Anthony Cordaro of Fox Chapel Wins Playoff to Claim WPIAL Boys AAA Golf Title

By:
Thursday, October 2, 2014 | 4:27 PM


With living legend Arnold Palmer in attendance Thursday afternoon at the Latrobe Country Club in the Boys AAA Golf Championships, it all came down to a one hole playoff as Anthony Cordaro, a sophomore from Fox Chapel defeated Indiana senior Kyle Grube with a par on hole number one to win the 2014 WPIAL crown.

Cordaro’s first shot was under the trees and he powered out and on to the green with his second shot. He then two putted for par for the victory. Grube had a perfect drive on the playoff hole but his second shot hit the green and rolled off. On in three, he two putted for a bogey.

Both players had to wait for the playoff as three different players failed on the last three holes to over take the lead, so they went to hole number one for the playoff.

The top fourteen players go on to Toms Run in Blairsville to participate in the PIAA playoffs. There was also a playoff for the final two state qualifiers as both Mike Gerger from Fox Chapel, and Ben Huber from  Hampton made the final cut. Alex Lawson from Fox Chapel will be the alternate.

Golfers in bold qualify for the PIAA Western Regionals on 10/14 at Tom’s Run Golf Club.

1 Anthony Cordaro Fox Chapel 10 3 3 6 3 6 5 3 4 3 36 4 4 4 4 6 7 4 4 4 41  –  77   +5
2 Kyle Grube Indiana 11 5 3 6 4 3 6 4 4 3 38 3 6 5 3 6 4 4 4 4 39  –  77   +5
3 Harrison Laskey Laurel Highlands 12 5 3 6 4 4 5 4 6 3 40 5 5 3 3 4 4 6 4 5 39  –  79   +7
4 Chad Kissell Latrobe 12 6 2 7 3 4 4 4 4 3 37 4 3 4 3 6 7 4 6 6 43  –  80   +8
4 Sasha Lobel Taylor Alldedice 12 4 5 5 3 4 6 5 4 5 41 3 4 4 3 5 6 5 5 4 39  –  80   +8
4 Alec Stopperich Peters Twp 11 5 2 5 5 4 4 5 4 4 38 5 5 4 4 6 6 4 4 4 42  –  80   +8
7 Zack Taylor Baldwin 12 4 3 4 3 4 6 6 5 5 40 4 4 4 4 7 7 4 5 3 42  –  82   +10
8 Jake Biss Latrobe 10 6 3 6 4 5 5 4 5 4 42 4 4 5 3 6 5 4 5 5 41  –  83   +11
9 Chris Rust Pine Richland 11 4 3 6 4 4 6 4 6 4 41 4 4 6 4 5 7 4 3 6 43  –  84   +12
9 Mike Lubrani Belle Vernon 10 4 4 5 4 11 6 5 5 4 48 3 4 5 3 4 4 5 3 5 36  –  84   +12
9 Andrew Reynolds Plum 12 5 3 6 4 4 5 4 6 6 43 4 5 4 3 5 6 5 4 5 41  –  84   +12
9 Ben Morgret Peters Twp 12 5 5 5 3 4 6 5 6 4 43 3 4 3 4 6 6 5 5 5 41   –  84   +12
13 Mike Gerger Fox Chapel 12 4 4 5 3 5 8 5 5 5 44 3 5 6 4 5 4 5 4 5 41  –  85   +13
13 Ben Huber Hampton 10 4 4 6 4 6 5 3 5 5 42 4 6 6 3 5 5 4 5 5 43  –  85   +13

ALT Alex Lawson Fox Chapel 10 6 3 6 4 4 7 3 4 4 41 4 5 5 5 7 5 7 3 3 44  –  85   +13

16 Nate Riley Pine Richland 11 4 3 6 3 5 6 5 7 5 44 4 5 4 5 4 6 4 5 5 42  –  86   +14
17 Jesse Hong Penn Hills 12 6 3 6 4 7 3 4 6 4 43 3 6 6 4 6 5 5 4 4 43  –  86   +14
18 Kory Sandleitner Norwin 12 4 3 9 4 4 5 7 4 4 44 4 5 4 5 6 4 5 4 5 42  –  86   +14
19 Fisher Bagiatis Hempfield 12 6 5 5 4 8 3 4 5 5 45 4 5 4 3 7 4 5 5 4 41  –  86   +14
20 Nick Cuny Central Catholic 12 6 3 6 4 3 6 5 7 7 47 3 5 5 3 5 6 5 3 4 39  –  86   +14
21 Connor White Pine Richland 12 5 4 7 4 4 6 3 6 4 43 4 5 7 4 5 7 4 5 3 44  –  87   +15
22 Lou Olsakovsky Upper St. Clair 10 5 3 7 4 4 5 6 6 5 45 4 4 6 3 5 6 5 5 6 44  –  89   +17
23 Ryan Shaw Latrobe 11 6 4 6 5 6 5 4 4 4 44 5 6 5 4 6 5 5 4 5 45  –  89   +17
24 CJ Hughes Indiana 10 5 4 6 4 4 5 5 5 4 42 4 7 6 4 5 8 4 5 4 47  –  89   +17
25 Will McMahon Shady Side Academy 11 6 3 6 3 5 6 4 7 4 44 5 5 7 3 5 7 4 4 5 45  –  89   +17
26 Gino DiPardo Chartiers Valley 12 5 4 5 5 4 7 4 6 5 45 4 5 6 3 7 6 4 4 5 44  –  89   +17
27 Josh Huhn North Allegheny 12 6 3 6 5 4 7 6 5 6 48 4 6 5 3 5 5 5 6 3 42  –  90   +18
28 Noah Firmstone Moon 11 5 3 8 4 5 6 5 5 5 46 4 5 6 3 5 6 5 4 6 44  –  90   +18
29 Drew Harris Chartiers Valley 11 5 4 10 4 5 5 4 6 5 48 5 6 4 3 5 5 5 5 4 42  –  90   +18
30 Jake Sollon Peters Twp 11 5 3 11 4 6 5 4 4 6 48 5 4 5 4 5 4 5 5 5 42  –  90   +18
31 Jack Perfett Moon 10 7 6 6 3 5 7 4 9 4 51 5 4 6 3 5 7 5 3 4 42  –  93   +21
32 Alexx Suchy Baldwin 12 6 4 6 5 4 4 6 5 4 44 6 6 5 4 7 5 4 5 7 49  –  93   +21
33 Connor Wasson Chartiers Valley 12 5 3 5 4 5 6 5 7 5 45 5 4 4 7 6 5 6 5 7 49  –  94   +22
34 Jeremy Tyman Trinity 12 6 4 8 4 7 6 6 6 4 51 4 5 4 5 6 5 5 4 6 44  –  95   +23
35 J.T. Kuchnicki Montour 11 6 4 8 3 5 5 6 5 4 46 5 4 3 5 7 8 6 7 5 50  –  96   +24
36 Nathan Bazant Trinity 12 0 0  –  WD

Tags:

More Golf

Penn-Trafford’s Antolena Damico hitting all the right notes for future in golf, dentistry
Quaker Valley golfer enjoys breakthrough junior season
Plum golfer Wes Lorish motivated by finish at PIAA tournament
Westmoreland County Senior Spotlight: Hempfield’s Caden Biondi
Nick Turowski wraps up Penn-Trafford career with 2nd-place finish at states