Season
Sport
League
Boys Basketball
Season: 2022
Aliquippa Quips
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Mon 12/12 7:30pm | Obama Academy | Aliquippa | N | |||||
Sat 12/17 | Aliquippa | Farrell | N | Final | L 51 - 56 | |||
Thu 12/22 | Steel Valley | Aliquippa | N | Final | W 45 - 48 | |||
Tue 12/27 | Beaver Falls | Aliquippa | N | Final | W 23 - 39 | |||
Thu 12/29 | West Philadelphia | Aliquippa | N | Final | W 40 - 45 | |||
Fri 12/30 | Aliquippa | Chartiers Valley | N | Final | L 49 - 52 | |||
Tue 1/03 | Aliquippa | South Side | Y | Final | W 71 - 34 | |||
Fri 1/06 | Sewickley Academy | Aliquippa | Y | Final | W 32 - 69 | |||
Tue 1/10 | Aliquippa | Northgate | Y | Final | W 62 - 51 | |||
Fri 1/13 | Aliquippa | Laurel | Y | Final | W 68 - 43 | |||
Sat 1/14 | Aliquippa | New Town (MD) | N | Final | L 41 - 59 | |||
Sun 1/15 | Aliquippa | Harrisburg | N | Final | L 43 - 65 | |||
Wed 1/18 | Shenango | Aliquippa | Y | Final | W 45 - 60 | |||
Sat 1/21 | Avonworth | Aliquippa | N | Final | W 38 - 45 | |||
Tue 1/24 | Aliquippa | New Castle | N | Final | L 50 - 55 | |||
Fri 1/27 | South Side | Aliquippa | Y | Final | W 30 - 53 | |||
Sun 1/29 | Uniontown | Aliquippa | N | Final | W 48 - 54 | |||
Tue 1/31 | Aliquippa | Sewickley Academy | Y | Final | W 60 - 31 | |||
Wed 2/01 | Aliquippa | Obama Academy | N | Final | W 49 - 43 | |||
Fri 2/03 | Northgate | Aliquippa | Y | Final | W 42 - 60 | |||
Sat 2/04 | Lincoln Park | Aliquippa | N | Final | L 66 - 54 | |||
Tue 2/07 | Laurel | Aliquippa | Y | Final | W 25 - 62 | |||
Fri 2/10 | Aliquippa | Shenango | Y | Final | W 51 - 39 | |||
Tue 2/21 | Laurel | Aliquippa | N | Final | W 33 - 75 | |||
Fri 2/24 | Shenango | Aliquippa | N | Final | W 37 - 63 | |||
Tue 2/28 | Greensburg Central Catholic | Aliquippa | N | Final | W 36 - 61 | |||
Sat 3/04 | Northgate | Aliquippa | N | Final | W 40 - 52 | |||
Sat 3/11 | Karns City | Aliquippa | N | Final | W 33 - 65 | |||
Wed 3/15 | West Branch | Aliquippa | N | Final | W 29 - 84 | |||
Sat 3/18 | Bishop Canevin | Aliquippa | N | Final | W 56 - 67 | |||
Tue 3/21 | Otto-Eldred | Aliquippa | N | Final | W 28 - 56 | |||
Fri 3/24 | Aliquippa | Lancaster Mennonite | N | Final | L 44 - 60 | |||
Fri 4/14 4:00pm | Western Beaver | Aliquippa | N |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|