Season
Sport
League
Football
Season: 2021
Avella Eagles
1000 Avella Road
Avella, PA, 15312
School website
724-356-2216
District: WPIAL
Current record:
0-0-0
Conference:
0-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 9/11 | Avella | | Monessen | | Y | Final | 20 - 7 | |
Fri 9/18 | Jefferson-Morgan | | Avella | | Y | Final | 8 - 26 | |
Thu 9/24 | Avella | | West Greene | | Y | Final | 21 - 20 | |
Fri 10/02 | California | | Avella | | Y | Final | 55 - 16 | |
Fri 10/09 | Avella | | Mapletown | | Y | Final | 13 - 7 | |
Thu 10/15 | Avella | | Bentworth | | Y | Final | 31 - 41 | |
Fri 10/23 | Carmichaels | | Avella | | Y | Final | 7 - 14 | |
Fri 10/30 | Avella | | Jeannette | | N | Final | 14 - 62 | |
Roster