Season
Sport
League
Football
Season: 2021
Avonworth Antelopes
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 9/11 | Quaker Valley | Avonworth | Y | Final | 0 - 35 | |||
Fri 9/18 | Sto-Rox | Avonworth | N | Final | 28 - 13 | |||
Fri 9/25 | Avonworth | South Side | N | Final | 19 - 16 | |||
Fri 10/02 | Avonworth | Keystone Oaks | Y | Final | 13 - 20 | |||
Fri 10/09 | Ambridge | Avonworth | Y | Final | 6 - 48 | |||
Fri 10/16 | Avonworth | Hopewell | Y | Final | 21 - 13 | |||
Fri 10/23 7:00pm | Avonworth | Central Valley | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Ian Syam | RB | DB | 5’ 6” | 145 | Junior |
5 | Drew Harper | S | 6’ 0” | 160 | Senior | |
6 | Gus Newhouse-Godine | WR | DB | 6’ 0” | 147 | Junior |
9 | Nathan Harper | QB | DB | 5’ 10” | 150 | Sophomore |
15 | Peyton Faulkner | WR | LB | 6’ 0” | 140 | Sophomore |
17 | Neo Miller | WR | DB | 5’ 4” | 112 | Junior |
19 | Jude Casey | WR | DL | 6’ 2” | 172 | Senior |
29 | Tyler Schleis | WR | DB | 5’ 6” | 130 | Junior |
35 | Ashton Navilliat | RB | LB | 5’ 7” | 150 | Junior |
35 | Luke Hilyard | RB | LB | 5’ 9” | 170 | Sophomore |
40 | Jon Bodnar | WR | LB | 5’ 10” | 151 | Junior |
40 | Gabriel Bonnet | WR | DB | 5’ 11” | 130 | Sophomore |
44 | Ezra Tomko | RB | DB | 5’ 8” | 135 | Junior |
51 | Jermaine Woods | OL | DL | 5’ 7” | 165 | Junior |
52 | Aiden Deringer | OL | DL | 5’ 7” | 130 | Sophomore |
55 | Mack Suto | LB | 5’ 8” | 175 | Senior | |
55 | Jacob Osborn | OL | DL | 5’ 8” | 165 | Sophomore |
59 | Garret Bouvy | OL | LB | 5’ 11” | 152 | Junior |
62 | Hunter Darabant | OL | DL | 5’ 5” | 120 | Sophomore |
63 | Benjamin Fenters | OL | DL | 5’ 10” | 155 | Sophomore |
64 | Jackson Ewing | OL | DL | 5’ 10” | 145 | Sophomore |
65 | Jake Ehrin | OL | DL | 5’ 8” | 185 | Sophomore |
66 | Jeremy Fresh | OL | DL | 6’ 1” | 175 | Junior |
66 | Carsten Hansen | OL | DL | 6’ 1” | 220 | Sophomore |
67 | Aaron Fresh | DT | 6’ 0” | 165 | Senior | |
68 | Stephen Ezar | 5’ 10” | 168 | Senior | ||
73 | Aiden Ezar | OL | DL | 5’ 10” | 178 | Sophomore |
74 | Kevin Felter | OL | DL | 6’ 3” | 295 | Junior |
77 | Ben Giovengo | OL | DL | 5’ 6” | 155 | Senior |
78 | Sehajbir Goraya | OL | DL | 5’ 9” | 183 | Sophomore |
82 | Joey Boughton | WR | LB | 5’ 5” | 135 | Junior |
84 | Erik Studebaker | WR | DB | 5’ 9” | 150 | Junior |
85 | Colin Crawford | WR | DB | 5’ 5” | Sophomore | |
86 | Elvin Le | WR | DB | 5’ 5” | 115 | Sophomore |
87 | Austin Johncour | WR | DB | 5’ 9” | 125 | Sophomore |
Harrison Holloway | Freshman | |||||
Charles Koebel | Freshman | |||||
Andrew Kuban | Freshman | |||||
Stuart McAdams | Freshman | |||||
Brandon Vitai-Biagiarelli | Freshman | |||||
Jackson Vogt | Freshman | |||||
Jonathan White | Freshman | |||||
Hunter Blackson | ||||||
Jacob Hanny | Freshman | |||||
Nicholas Fenters | Freshman | |||||
David Gaugler | ||||||
Justin Pukylo | ||||||
Trevor Faulkner | ||||||
Will Habala | 6’ 0” | Sophomore | ||||
Michael Osekowski | Sophomore | |||||
Andrew Bennett | Freshman | |||||
Hunter Blackson | Freshman | |||||
Zackary Dimtroff | Freshman | |||||
Luke Hollywood |