Season
Sport
League
Boys Basketball
Season: 2022
Belle Vernon Leopards
425 Crest Ave.
Belle Vernon, PA, 15012
School website
724-808-2500
District: WPIAL
Current record:
1-2-0
Conference:
0-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 12/02 | Thomas Jefferson | | Belle Vernon | | N | Final | L 83 - 63 | |
Sat 12/03 | Belle Vernon | | South Allegheny | | N | Final | L 46 - 66 | |
Tue 12/06 | Steel Valley | | Belle Vernon | | N | Final | W 35 - 58 | |
Sat 12/10 | Kiski Area | | Belle Vernon | | N | Final | L 90 - 59 | |
Tue 12/13 | Belle Vernon | | Bishop Canevin | | N | Final | L 42 - 81 | |
Tue 12/20 | McKeesport | | Belle Vernon | | N | Final | W 73 - 98 | |
Wed 12/28 | Ringgold | | Belle Vernon | | N | Final | W 38 - 63 | |
Thu 12/29 | Southmoreland | | Belle Vernon | | N | Final | W 68 - 87 | |
Tue 1/03 | Belle Vernon | | Southmoreland | | Y | Final | W 73 - 56 | |
Fri 1/06 | Uniontown | | Belle Vernon | | Y | Final | L 79 - 64 | |
Tue 1/10 | Belle Vernon | | Laurel Highlands | | Y | Final | L 64 - 69 | |
Fri 1/13 | Albert Gallatin | | Belle Vernon | | Y | Final | W 49 - 82 | |
Tue 1/17 | Belle Vernon | | Elizabeth Forward | | Y | Final | W 78 - 54 | |
Fri 1/20 | Belle Vernon | | Gateway | | N | Final | L 49 - 53 | |
Fri 1/27 | Southmoreland | | Belle Vernon | | Y | Final | W 52 - 59 | |
Sat 1/28 | Belle Vernon | | Franklin Regional | | N | Final | W 66 - 52 | |
Sun 1/29 | Belle Vernon | | North Hills | | N | Final | L 82 - 84 | |
Tue 1/31 | Belle Vernon | | Uniontown | | Y | Final | L 52 - 69 | |
Fri 2/03 | Laurel Highlands | | Belle Vernon | | Y | Final | L 78 - 59 | |
Tue 2/07 | Belle Vernon | | Albert Gallatin | | Y | Final | W 72 - 42 | |
Fri 2/10 | Elizabeth Forward | | Belle Vernon | | Y | Final | L 72 - 70 | |
Mon 2/20 | Belle Vernon | | Quaker Valley | | N | Final | W 81 - 55 | |
Thu 2/23 | Belle Vernon | | Laurel Highlands | | N | Final | L 71 - 75 | |
Sat 2/25 | Belle Vernon | | Uniontown | | N | Final | L 58 - 70 | |
Wed 3/01 | Belle Vernon | | South Allegheny | | N | Final | L 65 - 68 | |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |