Season
Sport
League
Boys Basketball
Season: 2022
Carmichaels Mighty Mikes
300 West Greene St.
Carmichaels, PA, 15320
School website
724-966-5045
District: WPIAL
Current record:
4-0-0
Conference:
0-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 12/02 | Carmichaels | | Turkeyfoot Valley | | N | Final | W 65 - 30 | |
Sat 12/03 | Carmichaels | | Mapletown | | N | Final | W 60 - 25 | |
Tue 12/06 | Waynesburg Central | | Carmichaels | | N | Final | W 36 - 59 | |
Wed 12/07 | McGuffey | | Carmichaels | | N | Final | W 46 - 52 | |
Fri 12/09 | California | | Carmichaels | | N | Final | W 56 - 80 | |
Tue 12/13 | Monessen | | Carmichaels | | N | Final | L 61 - 60 | |
Fri 12/16 | Carmichaels | | Geibel | | N | Final | L 44 - 52 | |
Tue 12/20 | Carmichaels | | Burgettstown | | Y | Final | L 57 - 60 | |
Tue 12/27 | Beth-Center | | Carmichaels | | N | Final | W 56 - 79 | |
Wed 12/28 | Jefferson-Morgan | | Carmichaels | | N | Final | L 57 - 41 | |
Tue 1/03 | Beth-Center | | Carmichaels | | Y | Final | W 41 - 54 | |
Fri 1/06 | Carmichaels | | Bentworth | | Y | Final | L 55 - 66 | |
Tue 1/10 | Frazier | | Carmichaels | | Y | Final | W 59 - 77 | |
Fri 1/13 | Carmichaels | | Fort Cherry | | Y | Final | L 50 - 80 | |
Tue 1/17 | Chartiers-Houston | | Carmichaels | | Y | Final | L 53 - 50 | |
Fri 1/20 | Carmichaels | | West Greene | | N | Final | W 63 - 52 | |
Tue 1/24 | Burgettstown | | Carmichaels | | Y | Final | L 52 - 50 | |
Fri 1/27 | Carmichaels | | Beth-Center | | Y | Final | W 57 - 48 | |
Tue 1/31 | Bentworth | | Carmichaels | | Y | Final | W 58 - 59 | |
Fri 2/03 | Carmichaels | | Frazier | | Y | Final | W 48 - 39 | |
Tue 2/07 | Fort Cherry | | Carmichaels | | Y | Final | L 77 - 36 | |
Thu 2/09 | Carmichaels | | Chartiers-Houston | | Y | Final | L 29 - 55 | |
Thu 2/16 | Carmichaels | | South Side | | N | Final | L 47 - 69 | |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |