Season
Sport
League
Football
Season: 2021
Clairton Bears
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 9/11 | Clairton | Jeannette | Y | Final | 34 - 28 | |||
Fri 9/18 | Clairton | Leechburg | Y | Final | 59 - 14 | |||
Fri 9/25 | Riverview | Clairton | Y | Final | 0 - 66 | |||
Fri 10/09 | Imani Christian | Clairton | Y | Final | 0 - 64 | |||
Fri 10/16 | Clairton | Greensburg Central Catholic | Y | Final | 57 - 18 | |||
Fri 10/23 | Springdale | Clairton | Y | Final | 10 - 45 | |||
Fri 10/30 | Our Lady of the Sacred Heart | Clairton | N | Final | 20 - 54 | |||
Fri 11/06 | Shenango | Clairton | N | Final | 16 - 55 | |||
Sat 11/14 | Jeannette | Clairton | N | Final | 45 - 14 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Dontae Sanders | RB | LB | 6’ 2” | 235 | Senior |
2 | Greg Lee | RB | LB | 5’ 10” | 170 | Junior |
3 | Don Napper | TE | LB | 6’ 3” | 205 | Senior |
4 | Isaiah Berry | RB | DB | 5’ 8” | 180 | Senior |
5 | Derrick Hampton | LB | DL | 6’ 11” | 220 | Senior |
6 | Brooklyn Cannon | WR | DB | 5’ 11” | 160 | Junior |
7 | Andre Henderson | WR | DB | 6’ 1” | 160 | Senior |
8 | Davion Rochelle | WR | DB | 6’ 1” | 170 | Senior |
10 | Christian Jenko | RB | LB | 5’ 10” | 190 | Junior |
11 | Te'mon Jackson | WR | DB | 5’ 9” | 150 | Freshman |
12 | Jonte Sanders | QB | S | 6’ 0” | 170 | Senior |
13 | Michael Wright | QB | 5’ 9” | 160 | Freshman | |
14 | Vance Walker | WR | 5’ 10” | 162 | Senior | |
15 | Jaylin Askew | RB | LB | 5’ 10” | 165 | Junior |
16 | Lawrence Short | WR | DB | 5’ 9” | 152 | Sophomore |
17 | Mahki Payne | QB | DB | 5’ 9” | 158 | Sophomore |
21 | Ta'Vaughn Moody | WR | DB | 5’ 0” | 100 | Sophomore |
22 | Satee Davenport | WR | DB | 5’ 9” | 172 | Sophomore |
24 | Tevin George | FB | LB | 5’ 8” | 150 | Junior |
25 | Caleb Jennings | WR | DB | 5’ 9” | 154 | Sophomore |
32 | Keire Dixon | RB | LB | 5’ 11” | 190 | Freshman |
50 | Taafe Koontz | OL | DL | 5’ 10” | 215 | Junior |
51 | Tyrese Washington-Law | OL | DL | 5’ 10” | 245 | Sophomore |
52 | Allen Rice | OL | DL | 6’ 0” | 240 | Senior |
54 | Kanye' Hawkins | OL | DL | 6’ 4” | 245 | Junior |
55 | Dametrius Weatherspoon | OL | DL | 6’ 5” | 310 | Senior |
56 | Tyyon Cobbs | OL | DL | 6’ 3” | 250 | Senior |
65 | Ma'Cye Carr | OL | DL | 5’ 10” | 200 | Sophomore |
65 | Trevian Thompson | OL | DL | 5’ 10” | 165 | Sophomore |
71 | Amiere Jackson | OL | DL | 5’ 9” | 230 | Freshman |
72 | Keith Meade | OL | DL | 6’ 0” | 255 | Junior |
74 | Truthe Anderson | OL | DL | 5’ 10” | 205 | Sophomore |
Capone Jones | ||||||
Allen Wright | ||||||
Christian Wade |