Season
Sport
League
Boys Basketball
Season: 2022
Fox Chapel Foxes
611 Field Club Road
Pittsburgh, PA, 15238
School website
412-967-2420
District: WPIAL
Current record:
3-0-0
Conference:
0-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 12/02 | Fox Chapel | | Pine-Richland | | N | Final | W 50 - 38 | |
Sat 12/03 | Fox Chapel | | Upper St. Clair | | N | Final | W 63 - 47 | |
Tue 12/06 | Fox Chapel | | Hempfield | | N | Final | W 57 - 34 | |
Fri 12/09 | Seneca Valley | | Fox Chapel | | N | Final | W 35 - 42 | |
Tue 12/13 | Fox Chapel | | Pine-Richland | | N | Final | L 62 - 65 | |
Fri 12/16 | Baldwin | | Fox Chapel | | N | Final | W 54 - 57 | |
Tue 12/20 | Moon | | Fox Chapel | | N | Final | W 53 - 56 | |
Thu 12/22 | Hampton | | Fox Chapel | | N | Final | L 58 - 55 | |
Thu 12/29 | Fox Chapel | | Shady Side Academy | | N | Final | W 68 - 60 | |
Fri 12/30 | Fox Chapel | | Kiski Area | | N | Final | L 64 - 67 | |
Tue 1/03 | Fox Chapel | | Penn Hills | | Y | Final | L 37 - 49 | |
Fri 1/06 | Plum | | Fox Chapel | | Y | Final | W 21 - 62 | |
Tue 1/10 | Armstrong | | Fox Chapel | | Y | Final | L 41 - 39 | |
Fri 1/13 | Fox Chapel | | Woodland Hills | | Y | Final | W 55 - 45 | |
Tue 1/17 | Shaler | | Fox Chapel | | Y | Final | W 45 - 66 | |
Tue 1/24 | Fox Chapel | | Upper St. Clair | | N | Final | W 59 - 58 | |
Fri 1/27 | Penn Hills | | Fox Chapel | | Y | Final | L 65 - 51 | |
Tue 1/31 | Fox Chapel | | Plum | | Y | Final | W 55 - 43 | |
Fri 2/03 | Fox Chapel | | Armstrong | | Y | Final | W 51 - 30 | |
Tue 2/07 | Woodland Hills | | Fox Chapel | | Y | Final | L 56 - 47 | |
Fri 2/10 | Fox Chapel | | Shaler | | Y | Final | L 50 - 60 | |
Mon 2/13 | McKeesport | | Fox Chapel | | N | Final | L 66 - 61 | |
Fri 2/17 | Fox Chapel | | Thomas Jefferson | | N | Final | W 62 - 45 | |
Wed 2/22 | Fox Chapel | | North Hills | | N | Final | L 62 - 67 | |
Fri 2/24 | Fox Chapel | | Mars | | N | Final | L 69 - 75 | |
Tue 2/28 | McKeesport | | Fox Chapel | | N | Final | W 45 - 64 | |
Fri 3/10 | Fox Chapel | | Exeter Township | | N | Final | L 57 - 62 | |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |