Season
Sport
League
Boys Basketball
Season: 2022
Hampton Talbots
Current record: 2-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 12/02 | Seneca Valley | Hampton | N | Final | W 60 - 66 | |||
Sat 12/03 | Hampton | North Hills | N | Final | W 76 - 74 | |||
Fri 12/09 | Hampton | Peters Township | N | Final | L 53 - 62 | |||
Tue 12/13 | Deer Lakes | Hampton | N | Final | W 38 - 70 | |||
Fri 12/16 | Plum | Hampton | N | Final | W 45 - 69 | |||
Tue 12/20 | Shaler | Hampton | N | Final | W 27 - 51 | |||
Thu 12/22 | Hampton | Fox Chapel | N | Final | W 58 - 55 | |||
Tue 12/27 7:30pm | Chartiers Valley | Hampton | N | |||||
Tue 12/27 | Chartiers Valley | Hampton | N | Final | L 71 - 63 | |||
Wed 12/28 7:00pm | North Hills | Hampton | N | |||||
Wed 12/28 | North Hills | Hampton | N | Final | W 48 - 55 | |||
Tue 1/03 | Hampton | Highlands | Y | Final | W 73 - 58 | |||
Fri 1/06 | Indiana | Hampton | Y | Final | W 41 - 77 | |||
Tue 1/10 | Freeport | Hampton | Y | Final | W 35 - 63 | |||
Fri 1/13 | Hampton | Knoch | Y | Final | W 60 - 45 | |||
Tue 1/17 7:30pm | Hampton | Knoch | Y | |||||
Tue 1/17 | Greensburg Salem | Hampton | Y | Final | W 17 - 74 | |||
Fri 1/20 7:30pm | Shaler | Hampton | N | |||||
Fri 1/20 7:30pm | Highlands | Hampton | Y | |||||
Sat 1/21 7:00pm | Hampton | Moon | N | |||||
Sat 1/21 | Hampton | Bethel Park | N | Final | W 84 - 71 | |||
Tue 1/24 | Hampton | Butler | N | Final | W 83 - 70 | |||
Fri 1/27 | Highlands | Hampton | Y | Final | W 46 - 51 | |||
Tue 1/31 | Hampton | Indiana | Y | Final | W 82 - 40 | |||
Fri 2/03 | Hampton | Freeport | Y | Final | W 53 - 36 | |||
Tue 2/07 | Knoch | Hampton | Y | Final | W 47 - 74 | |||
Fri 2/10 | Hampton | Greensburg Salem | Y | Final | W 91 - 55 | |||
Sat 2/11 | Seneca Valley | Hampton | N | Final | W 44 - 63 | |||
Mon 2/20 | Blackhawk | Hampton | N | Final | W 50 - 65 | |||
Thu 2/23 | Highlands | Hampton | N | Final | L 58 - 41 | |||
Sat 2/25 | South Allegheny | Hampton | N | Final | W 50 - 56 | |||
Wed 3/01 | Hampton | Uniontown | N | Final | W 58 - 47 | |||
Fri 3/10 | Hampton | Grove City | N | Final | W 61 - 44 | |||
Tue 3/14 | Hampton | Laurel Highlands | N | Final | L 50 - 57 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|