Season
Sport
League
Boys Basketball
Season: 2022
Mohawk Warriors
PO Box 25 Mohawk School Road
Bessemer, PA, 16112
School website
724-667-7782
District: WPIAL
Current record:
3-0-0
Conference:
0-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 12/02 | Slippery Rock HS | | Mohawk | | N | Final | W 55 - 57 | |
Sat 12/03 | Northgate | | Mohawk | | N | Final | W 56 - 65 | |
Tue 12/06 | Blackhawk | | Mohawk | | N | Final | W 60 - 65 | |
Fri 12/09 | Mohawk | | Hickory | | N | Final | W 54 - 52 | |
Mon 12/12 | Mohawk | | Wilmington | | N | Final | W 68 - 32 | |
Fri 12/16 | Rochester | | Mohawk | | N | Final | W 62 - 83 | |
Tue 12/20 | Mohawk | | Freedom | | Y | Final | W 83 - 32 | |
Wed 12/28 | Shenango | | Mohawk | | N | Final | W 51 - 63 | |
Thu 12/29 | Mohawk | | Laurel | | N | Final | W 63 - 54 | |
Tue 1/03 | Ellwood City | | Mohawk | | Y | Final | L 71 - 67 | |
Fri 1/06 | Mohawk | | Beaver Falls | | Y | Final | W 58 - 57 | |
Tue 1/10 | Mohawk | | Riverside | | Y | Final | W 66 - 31 | |
Fri 1/13 | Mohawk | | New Brighton | | Y | Final | W 76 - 51 | |
Tue 1/17 | Neshannock | | Mohawk | | Y | Final | W 49 - 67 | |
Fri 1/20 | Shenango | | Mohawk | | N | Final | W 64 - 78 | |
Tue 1/24 | Freedom | | Mohawk | | Y | Final | W 26 - 61 | |
Fri 1/27 | Mohawk | | Ellwood City | | Y | Final | W 64 - 59 | |
Tue 1/31 | Beaver Falls | | Mohawk | | Y | Final | W 52 - 69 | |
Fri 2/03 | Mohawk | | Riverside | | Y | Final | W 69 - 57 | |
Tue 2/07 | New Brighton | | Mohawk | | Y | Final | W 64 - 89 | |
Fri 2/10 | Mohawk | | Neshannock | | Y | Final | L 57 - 67 | |
Mon 2/13 | Mohawk | | Central Valley | | N | Final | L 53 - 55 | |
Mon 2/20 | Derry | | Mohawk | | N | Final | W 56 - 66 | |
Thu 2/23 | Deer Lakes | | Mohawk | | N | Final | L 59 - 45 | |
Sat 2/25 | Seton LaSalle | | Mohawk | | N | Final | L 77 - 68 | |
Wed 3/01 | Yough | | Mohawk | | N | Final | L 70 - 67 | |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |