Season
Sport
League
Boys Basketball
Season: 2022
Monessen Greyhounds
1245 State Road
Monessen, PA, 15062
School website
724-684-7100
District: WPIAL
Current record:
2-1-0
Conference:
0-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 12/02 | South Allegheny | | Monessen | | N | Final | L 54 - 28 | |
Sat 12/03 | Monessen | | Ringgold | | N | Final | W 65 - 44 | |
Tue 12/06 | Charleroi | | Monessen | | N | Final | W 24 - 55 | |
Sat 12/10 | Burrell | | Monessen | | N | Final | W 53 - 55 | |
Tue 12/13 | Monessen | | Carmichaels | | N | Final | W 61 - 60 | |
Mon 12/19 | Yough | | Monessen | | N | Final | W 47 - 48 | |
Wed 12/28 | Propel Braddock Hills | | Monessen | | N | Final | W 49 - 60 | |
Thu 12/29 | South Park | | Monessen | | N | Final | W 61 - 63 | |
Tue 1/03 | Geibel | | Monessen | | Y | Final | W 44 - 63 | |
Fri 1/06 | Monessen | | Jefferson-Morgan | | Y | Final | W 61 - 58 | |
Tue 1/10 | Monessen | | West Greene | | Y | Final | W 74 - 47 | |
Fri 1/13 | Mapletown | | Monessen | | Y | Final | W 27 - 56 | |
Tue 1/17 | Monessen | | California | | Y | Final | W 69 - 39 | |
Thu 1/19 | East Allegheny | | Monessen | | N | Final | W 41 - 57 | |
Sat 1/21 | Beth-Center | | Monessen | | N | Final | W 35 - 66 | |
Mon 1/23 | Brownsville | | Monessen | | N | Final | W 43 - 45 | |
Fri 1/27 | Monessen | | Geibel | | Y | Final | L 55 - 75 | |
Tue 1/31 | Jefferson-Morgan | | Monessen | | Y | Final | W 40 - 72 | |
Fri 2/03 | West Greene | | Monessen | | Y | Final | W 39 - 70 | |
Tue 2/07 | Monessen | | Mapletown | | Y | Final | W 61 - 44 | |
Thu 2/09 | California | | Monessen | | Y | Final | W 34 - 66 | |
Sat 2/11 | Monessen | | Washington | | N | Final | W 47 - 41 | |
Fri 2/17 | Western Beaver | | Monessen | | N | Final | W 44 - 60 | |
Wed 2/22 | Monessen | | Carlynton | | N | Final | L 39 - 62 | |
Fri 2/24 | Aquinas Academy | | Monessen | | N | Final | L 72 - 62 | |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |