Season
Sport
League
Boys Basketball
Season: 2022
Shenango Wildcats
Current record: 2-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 12/02 | Mercyhurst Prep | Shenango | N | Final | W 46 - 58 | |||
Sat 12/03 | Shenango | Neshannock | N | Final | W 70 - 58 | |||
Tue 12/06 7:30pm | Union | Shenango | N | |||||
Sat 12/10 | Ellwood City | Shenango | N | Final | L 46 - 41 | |||
Wed 12/14 | Riverside | Shenango | N | Final | W 23 - 51 | |||
Fri 12/23 7:30pm | Wilmington | Shenango | N | |||||
Fri 12/23 7:30pm | Palos Verdes Peninsula (Calif.) | Shenango | N | |||||
Wed 12/28 | Shenango | Mohawk | N | Final | L 51 - 63 | |||
Thu 12/29 7:30pm | Hopewell | Shenango | N | |||||
Thu 12/29 | Hopewell | Shenango | N | Final | W 40 - 71 | |||
Tue 1/03 | Laurel | Shenango | Y | Final | W 26 - 69 | |||
Thu 1/05 | Shenango | Wilmington | N | Final | W 63 - 29 | |||
Fri 1/06 | Shenango | Northgate | Y | Final | W 80 - 65 | |||
Tue 1/10 | Shenango | South Side | Y | Final | W 70 - 44 | |||
Fri 1/13 | Sewickley Academy | Shenango | Y | Final | W 38 - 75 | |||
Sun 1/15 | Shenango | Farrell | N | Final | W 63 - 59 | |||
Wed 1/18 | Shenango | Aliquippa | Y | Final | L 45 - 60 | |||
Fri 1/20 | Shenango | Mohawk | N | Final | L 64 - 78 | |||
Wed 1/25 | Wilmington | Shenango | N | Final | W 32 - 70 | |||
Fri 1/27 | Shenango | Laurel | Y | Final | W 77 - 52 | |||
Tue 1/31 | Northgate | Shenango | Y | Final | L 73 - 67 | |||
Fri 2/03 | South Side | Shenango | Y | Final | W 45 - 67 | |||
Sun 2/05 | Shenango | Neighborhood Academy | N | Final | L 73 - 75 | |||
Tue 2/07 | Shenango | Sewickley Academy | Y | Final | W 61 - 27 | |||
Fri 2/10 | Aliquippa | Shenango | Y | Final | L 51 - 39 | |||
Tue 2/21 | Chartiers-Houston | Shenango | N | Final | W 38 - 59 | |||
Fri 2/24 | Shenango | Aliquippa | N | Final | L 37 - 63 | |||
Mon 2/27 | Eden Christian | Shenango | N | Final | L 67 - 66 | |||
Wed 3/01 | Shenango | Serra Catholic | N | Final | L 79 - 80 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|