Season
Sport
League
Triblive HSSN Football
Season: 2023
Upper St. Clair Panthers
Current record: 5-1-0 Conference: 1-1-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 8/25 | Norwin | Upper St. Clair | N | Final | W 21 - 24 | |||
Fri 9/01 | North Hills | Upper St. Clair | N | Final | W 7 - 35 | |||
Fri 9/08 | Upper St. Clair | Baldwin | Y | Final | W 42 - 34 | |||
Thu 9/14 7:45pm | Upper St. Clair | Peters Township | Y | |||||
Fri 9/15 | Fox Chapel | Upper St. Clair | N | Final | W 0 - 34 | |||
Fri 9/22 | Upper St. Clair | Peters Township | Y | Final | L 0 - 31 | |||
Fri 9/29 | Mt. Lebanon | Upper St. Clair | N | Final | W 27 - 42 | |||
Thu 10/05 3:30pm | Upper St. Clair | Allderdice | Y | |||||
Fri 10/06 7:00pm | Upper St. Clair | Bethel Park | Y | |||||
Fri 10/13 7:00pm | Upper St. Clair | Canon-McMillan | N | |||||
Fri 10/20 7:00pm | Moon | Upper St. Clair | Y | |||||
Fri 10/27 7:00pm | Upper St. Clair | South Fayette | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
2 | Logan Stewart | RB | DB | 5’ 9” | 150 | Freshman |
4 | Nico D'Orazio | WR | DB | 5’ 9” | 170 | Sophomore |
5 | J. D. Kile | WR | DB | 5’ 9” | 160 | Freshman |
6 | John Banbury | RB | LB | 5’ 11” | 195 | Freshman |
7 | Nolan Wilson | QB | DB | 6’ 2” | 175 | Freshman |
7 | Dante Coury | RB | DB | 5’ 9” | 175 | Sophomore |
8 | Charlie Bywalski | WR | DB | 6’ 2” | 170 | Junior |
8 | Tanner Schroeck | RB | LB | 6’ 1” | 175 | Freshman |
9 | Bryce Jones | WR | DB | 5’ 10” | 165 | Sophomore |
9 | Finn Corr | WR | DB | 5’ 10” | 155 | Freshman |
9 | Ethan Capobres | WR | DB | 6’ 0” | 160 | Junior |
9 | Ben Bruno | WR | DB | 5’ 9” | 165 | Freshman |
11 | Anthony Rozzo | WR | DB | 5’ 11” | 165 | Freshman |
11 | Jake Casares | WR | DB | 6’ 0” | 170 | Junior |
12 | Matt Caesar | QB | DB | 5’ 9” | 155 | Freshman |
15 | Brayden Wells | QB | DB | 5’ 10” | 143 | Junior |
18 | Randy Yan | WR | DB | 6’ 2” | 170 | Sophomore |
20 | Brett Meinert | QB | DB | Senior | ||
20 | Matteo Amodrossa | TE | LB | 5’ 9” | 155 | Freshman |
22 | Evan Taylor | OT | LB | Senior | ||
22 | Beck Shields | TE | LB | 6’ 1” | 205 | Junior |
23 | Van Hellmann | HB | LB | 6’ 1” | 190 | Junior |
24 | Carter Stein | TE | LB | 5’ 11” | 185 | Junior |
24 | Joey Garafalo | WR | DB | 5’ 9” | 160 | Freshman |
25 | Mason Chambers | RB | LB | 5’ 10” | 200 | Senior |
25 | Matt Bruno | RB | LB | 5’ 9” | 165 | Freshman |
26 | Max Nolfi | WR | DB | 5’ 10” | 165 | Sophomore |
27 | Matthew DeRubeis | WR | DB | 5’ 11” | 155 | Senior |
28 | Jonathan Stein | RB | DB | 5’ 9” | 155 | Junior |
28 | Max Ligier | RB | DB | 5’ 9” | 155 | Freshman |
28 | Tommy Kennell | RB | DB | 5’ 10” | 165 | Sophomore |
29 | Logan Lapinski | WR | DB | 6’ 2” | 175 | Sophomore |
30 | Zachary Salapow | WR | DB | Senior | ||
31 | Johnny McNally | OT | LB | Senior | ||
31 | Carter Chojnicki | RB | LB | 5’ 8” | 155 | Freshman |
32 | Gregg Coury | OT | LB | Senior | ||
33 | Ray Lindstrom | QB | DB | 5’ 9” | 160 | Sophomore |
33 | Tristan Hines | TE | LB | 5’ 9” | 165 | Freshman |
34 | Drew Sanderson | WR | DB | 6’ 0” | 175 | Sophomore |
35 | Carson Rackley | TE | LB | 5’ 9” | 175 | Sophomore |
37 | Evan Proud | RB | LB | 5’ 11” | 175 | Junior |
37 | Jonah Selig | WR | DB | 5’ 9” | 160 | Sophomore |
38 | Cooper Rackley | RB | LB | 5’ 10” | 175 | Sophomore |
40 | Peter Engel | WR | DB | Senior | ||
41 | Hunter Talai | WR | DB | 5’ 11” | 170 | Junior |
43 | Jack Bruno | WR | DB | 5’ 8” | 155 | Freshman |
44 | Cam Phillips | RB | LB | Senior | ||
45 | Nevin Shegan-Siniawski | TE | LB | 5’ 9” | 175 | Freshman |
45 | Max Kile | WR | DB | 5’ 8” | 150 | Freshman |
46 | Oscar Leimkuehler | WR | DB | 5’ 10” | 170 | Junior |
48 | Kort Johnson | OL | DL | 6’ 1” | 210 | Senior |
48 | Grant Lewis | QB | DB | 5’ 10” | 160 | Junior |
48 | Aidan Chambers | TE | DL | 6’ 2” | 180 | Freshman |
49 | Ryan Hines | WR | DB | 6’ 1” | 210 | Junior |
49 | Louie Howell | TE | DL | 6’ 0” | 190 | Freshman |
50 | Jack Kovacs | OL | DL | 5’ 10” | 200 | Freshman |
51 | Tyler Palufis | OL | DL | 6’ 1” | 175 | Freshman |
51 | Kenny Davis | OL | DL | 5’ 10” | 220 | Sophomore |
52 | Brogan Murphy | OL | DL | 5’ 10” | 185 | Freshman |
53 | A. J. Colussi | OL | DL | 5’ 10” | 210 | Senior |
54 | Jamie Gardner | OL | DL | 6’ 1” | 215 | Sophomore |
56 | Shameer Nichols | OL | DL | 5’ 10” | 215 | Junior |
56 | Benjamin Bayles | OL | DL | 5’ 11” | 220 | Freshman |
57 | Brock Gillespie | OL | DL | 6’ 2” | 220 | Junior |
57 | Colin Green | OL | DL | 6’ 0” | 200 | Sophomore |
58 | Nathaniel Stohl | OL | DL | 6’ 3” | 240 | Junior |
59 | Andrew Windsor | OL | DL | 5’ 10” | 200 | Freshman |
60 | Warren Timko | OL | DL | 5’ 10” | 215 | Sophomore |
61 | Siamak Bakhshi | OL | DL | 5’ 11” | 225 | Junior |
62 | Dane Whaley | OL | DL | 5’ 10” | 200 | Freshman |
64 | Dylan Bodnar | OL | DL | 5’ 10” | 205 | Freshman |
65 | Grady Elias | OL | DL | 5’ 10” | 215 | Freshman |
66 | Tyler Holt | OL | 5’ 8” | 163 | Junior | |
66 | Grant Stephenson | OL | DL | 5’ 8” | 215 | Freshman |
68 | James Paradise | OL | DL | 6’ 3” | 270 | Sophomore |
70 | Alex Perenic | OL | DL | 6’ 0” | 200 | Freshman |
70 | Mason Geyer | OL | DL | 6’ 2” | 250 | Sophomore |
71 | Ryan Larocco | OL | DL | 5’ 11” | 215 | Junior |
72 | Anthony Bunn | OL | DL | 6’ 2” | 200 | Freshman |
73 | Robert Fleckenstein | OL | DL | 6’ 4” | 205 | Junior |
74 | Reese Pirain | OL | DL | 6’ 2” | 285 | Sophomore |
77 | Austin Middleton | OL | DL | 6’ 0” | 205 | Junior |
77 | Ryan Robbins | OL | DL | 6’ 3” | 210 | Freshman |
78 | Marco Carone | OL | FB | Senior | ||
78 | Alex Zevallos | OL | DL | 6’ 0” | 240 | Freshman |
78 | Chase Kaczmarek | DL | OL | 6’ 0” | 295 | Sophomore |
80 | George Gombar | WR | LB | 6’ 5” | 175 | Junior |
80 | James Tenser | WR | DB | 5’ 8” | 155 | Freshman |
82 | Lee Mammana | WR | LB | Senior | ||
82 | Josh Wang | WR | DB | 5’ 10” | 170 | Sophomore |
83 | Gianni Disora | WR | DB | 5’ 7” | 135 | Junior |
83 | Fabian Morales | WR | DB | 5’ 9” | 140 | Sophomore |
83 | Charlie Leimkeuhler | WR | DB | 5’ 9” | 150 | Freshman |
84 | Nathan Wyke | WR | DB | 5’ 10” | 140 | Junior |
84 | Cole Livingston | WR | DB | 5’ 10” | 160 | Freshman |
85 | Noah Lilja | WR | DB | 5’ 9” | 135 | Junior |
85 | Caffery Duplessis | WR | DB | 5’ 8” | 140 | Sophomore |
87 | Michael Albert | HB | LB | 6’ 3” | 220 | Junior |
88 | Marshall Howe | WR | DB | Senior | ||
88 | Bradley Boyle | WR | DB | 5’ 10” | 155 | Sophomore |
89 | Lucas Wright | WR | DB | 6’ 0” | 150 | Junior |
89 | Ryan Popp | WR | DB | 5’ 11” | 1 | Sophomore |
90 | Benny Spatz | TE | LB | 6’ 0” | 215 | Sophomore |
99 | Bennett Henderson | K | Senior | |||
Jacobo Echeverria-Lozano | Sophomore | |||||
Ethan Hellmann | Sophomore | |||||
Julian Dahlem | Junior | |||||
Brady Erdos | ||||||
Jamaal Brown | ||||||
Aidan Besselman | ||||||
Nick Derubeis |