Season
Sport
League
Triblive HSSN Football
Season: 2023
Western Beaver Golden Beavers
Current record: 3-3-0 Conference: 2-1-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Sat 8/26 | Beaver | Western Beaver | N | Final | L 35 - 14 | |||
Sat 9/02 | Shenango | Western Beaver | N | Final | L 21 - 15 | |||
Fri 9/08 | Western Beaver | Hopewell | N | Final | W 47 - 0 | |||
Fri 9/15 7:00pm | Neshannock | Western Beaver | Y | |||||
Fri 9/15 | Western Beaver | Neshannock | Y | Final | L 26 - 27 | |||
Fri 9/22 7:00pm | Ellwood City | Western Beaver | Y | |||||
Fri 9/22 | Western Beaver | Ellwood City | Y | Final | W 41 - 18 | |||
Fri 9/29 | Western Beaver | Freedom | Y | Final | W 48 - 0 | |||
Sat 10/07 12:30pm | Riverside | Western Beaver | Y | |||||
Sat 10/14 12:30pm | New Brighton | Western Beaver | Y | |||||
Fri 10/20 7:00pm | Western Beaver | Mohawk | Y | |||||
Sat 10/28 12:30pm | Beaver Falls | Western Beaver | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
2 | Dontay Green | WR | 6’ 4” | 190 | Senior | |
4 | Chris Kirkland | WR | DB | 5’ 10” | 165 | Junior |
6 | Josh Pratt | WR | 5’ 8” | 140 | Sophomore | |
6 | Kahai Hudson | WR | DB | 6’ 0” | 150 | Freshman |
7 | Jaivin Peel | QB | DB | 6’ 0” | 160 | Freshman |
8 | Aidan Vula | WR | DB | 5’ 7” | 145 | Freshman |
8 | Javian Morris | TE | 6’ 4” | 185 | Senior | |
9 | Dorian McGhee | WR | LB | 6’ 1” | 190 | Senior |
10 | Eli Cooper | QB | LB | 5’ 8” | 160 | Junior |
11 | Jaden Bishop | WR | 5’ 10” | 165 | Junior | |
11 | Nathan Vula | QB | DB | 5’ 7” | 145 | Freshman |
12 | Curtjuan Moore | TE | 5’ 10” | 175 | Junior | |
13 | P. J. Cilli | WR | DB | 5’ 11” | 150 | Sophomore |
14 | Keyan Turner | WR | DB | 5’ 7” | 140 | Freshman |
15 | Luke Griesser | WR | DB | 5’ 10” | 155 | Freshman |
15 | Bobby George | RB | 5’ 9” | 155 | Senior | |
17 | Giovanni Sambol | RB | 6’ 2” | 180 | Sophomore | |
18 | Chase Sims | WR | LB | 5’ 7” | 140 | Sophomore |
19 | Ryan DeDominicis | WR | LB | Senior | ||
19 | Yarlee Bailey | WR | DB | 6’ 0” | 180 | Freshman |
20 | Alex Snowden | RB | LB | |||
21 | Braeden Mayo | WR | DB | 5’ 7” | 145 | Freshman |
21 | Blake Marshall | WR | DB | 6’ 0” | 160 | Senior |
22 | David McCombs | TE | LB | 5’ 10” | 165 | Senior |
23 | Deondre Robinson | RB | 5’ 10” | 205 | Senior | |
24 | Connor Donnelly | WR | DB | 5’ 7” | 140 | Freshman |
25 | Paxton Short | WR | 5’ 9” | 165 | Sophomore | |
26 | Cam Diamond | WR | DB | 5’ 9” | 160 | Freshman |
27 | Mario Jacome | WR | DB | 5’ 11” | 145 | Freshman |
28 | Dalton Summers | RB | 5’ 8” | 140 | Senior | |
32 | Kayden Elko | RB | 5’ 7” | 145 | Sophomore | |
32 | Aiden Tomochak | TE | 6’ 0” | 150 | Junior | |
33 | Wyatt Sparbanie | RB | LB | 5’ 7” | 150 | Freshman |
44 | Carter Marshall | TE | 5’ 9” | 160 | Sophomore | |
45 | Braiden Zorich | WR | DB | 5’ 9” | 145 | Sophomore |
51 | Joseph Gesepa | OL | LB | 5’ 9” | 190 | Sophomore |
52 | Collin Reader | OL | 5’ 10” | 260 | Junior | |
55 | Dennis Harris | OL | DL | 5’ 10” | 215 | Junior |
56 | Gavin Patton | OL | DL | 5’ 10” | 200 | Senior |
57 | C.J. Smith | OL | 5’ 9” | 205 | Junior | |
59 | Logan Cain | OL | 5’ 8” | 190 | Sophomore | |
60 | Tommy Davis | OL | 9 | Senior | ||
64 | Jackson Liller | OL | DL | 5’ 9” | 190 | Junior |
65 | Blaine Crislip | OL | 6’ 0” | 195 | Sophomore | |
66 | Cooper Summers | OL | 5’ 8” | 170 | Sophomore | |
70 | Skyler Silver | OL | DL | |||
74 | Layne Burchett | OL | 6’ 3” | 215 | Sophomore | |
77 | Chris Suhoney | OL | 5’ 10” | 265 | Sophomore | |
Tyson Florence | ||||||
Deandre Moye | ||||||
Paxton Short | ||||||
Mikey Crawford | ||||||
Aaron Smith | ||||||
Brayden Miladin | ||||||
Tristen Vincent |