Season
Sport
Leaders
Baseball
Season: 2021
Burgettstown Blue Devils
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 | North Hills | Burgettstown | N | Final | L 8 - 0 | |||
Sat 3/26 | Burgettstown | New Brighton | N | Final | W 8 - 7 | |||
Tue 3/29 4:00pm | Burgettstown | Chartiers-Houston | Y | |||||
Wed 3/30 4:00pm | Chartiers-Houston | Burgettstown | Y | |||||
Tue 3/30 | Chartiers-Houston | Burgettstown | Y | Final | L 5 - 3 | |||
Wed 3/30 | Burgettstown | Chartiers-Houston | Y | Final | W 8 - 0 | |||
Thu 3/31 4:00pm | Chartiers-Houston | Burgettstown | Y | |||||
Wed 3/31 4:00pm | Burgettstown | Chartiers-Houston | Y | |||||
Fri 4/01 4:15pm | Burgettstown | Mapletown | N | |||||
Thu 4/01 4:00pm | Mapletown | Burgettstown | N | |||||
Sat 4/02 | Chartiers-Houston | Burgettstown | Y | Final | W 3 - 6 | |||
Mon 4/04 | Carlynton | Burgettstown | Y | Final | W 5 - 15 | |||
Tue 4/05 | Burgettstown | Carlynton | Y | Final | W 14 - 2 | |||
Tue 4/06 | Burgettstown | Carlynton | Y | Final | W 21 - 0 | |||
Wed 4/07 | Carlynton | Burgettstown | Y | Final | W 3 - 18 | |||
Thu 4/07 | Burgettstown | Avella | N | Final | W 10 - 0 | |||
Sat 4/09 11:00am | Burgettstown | Bentworth | N | |||||
Fri 4/09 4:00pm | Frazier | Burgettstown | N | |||||
Tue 4/13 4:00pm | Burgettstown | Jefferson-Morgan | N | |||||
Wed 4/13 4:00pm | Jefferson-Morgan | Burgettstown | N | |||||
Thu 4/14 4:30pm | Burgettstown | Frazier | N | |||||
Thu 4/15 4:00pm | Bentworth | Burgettstown | N | |||||
Tue 4/19 3:45pm | Burgettstown | Brentwood | Y | |||||
Mon 4/19 4:00pm | Brentwood | Burgettstown | Y | |||||
Tue 4/20 3:45pm | Burgettstown | Brentwood | Y | |||||
Wed 4/20 4:00pm | Brentwood | Burgettstown | Y | |||||
Thu 4/22 4:00pm | South Side | Burgettstown | N | |||||
Fri 4/22 4:30pm | Burgettstown | South Side | N | |||||
Fri 4/22 | Burgettstown | Brentwood | Y | Final | W 10 - 0 | |||
Sat 4/23 | Brentwood | Burgettstown | Y | Final | W 2 - 12 | |||
Mon 4/25 | Burgettstown | Clairton | Y | Final | W 18 - 0 | |||
Tue 4/26 | Clairton | Burgettstown | Y | Final | W 3 - 18 | |||
Mon 4/26 4:00pm | Clairton | Burgettstown | Y | |||||
Tue 4/27 4:00pm | Burgettstown | Clairton | Y | |||||
Wed 4/28 4:00pm | Burgettstown | Avella | N | |||||
Thu 4/28 7:00pm | Burgettstown | McGuffey | N | |||||
Thu 4/29 7:00pm | Burgettstown | McGuffey | N | |||||
Mon 5/02 | Burgettstown | Seton LaSalle | Y | Final | L 7 - 13 | |||
Mon 5/03 4:00pm | Seton LaSalle | Burgettstown | Y | |||||
Tue 5/03 4:00pm | Seton LaSalle | Burgettstown | Y | |||||
Tue 5/04 4:00pm | Burgettstown | Seton LaSalle | Y | |||||
Wed 5/04 4:00pm | Seton LaSalle | Burgettstown | Y | |||||
Thu 5/05 | Seton LaSalle | Burgettstown | Y | Final | L 2 - 1 | |||
Thu 5/05 4:00pm | Keystone Oaks | Burgettstown | N | |||||
Thu 5/06 4:00pm | Burgettstown | Keystone Oaks | N | |||||
Mon 5/09 | Burgettstown | Fort Cherry | Y | Final | W 12 - 0 | |||
Mon 5/10 4:00pm | Fort Cherry | Burgettstown | Y | |||||
Tue 5/10 | Fort Cherry | Burgettstown | Y | Final | W 0 - 5 | |||
Tue 5/11 4:00pm | Burgettstown | Fort Cherry | Y | |||||
Tue 5/17 | California | Burgettstown | N | Final | W 4 - 14 | |||
Thu 5/19 | Burgettstown | Shenango | N | Final | W 6 - 1 | |||
Mon 5/23 | Neshannock | Burgettstown | N | Final | L 5 - 3 | |||
Mon 5/23 2:00pm | Burgettstown | Neshannock | N | |||||
Tue 5/31 | Burgettstown | Riverside | N | Final | L 4 - 6 | |||
Mon 6/06 | Burgettstown | Johnsonburg | N | Final | W 6 - 5 | |||
Thu 6/09 | Redbank Valley | Burgettstown | N | Final | W 4 - 6 | |||
Thu 6/09 2:30pm | Burgettstown | Redbank Valley | N | |||||
Mon 6/13 | Burgettstown | Neshannock | N | Final | L 1 - 2 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Ethan Maltony | Freshman | ||||
2 | Carson Tkalcevic | Freshman | ||||
3 | James Leuice | Freshman | ||||
8 | Cayden Petro | 5’ 9” | 140 | Freshman | ||
16 | Maddox Gratchen | 5’ 8” | Sophomore | |||
17 | Riley Kennedy | |||||
18 | Tristan Roach | |||||
19 | Dustin Ilgenfritz | |||||
23 | Brodie Kuzior | 5’ 10” | 160 | Freshman | ||
24 | Andrew Bredel | |||||
26 | Eric Kovach | |||||
27 | Wyatt John | |||||
John Baronick | 5’ 10” | Senior | ||||
Nathan Klodowski | 5’ 10” | Junior | ||||
Logan Ayers | 5’ 9” | Senior | ||||
Nate Kotouch | 5’ 6” | Junior | ||||
A. J. Kuzior | 5’ 7” | 150 | Junior | |||
Jackson LaRocka | 5’ 11” | 150 | Junior | |||
Luke Lounder |