Season
Sport
Leaders
Baseball
Season: 2022
Carmichaels Mighty Mikes
Current record: 15-4-0 Conference: 10-2-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/17 4:30pm | Brownsville | Carmichaels | N | |||||
Wed 3/22 | Albert Gallatin | Carmichaels | N | Final | W 1 - 4 | |||
Mon 3/27 | Carmichaels | Jefferson-Morgan | Y | Final | W 3 - 0 | |||
Tue 3/28 | Jefferson-Morgan | Carmichaels | Y | Final | W 3 - 12 | |||
Mon 4/03 | Carmichaels | Fort Cherry | Y | Final | W 6 - 3 | |||
Tue 4/04 | Fort Cherry | Carmichaels | Y | Final | W 0 - 11 | |||
Thu 4/06 | Bentworth | Carmichaels | N | Final | W 5 - 15 | |||
Mon 4/10 | McGuffey | Carmichaels | N | Final | W 0 - 2 | |||
Tue 4/11 4:00pm | McGuffey | Carmichaels | N | |||||
Fri 4/14 | Carmichaels | Charleroi | N | Final | W 6 - 2 | |||
Mon 4/17 4:30pm | California | Carmichaels | Y | |||||
Tue 4/18 | Carmichaels | California | Y | Final | L 4 - 5 | |||
Wed 4/19 | California | Carmichaels | Y | Final | L 5 - 4 | |||
Fri 4/21 | Chartiers-Houston | Carmichaels | N | Final | L 7 - 3 | |||
Mon 4/24 | Avella | Carmichaels | Y | Final | W 3 - 4 | |||
Tue 4/25 | Carmichaels | Avella | Y | Final | W 8 - 3 | |||
Thu 4/27 4:30pm | Uniontown | Carmichaels | N | |||||
Mon 5/01 4:30pm | West Greene | Carmichaels | Y | |||||
Tue 5/02 4:00pm | Carmichaels | West Greene | Y | |||||
Tue 5/02 4:30pm | West Greene | Carmichaels | Y | |||||
Wed 5/03 4:00pm | Carmichaels | West Greene | Y | |||||
Fri 5/05 | Carmichaels | West Greene | Y | Final | W 3 - 1 | |||
Fri 5/05 | West Greene | Carmichaels | Y | Final | W 0 - 10 | |||
Mon 5/08 | Mapletown | Carmichaels | Y | Final | W 3 - 13 | |||
Tue 5/09 4:00pm | Carmichaels | Mapletown | Y | |||||
Wed 5/10 | Carmichaels | Mapletown | Y | Final | W 8 - 3 | |||
Thu 5/18 | Cornell | Carmichaels | N | Final | W 0 - 11 | |||
Mon 5/22 | Carmichaels | California | N | Final | L 0 - 3 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
21 | Jake Fordyce | C | 5’ 8” | 150 | Senior | |
S. Ambrose Adamson | 5’ 6” | Junior | ||||
Robbie Wilson-Jones | 5’ 6” | 135 | Sophomore | |||
Parker Hewitt | 5’ 5” | 120 | Sophomore | |||
Nathan Dursa | ||||||
Jase Zdravecky | ||||||
Dillon Fisher | 6’ 0” | 200 | Sophomore | |||
Dayton Reynolds | 5’ 8” | 120 | Sophomore | |||
Colin Andrews | Sophomore | |||||
Chance Lemley | 5’ 11” | Junior | ||||
Braden Christopher | ||||||
Alec Anderson | 5’ 10” | 155 | Senior | |||
Mason Lapana | ||||||
Nathan Beringo | ||||||
Aydan Adamson | ||||||
Peyton Schooley | OF | 5’ 8” | 151 | Senior | ||
Tyler Richmond | U | 5’ 11” | 152 | Senior | ||
Patrick Holaren | OF | P | Junior | |||
Dominic Colarusso | 2B | 5’ 5” | Junior | |||
Liam Lohr |