Season
Sport
Leaders
Baseball
Season: 2022
Cornell Raiders
Current record: 6-11-0 Conference: 5-7-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Mon 3/13 4:00pm | Northgate | Cornell | N | |||||
Tue 3/21 | South Side | Cornell | N | Final | L 26 - 0 | |||
Tue 3/28 | Nazareth Prep | Cornell | N | Final | W 0 - 10 | |||
Thu 3/30 3:45pm | Springdale | Cornell | N | |||||
Mon 4/03 | Clairton | Cornell | Y | Final | W 1 - 11 | |||
Mon 4/03 4:00pm | Northgate | Cornell | N | |||||
Tue 4/04 | Cornell | Clairton | Y | Final | W 5 - 2 | |||
Thu 4/06 3:45pm | Aliquippa | Cornell | N | |||||
Tue 4/11 | Carlynton | Cornell | Y | Final | W 1 - 16 | |||
Wed 4/12 | Cornell | Carlynton | Y | Final | W 8 - 3 | |||
Fri 4/14 | Cornell | Fort Cherry | N | Final | L 0 - 2 | |||
Mon 4/17 | Cornell | Bishop Canevin | Y | Final | L 0 - 13 | |||
Tue 4/18 4:00pm | Bishop Canevin | Cornell | Y | |||||
Wed 4/19 | Cornell | Bishop Canevin | Y | Final | L 0 - 11 | |||
Wed 4/19 4:00pm | Bishop Canevin | Cornell | Y | |||||
Fri 4/21 | Avella | Cornell | N | Final | L 10 - 5 | |||
Mon 4/24 3:45pm | Sewickley Academy | Cornell | Y | |||||
Tue 4/25 | Cornell | Sewickley Academy | Y | Final | L 5 - 10 | |||
Wed 4/26 | Sewickley Academy | Cornell | Y | Final | L 22 - 4 | |||
Thu 4/27 4:00pm | Cornell | Sto-Rox | N | |||||
Mon 5/01 4:00pm | Monessen | Cornell | Y | |||||
Tue 5/02 4:00pm | Cornell | Monessen | Y | |||||
Thu 5/04 4:00pm | Cornell | Northgate | N | |||||
Thu 5/04 4:00pm | Cornell | Monessen | Y | |||||
Thu 5/04 4:00pm | Monessen | Cornell | Y | |||||
Mon 5/08 | Eden Christian | Cornell | Y | Final | L 15 - 0 | |||
Tue 5/09 | Cornell | Eden Christian | Y | Final | L 4 - 24 | |||
Wed 5/10 | Monessen | Cornell | Y | Final | W 0 - 19 | |||
Wed 5/10 | Cornell | Monessen | Y | Final | L 8 - 9 | |||
Thu 5/18 | Cornell | Carmichaels | N | Final | L 0 - 11 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Owen Barrett | Senior | |||||
Cody Chetoka | Junior | |||||
Christopher Jackson | Junior | |||||
Joshua Mozuch | 6’ 1” | Junior | ||||
Noah Slinde | Junior | |||||
Dylan Woodard | Junior | |||||
Walter Clarit | Sophomore | |||||
Geoffrey Collington | 5’ 10” | Junior | ||||
Logan Farbachaer | Sophomore | |||||
Tristan Carlisle | Senior | |||||
Dyllan Chetoka | Freshman | |||||
Colton Mozuch | Freshman | |||||
Hunter Wegley | 6’ 0” | Senior |