Season
Sport
Leaders
Football
Season: 2023
Monessen Greyhounds
Current record: 1-4-0 Conference: 0-2-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 8/25 | Washington | Monessen | N | Final | L 49 - 20 | |||
Fri 9/01 | Monessen | Cornell | N | Final | L 6 - 20 | |||
Fri 9/01 | Monessen | Cornell | N | Final | L 6 - 20 | |||
Fri 9/08 | Frazier | Monessen | N | Final | W 19 - 48 | |||
Fri 9/15 | Bentworth | Monessen | Y | Final | L 28 - 0 | |||
Fri 9/22 | Monessen | California | Y | Final | L 20 - 51 | |||
Fri 9/29 7:00pm | Monessen | West Greene | Y | |||||
Fri 10/06 7:00pm | Carmichaels | Monessen | Y | |||||
Fri 10/13 7:00pm | Monessen | Jefferson-Morgan | Y | |||||
Fri 10/20 7:00pm | Mapletown | Monessen | Y | |||||
Fri 10/27 7:00pm | Monessen | Beth-Center | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Tyvaughn Kershaw | TE | S | 5’ 9” | 185 | Sophomore |
3 | Tim Kershaw | 5’ 10” | 155 | Junior | ||
5 | Daniel Dozier | 5’ 11” | 205 | Junior | ||
7 | Tavian Taylor | WR | DB | 5’ 6” | 155 | Sophomore |
8 | Rodney Johnson | TE | DE | 6’ 0” | 235 | Sophomore |
10 | Dennis Hawkins | 6’ 1” | Freshman | |||
11 | Devontae Robinson | 5’ 7” | 180 | Junior | ||
52 | Torrence Taylor | C | DL | 6’ 0” | 215 | Sophomore |
60 | Teyvin Craggette | OL | DL | 6’ 0” | 155 | Sophomore |
61 | Dariyon Prince | OL | DL | 5’ 8” | 195 | Sophomore |
64 | Matt Moore | OL | DL | 5’ 9” | 216 | Junior |
76 | Jacob Savage | OL | DL | 6’ 2” | 275 | Junior |
Michael Hines | Freshman | |||||
Jayveyon Jeffries | Freshman | |||||
Kaier Payne | Freshman | |||||
Kaydan Kolbeck | Freshman | |||||
Damajae Martin | Freshman | |||||
Jackson Craggette | Freshman | |||||
Terrodric Williams | Junior | |||||
Kam Anderson | Junior | |||||
Ben Davis | Freshman | |||||
Marcus Behanna | Senior | |||||
Theo Moore | Sophomore | |||||
Daevon Burke | Sophomore | |||||
Lorenzo Gardner | TE | QB,DE | Senior | |||
Jermere Majors | OL | DE | 6’ 1” | 200 | Senior | |
Elijah Davis |