Season
Sport
Leaders
Baseball
Season: 2021
Peters Township
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 4:15pm | Peters Township | Chartiers Valley | N | |||||
Fri 3/25 4:15pm | Peters Township | Chartiers Valley | N | |||||
Fri 3/25 | Brashear | Peters Township | N | Final | W 1 - 16 | |||
Fri 3/26 | Chartiers Valley | Peters Township | N | Final | W 3 - 13 | |||
Fri 3/26 | Chartiers Valley | Peters Township | N | Final | W 3 - 13 | |||
Sat 3/27 | Peters Township | Seton LaSalle | N | Final | L 6 - 9 | |||
Sat 3/27 | Peters Township | Seton LaSalle | N | Final | L 6 - 9 | |||
Mon 3/28 4:00pm | Shaler | Peters Township | N | |||||
Mon 3/29 | Peters Township | Norwin | N | Final | L 4 - 5 | |||
Mon 3/29 | Peters Township | Norwin | N | Final | L 4 - 5 | |||
Tue 3/30 | Peters Township | Gateway | N | Final | W 6 - 5 | |||
Tue 3/30 | Peters Township | Gateway | N | Final | W 6 - 5 | |||
Wed 3/30 | Norwin | Peters Township | N | Final | W 5 - 8 | |||
Wed 3/30 | Norwin | Peters Township | N | Final | W 5 - 8 | |||
Fri 4/01 | Allderdice | Peters Township | N | Final | W 1 - 12 | |||
Fri 4/01 | Allderdice | Peters Township | N | Final | W 1 - 12 | |||
Sat 4/02 | Shaler | Peters Township | N | Final | W 2 - 6 | |||
Sat 4/02 | Shaler | Peters Township | N | Final | W 2 - 6 | |||
Mon 4/04 | Connellsville | Peters Township | Y | Final | W 0 - 10 | |||
Mon 4/04 | Connellsville | Peters Township | Y | Final | W 0 - 10 | |||
Tue 4/05 4:00pm | Peters Township | Connellsville | Y | |||||
Tue 4/05 4:00pm | Peters Township | Connellsville | Y | |||||
Tue 4/06 | Peters Township | Connellsville | Y | Final | L 3 - 4 | |||
Tue 4/06 | Peters Township | Connellsville | Y | Final | L 3 - 4 | |||
Wed 4/06 | Peters Township | Connellsville | Y | Final | W 5 - 4 | |||
Wed 4/07 | Connellsville | Peters Township | Y | Final | L 11 - 8 | |||
Wed 4/07 | Connellsville | Peters Township | Y | Final | L 11 - 8 | |||
Fri 4/08 7:00pm | Peters Township | Central Catholic | N | |||||
Fri 4/08 7:00pm | Peters Township | Central Catholic | N | |||||
Mon 4/11 7:00pm | Thomas Jefferson | Peters Township | Y | |||||
Mon 4/11 7:00pm | Thomas Jefferson | Peters Township | Y | |||||
Mon 4/12 4:30pm | Peters Township | Thomas Jefferson | Y | |||||
Mon 4/12 4:30pm | Peters Township | Thomas Jefferson | Y | |||||
Tue 4/12 4:30pm | Peters Township | Thomas Jefferson | Y | |||||
Tue 4/12 4:30pm | Peters Township | Thomas Jefferson | Y | |||||
Tue 4/13 7:00pm | Thomas Jefferson | Peters Township | Y | |||||
Tue 4/13 7:00pm | Thomas Jefferson | Peters Township | Y | |||||
Wed 4/13 | Thomas Jefferson | Peters Township | Y | Final | W 2 - 14 | |||
Thu 4/14 | Peters Township | Thomas Jefferson | Y | Final | W 7 - 1 | |||
Fri 4/16 4:00pm | Peters Township | Shaler | N | |||||
Fri 4/16 4:00pm | Peters Township | Shaler | N | |||||
Mon 4/18 7:00pm | Bethel Park | Peters Township | Y | |||||
Mon 4/18 7:00pm | Bethel Park | Peters Township | Y | |||||
Mon 4/19 4:00pm | Peters Township | Bethel Park | Y | |||||
Mon 4/19 4:00pm | Peters Township | Bethel Park | Y | |||||
Tue 4/19 4:00pm | Peters Township | Bethel Park | Y | |||||
Tue 4/19 4:00pm | Peters Township | Bethel Park | Y | |||||
Tue 4/20 7:00pm | Bethel Park | Peters Township | Y | |||||
Tue 4/20 7:00pm | Bethel Park | Peters Township | Y | |||||
Wed 4/20 | Bethel Park | Peters Township | Y | Final | W 5 - 6 | |||
Thu 4/21 4:00pm | Peters Township | Bethel Park | Y | |||||
Fri 4/22 | Peters Township | Bethel Park | Y | Final | W 11 - 2 | |||
Sat 4/23 | Peters Township | Latrobe | N | Final | W 6 - 2 | |||
Sat 4/23 1:00pm | Peters Township | Latrobe | N | |||||
Mon 4/25 | Peters Township | Albert Gallatin | Y | Final | L 6 - 7 | |||
Mon 4/25 4:00pm | Peters Township | Albert Gallatin | Y | |||||
Mon 4/26 4:00pm | Albert Gallatin | Peters Township | Y | |||||
Mon 4/26 4:00pm | Albert Gallatin | Peters Township | Y | |||||
Tue 4/26 7:00pm | Albert Gallatin | Peters Township | Y | |||||
Tue 4/26 7:00pm | Albert Gallatin | Peters Township | Y | |||||
Tue 4/27 4:15pm | Peters Township | Albert Gallatin | Y | |||||
Tue 4/27 4:15pm | Peters Township | Albert Gallatin | Y | |||||
Wed 4/27 | Albert Gallatin | Peters Township | Y | Final | W 0 - 10 | |||
Fri 4/30 7:00pm | Central Catholic | Peters Township | N | |||||
Fri 4/30 7:00pm | Central Catholic | Peters Township | N | |||||
Mon 5/02 4:00pm | Peters Township | Trinity | Y | |||||
Mon 5/02 4:00pm | Peters Township | Trinity | Y | |||||
Mon 5/02 | Trinity | Peters Township | Y | Final | W 0 - 5 | |||
Mon 5/03 7:00pm | Trinity | Peters Township | Y | |||||
Mon 5/03 7:00pm | Trinity | Peters Township | Y | |||||
Tue 5/03 4:00pm | Peters Township | Trinity | Y | |||||
Tue 5/03 7:00pm | Trinity | Peters Township | Y | |||||
Tue 5/03 7:00pm | Trinity | Peters Township | Y | |||||
Tue 5/04 7:00pm | Peters Township | Trinity | Y | |||||
Tue 5/04 7:00pm | Peters Township | Trinity | Y | |||||
Thu 5/05 | Ringgold | Peters Township | N | Final | W 5 - 12 | |||
Fri 5/06 7:00pm | Ringgold | Peters Township | N | |||||
Fri 5/06 7:00pm | Ringgold | Peters Township | N | |||||
Fri 5/07 4:00pm | Peters Township | Ringgold | N | |||||
Fri 5/07 4:00pm | Peters Township | Ringgold | N | |||||
Sat 5/07 | Peters Township | Trinity | Y | Final | W 3 - 1 | |||
Mon 5/09 | Peters Township | Upper St. Clair | N | Final | W 7 - 1 | |||
Mon 5/09 4:00pm | Peters Township | Upper St. Clair | N | |||||
Mon 5/10 7:00pm | Upper St. Clair | Peters Township | N | |||||
Mon 5/10 7:00pm | Upper St. Clair | Peters Township | N | |||||
Tue 5/10 | Peters Township | Hempfield | N | Final | W 7 - 5 | |||
Tue 5/10 4:15pm | Peters Township | Hempfield | N | |||||
Tue 5/11 4:00pm | Peters Township | Franklin Regional | N | |||||
Tue 5/11 4:00pm | Peters Township | Franklin Regional | N | |||||
Thu 5/12 | South Park | Peters Township | N | Final | W 2 - 8 | |||
Thu 5/12 7:00pm | South Park | Peters Township | N | |||||
Thu 5/13 7:00pm | Elizabeth Forward | Peters Township | N | |||||
Thu 5/13 7:00pm | Elizabeth Forward | Peters Township | N | |||||
Fri 5/14 7:00pm | Elizabeth Forward | Peters Township | N | |||||
Fri 5/14 7:00pm | Elizabeth Forward | Peters Township | N | |||||
Tue 5/17 | Connellsville | Peters Township | N | Final | W 0 - 7 | |||
Thu 5/19 | Penn-Trafford | Peters Township | N | Final | W 5 - 6 | |||
Mon 5/23 | Thomas Jefferson | Peters Township | N | Final | W 1 - 11 | |||
Wed 6/01 | West Allegheny | Peters Township | N | Final | L 5 - 4 | |||
Mon 6/06 | Peters Township | Ephrata | N | Final | L 7 - 9 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Mac Ciocco | Senior | |||||
John Lutte | Sophomore | |||||
Luke Markowski | Sophomore | |||||
Nicholas Melograne | Junior | |||||
Noah Meneely | Junior | |||||
Ryder Mertens | Sophomore | |||||
Ryan Morrow | Junior | |||||
Tejas Patel | Junior | |||||
Dante Piacquadio | Sophomore | |||||
Theodore Platt | Sophomore | |||||
Dillon Schavolt | Senior | |||||
Lucas Stebelsky | Sophomore | |||||
Wyatt Walker | Senior | |||||
Gerald Altman | Sophomore | |||||
Breylen Carrington | Senior | |||||
Colton Pfeuffer | 5’ 10” | 155 | Sophomore | |||
Steven Laurence | Sophomore | |||||
Paul Krueger | Senior | |||||
Colin Kimberling | Junior | |||||
Jake DiLucia | Senior | |||||
Logan Pfeuffer | Senior | |||||
Jack Kail | Junior | |||||
Lucas Culan | Senior | |||||
Tucker Ferris | OF | Junior | ||||
Wes Parker | P | Junior | ||||
Jack Natili | C | Sophomore | ||||
Sam Miller | IF | Junior | ||||
Nick Sampson | OF | Junior | ||||
Andrew Ripepi | 3B | Junior | ||||
Joe Bedillion | 5’ 8” | 150 | Sophomore | |||
Aiden Bewick | Junior | |||||
Benjamin Castor | Sophomore | |||||
David Daube | 5’ 11” | 185 | Junior | |||
Caden Dively | Senior | |||||
James Young | Junior |