Season
Sport
Leaders
Baseball
Season: 2022
Ringgold Rams
Current record: 8-13-0 Conference: 6-4-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/17 | California | Ringgold | N | Final | W 3 - 4 | |||
Tue 3/21 | Peters Township | Ringgold | N | Final | L 7 - 2 | |||
Tue 3/21 | Peters Township | Ringgold | N | Final | L 7 - 2 | |||
Wed 3/22 | Ringgold | Charleroi | N | Final | L 4 - 5 | |||
Thu 3/23 4:00pm | Ringgold | Charleroi | N | |||||
Tue 3/28 | Ringgold | Trinity | N | Final | L 0 - 4 | |||
Mon 4/03 | Belle Vernon | Ringgold | Y | Final | L 2 - 1 | |||
Tue 4/04 | Ringgold | Belle Vernon | Y | Final | W 6 - 1 | |||
Fri 4/07 | Ringgold | South Allegheny | N | Final | L 1 - 4 | |||
Tue 4/11 | Latrobe | Ringgold | Y | Final | W 2 - 3 | |||
Wed 4/12 | Ringgold | Latrobe | Y | Final | L 0 - 6 | |||
Sat 4/15 | Morgantown (WV) | Ringgold | N | Final | W 1 - 5 | |||
Mon 4/17 7:00pm | Ringgold | Uniontown | Y | |||||
Tue 4/18 | Uniontown | Ringgold | Y | Final | L 5 - 0 | |||
Wed 4/19 | Ringgold | Uniontown | Y | Final | L 2 - 5 | |||
Thu 4/20 | Ringgold | Penn-Trafford | N | Final | L 3 - 6 | |||
Mon 4/24 | Laurel Highlands | Ringgold | Y | Final | W 3 - 5 | |||
Tue 4/25 | Ringgold | Laurel Highlands | Y | Final | W 4 - 1 | |||
Thu 4/27 | Elizabeth Forward | Ringgold | N | Final | L 8 - 2 | |||
Fri 4/28 4:00pm | Elizabeth Forward | Ringgold | N | |||||
Mon 5/01 4:00pm | Albert Gallatin | Ringgold | Y | |||||
Tue 5/02 4:15pm | Ringgold | Albert Gallatin | Y | |||||
Thu 5/04 4:15pm | Ringgold | Albert Gallatin | Y | |||||
Fri 5/05 7:00pm | Ringgold | Plum | N | |||||
Fri 5/05 | Albert Gallatin | Ringgold | Y | Final | W 0 - 10 | |||
Sat 5/06 | Ringgold | Albert Gallatin | Y | Final | W 5 - 0 | |||
Mon 5/08 | Bethel Park | Ringgold | N | Final | L 6 - 2 | |||
Tue 5/09 | Ringgold | Canon-McMillan | N | Final | L 10 - 11 | |||
Wed 5/17 | Hampton | Ringgold | N | Final | L 9 - 0 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
13 | Hunter Mamie | P | C | |||
14 | Zane Mahoney | LF | RF | |||
16 | Mason Suss | P | C | 5’ 11” | Senior | |
17 | Ashton Ray | P | 3B | |||
19 | GIanni Cantini | P | 3B | |||
24 | Lorenzo Glasser | P | 2B | |||
32 | Remington Lessman | P | OF | 6’ 2” | Senior | |
Andrew Mackey | ||||||
Danny Verscharen | 5’ 6” | 140 | Senior | |||
Brad Banaszak | Senior | |||||
Micah Petrosky | Junior | |||||
Kevin Willis | 5’ 9” | 165 | Senior | |||
Noah Winberg | Senior | |||||
Alex Kolano | Sophomore | |||||
Spencer Behrendt | Junior | |||||
Eddie Frizzel | Junior |