130 • TRIB TOTAL MEDIA
2019 STANDINGS
WPIAL
CLASS 6A
CONF OVERALL
TEAM W L % W L %
Central Catholic ............7 1 .875 12 2 .857
Pine-Richland ...............7 1 .875 10 2 .833
North Allegheny ...........7 1 .875 10 2 .833
Mt. Lebanon .................5 3 .625 7 5 .583
Seneca Valley ...............4 4 .500 4 7 .364
Canon-McMillan ...........3 5 .375 3 8 .273
Hempfield ....................2 6 .250 4 6 .400
Norwin ..........................1 7 .125 2 8 .200
Butler ...........................0 8 .000 0 10 .000
CLASS 5A
Allegheny 8
Peters Township ..........6 1 .857 12 2 .857
Moon ............................6 1 .857 9 3 .750
Bethel Park ..................5 2 .714 7 4 .636
Upper St. Clair ..............4 3 .571 7 5 .583
Baldwin ........................4 3 .571 5 6 .455
West Allegheny ...........2 5 .286 3 6 .333
Woodland Hills .............1 6 .143 3 7 .300
Chartiers Valley ...........0 7 .000 2 8 .200
Big East
Penn-Trafford ...............6 0 1.000 11 2 .846
Gateway .......................5 1 .833 12 3 .800
McKeesport ..................4 2 .667 9 4 .692
Franklin Regional .........3 3 .500 4 5 .444
Latrobe .........................2 4 .333 5 6 .455
Plum .............................1 5 .167 3 7 .300
Connellsville .................0 6 .000 2 8 .200
Northern
Penn Hills .....................7 0 1.000 10 2 .833
North Hills ...................5 2 .714 6 5 .545
Mars .............................4 3 .571 6 5 .545
Kiski Area .....................4 3 .571 5 6 .455
Fox Chapel ....................3 4 .429 4 7 .364
Shaler ...........................3 4 .429 4 7 .364
Hampton ......................2 5 .286 2 8 .200
Armstrong ....................0 7 .000 1 8 .111
CLASS 4A
Big 8
Thomas Jefferson ........7 0 1.000 16 0 1.000
Belle Vernon .................6 1 .857 10 2 .833
Greensburg Salem .......5 2 .714 5 6 .455
Trinity ...........................4 3 .571 4 5 .444
Laurel Highlands ..........3 4 .429 3 7 .300
Indiana .........................2 5 .286 2 8 .200
Ringgold .......................1 6 .143 2 8 .200
West Mifflin .................0 7 .00 0 10 .00
Northwest 8
South Fayette ..............7 0 1.000 10 2 .833
Blackhawk ....................5 2 .714 7 5 .583
New Castle ...................4 3 .571 7 4 .636
Knoch ............................4 3 .571 6 4 .600
Montour .......................4 3 .571 5 6 .455
Highlands .....................3 4 .429 3 7 .300
Beaver ..........................1 6 .143 2 8 .200
Ambridge ......................0 7 .000 0 10 .000
CLASS 3A
Big East
North Catholic ..............8 0 1.000 8 2 .800
Derry ............................7 1 .875 9 3 .750
Elizabeth Forward ........6 2 .750 7 3 .700
Burrell ..........................4 4 .500 6 4 .600
Mt. Pleasant ................4 4 .500 5 6 .455
Freeport ........................3 5 .375 4 5 .444
Deer Lakes ...................3 5 .375 3 7 .300
Yough ...........................1 7 .125 1 9 .100
Uniontown ....................0 8 .000 0 10 .000
Tri-County West
Central Valley ...............7 0 1.000 13 2 .867
Aliquippa ......................6 1 .857 11 2 .846
Beaver Falls ..................5 2 .714 8 3 .727
South Park ...................4 3 .571 5 6 .455
Keystone Oaks .............3 4 .429 6 4 .600
Hopewell ......................2 5 .286 2 8 .200
Quaker Valley ...............1 6 .143 2 7 .222
Waynesburg .................0 7 .000 2 8 .200
CLASS 2A
Allegheny
Avonworth ...................6 0 1.000 15 1 .938
Apollo-Ridge ................4 2 .667 7 4 .636
East Allegheny .............4 2 .667 7 4 .636
Shady Side Academy ....3 3 .500 5 5 .500
Steel Valley ..................3 3 .500 4 5 .444
Summit Academy .........1 5 .167 1 9 .100
Valley ...........................0 6 .000 1 9 .100
Interstate
Washington ..................7 0 1.000 13 1 .929
McGuffey ......................6 1 .857 9 3 .750
Charleroi .......................5 2 .714 7 3 .700
Southmoreland ............4 3 .571 5 6 .455
Carmichaels ..................3 4 .429 4 5 .444
Frazier ..........................2 5 .286 3 7 .300
Brownsville ..................1 6 .143 2 8 .200
Beth-Center .................0 7 .000 1 9 .100
Midwestern
Neshannock ..................6 1 .857 9 3 .750
Freedom .......................5 2 .714 8 4 .667
New Brighton ...............5 2 .714 8 4 .667
Western Beaver ...........4 3 .571 7 3 .700
Riverside ......................4 3 .571 8 4 .667
Shenango .....................3 4 .429 6 4 .600
Mohawk .......................1 6 .143 2 8 .200
Ellwood City .................0 7 .000 0 10 .000
Three Rivers
Burgettstown ...............7 0 1.000 9 1 .900
Brentwood ....................6 1 .857 10 3 .769
Serra Catholic ...............4 3 .571 6 5 .545
South Side ....................4 3 .571 5 6 .455
South Allegheny ..........3 4 .429 4 6 .400
Carlynton ......................2 5 .286 3 7 .300
Seton LaSalle ...............2 5 .286 2 7 .222
Fort Cherry ...................0 7 .000 0 10 .000
CLASS A
Big 7
Sto-Rox ........................6 1 .857 11 2 .846
Cornell ..........................6 1 .857 9 2 .818
Laurel ...........................5 2 .714 7 3 .700
OLSH ............................5 2 .714 7 4 .636
Union ............................3 4 .429 3 7 .300
Rochester .....................2 5 .286 3 7 .300
Bishop Canevin ............1 6 .143 1 9 .100
Northgate .....................0 7 .000 0 9 .000
Eastern
Clairton .........................6 0 1.000 11 3 .786
Jeannette .....................5 1 .833 9 2 .818
Greensburg CC ..............4 2 .667 7 4 .636
Leechburg .....................3 3 .500 5 5 .500
Springdale ....................2 4 .333 6 4 .600
Riverview .....................1 5 .167 2 7 .222
Imani Christian ............0 6 .000 0 10 .000
Tri-County South
West Greene ................7 0 1.000 10 2 .833
California ......................6 1 .857 7 4 .636
Chartiers-Houston .......5 2 .714 7 3 .700
Monessen .....................4 3 .571 4 6 .400
Jefferson-Morgan ........3 4 .429 3 7 .300
Bentworth ....................2 5 .286 2 8 .200
Mapletown ...................1 6 .143 2 8 .200
Avella ...........................0 7 .000 1 9 .100
Independent
Albert Gallatin .............0 0 .000 5 3 .625
DISTRICT 6 HERITAGE CONFERENCE
Ligonier Valley .............9 0 1.000 12 1 .923
Marion Center ..............7 2 .778 7 4 .636
Saltsburg ......................6 3 .667 8 4 .667
Purchase Line ...............6 3 .667 8 5 .615
Homer-Center ..............5 4 .556 7 5 .583
West Shamokin ............4 5 .444 5 6 .455
Blairsville .....................3 6 .333 4 7 .364
Northern Cambria ........3 6 .333 4 7 .364
Penns Manor ................2 7 .222 3 8 .273
DISTRICT 8 CITY LEAGUE
University Prep ............4 0 1.000 8 3 .727
Westinghouse ..............3 1 .750 8 4 .667
Allderdice .....................2 2 .500 2 7 .222
Perry Traditional...........1 3 .250 3 6 .333
Brashear .......................0 4 .000 1 7 .125
Independent
Carrick ..........................0 0 .000 0 7 .000
WPIAL ALIGNMENT
CLASS 6A
Baldwin, Canon-McMillan, Central Catholic,
Hempfield, Mt. Lebanon, North Allegheny, Norwin,
Seneca Valley
CLASS 5A
ALLEGHENY SIX
Bethel Park, Moon, Peters Township, South
Fayette, Upper St. Clair, West Allegheny
BIG EAST
Connellsville, Franklin Regional, Gateway, Latrobe,
Penn-Trafford, Woodland Hills
NORTHEAST
Fox Chapel, Kiski Area, North Hills, Penn Hills,
Pine-Richland, Shaler
CLASS 4A
PARKWAY
Aliquippa, Beaver, Blackhawk, Chartiers Valley,
Montour, New Castle
GREATER ALLEGHENY
Armstrong, Greensburg Salem, Hampton,
Highlands, Indiana, Knoch, Mars, Plum
BIG EIGHT
Belle Vernon, Laurel Highlands, McKeesport,
Ringgold, Thomas Jefferson, Trinity, West Mifflin
INDEPENDENT
Uniontown
CLASS 3A
NORTHWESTERN 6
Ambridge, Avonworth, Central Valley, Hopewell,
Keystone Oaks, Quaker Valley
ALLEGHENY
Burrell, Deer Lakes, Derry, East Allegheny,
Freeport, North Catholic, Valley
INTERSTATE
Brownsville, Elizabeth Forward, Mt. Pleasant,
South Allegheny, South Park, Southmoreland,
Yough
CLASS 2A
ALLEGHENY
Apollo-Ridge, Ligonier Valley, Serra Catholic, Shady
Side Academy, Steel Valley, Summit Academy
MIDWESTERN
Beaver Falls, Ellwood City, Freedom, Laurel,
Mohawk, Neshannock, New Brighton, Riverside
CENTURY
Beth-Center, Chartiers-Houston, Charleroi, Frazier,
McGuffey, Washington, Waynesburg
THREE RIVERS
Brentwood, Carlynton, Seton LaSalle, South
Allegheny, South Side Beaver, Sto-Rox, Western
Beaver
CLASS A
EASTERN
Bishop Canevin, Clairton, Greensburg C.C., Imani
Christian, Jeannette, Leechburg, Riverview,
Springdale
TRI-COUNTY SOUTH
Avella, Bentworth, California, Carmichaels,
Jefferson-Morgan, Mapletown, Monessen, West
Greene
BIG SEVEN
Burgettstown, Cornell, Fort Cherry, Northgate,
OLSH, Rochester, Shenango, Union
INDEPENDENT
Butler, Albert Gallatin
DISTRICT 8 CITY LEAGUE
Allderdice, Brashear, Perry, University Prep,
Westinghouse
INDEPENDENT
Carrick
NEW WPIAL/CITY
LEAGUE COACHES
Baldwin — Tim Sweeney
Bishop Canevin — Richard Johnson
Brownsville — Ramont Small
Carmichaels — Ron Gallagher
Charleroi — Brady Barbero
Derry — Vince Skillings
Fort Cherry — Tanner Garry
Imani Christian — Cliff Simon
Leechburg — Randy Walters
Monessen — Shane Swope
Perry — TBD
Riverview — Trevor George
South Allegheny — Frank Cortazzo
West Allegheny — Dave Schoppe
Western Beaver — Ryan Matsook
Yough — Chris Chunko
WPIAL
CHAMPIONSHIP
RESULTS
CLASS 6A
2016 — Central Catholic 42, Seneca Valley 7
2017 — Pine-Richland 42, Central Catholic 7
2018 — Pine-Richland 34, Seneca Valley 7
2019 — Central Catholic 10, Pine-Richland 7
CLASS 5A
2016 — West Allegheny 38, McKeesport 37
2017 — Gateway 21, Penn-Trafford 16
2018 — Penn Hills 28, West Allegheny 18
2019 — Gateway 21, Peters Township 20
CLASS 4A
1987 — North Hills 21, Mt. Lebanon 0
1988 — Upper St. Clair 7, Central Catholic 0
1989 — Upper St. Clair 38, North Hills 14
1990 — North Allegheny 9, Butler 0
1991 — Connellsville 17, Upper St. Clair 7
1992 — Upper St. Clair 10, North Allegheny 7
1993 — North Hills 21, Upper St. Clair 14
1994 — McKeesport 21, Upper St. Clair 14
1995 — Penn Hills 20, Upper St. Clair 13
1996 — Woodland Hills 22, North Allegheny 15
1997 — Upper St. Clair 28, Penn-Trafford 27
1998 — New Castle 14, North Allegheny 7
1999 — Woodland Hills 21, McKeesport 7
2000 — Mt. Lebanon 14, Woodland Hills 13
2001 — Woodland Hills 41, Central Catholic 6
2002 — Woodland Hills 15, North Hills 6
2003 — Central Catholic 42, Upper St. Clair 10
2004 — Central Catholic 28, Gateway 0
2005 — McKeesport 19, Woodland Hills 7
2006 — Upper St. Clair 18, Penn Hills 12
2007 — Central Catholic 35, Gateway 34 OT
2008 — Bethel Park 10, Gateway 6
2009 — Woodland Hills 10, Gateway 0
2010 — North Allegheny 21, Woodland Hills 14
2011 — North Alleg. 28, Upper St. Clair 21 (OT)
2012 — North Allegheny 21, Woodland Hills 14
2013 — Central Catholic 27, Woodland Hills 7
2014 — Pine-Richland 21, Central Catholic 13
2015 — Central Catholic 24, Penn-Trafford 17
2016 — Thomas Jefferson 42, New Castle 0
2017 — Thomas Jefferson 27, Montour 0
2018 — South Fayette 31, Thomas Jefferson 24
2019 — Thomas Jefferson 41, Belle Vernon 7
CLASS 3A
1987 — Aliquippa 26, New Castle 14
1988 — Aliquippa 36, Blackhawk 7
1989 — Aliquippa 17, Seneca Valley 9
1990 — Seton-La Salle 30, Hopewell 23
1991 — Blackhawk 23, Valley 13
1992 — Blackhawk 20, Knoch 0
1993 — Blackhawk 28, McGuffey 0
1994 — McGuffey 12, Blackhawk 6
1995 — Belle Vernon 22, Franklin Regional 6
1996 — Blackhawk 24, Belle Vernon 6
1997 — West Allegheny 51, Brownsville 24
1998 — Moon 34, Blackhawk 7
1999 — West Allegheny 37, Belle Vernon 12
2000 — West Allegheny 21, West Mifflin 7
2001 — West Allegheny 23, Hopewell 6
2002 — Hopewell 20, Pine-Richland 15
2003 — Pine-Richland 21, Thomas Jefferson 7
2004 — Thomas Jefferson 20, West Mifflin 0
2005 — Franklin Regional 31, Thomas Jeff. 14
2006 — Thomas Jefferson 34, Blackhawk 15
2007 — Thomas Jefferson 34, Montour 0
2008 — Thomas Jefferson 34, Blackhawk 14
2009 — West Allegheny 36, Hopewell 28
2010 — Central Valley 24, Montour 7
2011 — Montour 42, Knoch 14
2012 — West Allegheny 24, West Mifflin 8
2013 — West Allegheny 16, Central Valley 6
2014 — Central Valley 35, West Allegheny 28
2015 — Thomas Jefferson 20, Central Valley 7
2016 — Beaver Falls 35, Aliquippa 22
2017 — Quaker Valley 2, Aliquippa 0
2018 — Aliquippa 42, Derry 19
2019 — Central Valley 13, Aliquippa 12 (OT)
CLASS 2A
1987 — Sto-Rox 19, Ellwood City 0
1988 — Steel Valley 6, Center 0
1989 — Steel Valley 20, Freeport 14
1990 — Canevin 21, Washington 20
1991 — Aliquippa 13, Riverside 7
1992 — East Allegheny 33, Riverside 13
1993 — Washington 12, Riverside 7
1994 — New Brighton 35, Jeannette 6
1995 — Burrell 14, Washington 13 (OT)
1996 — Aliquippa 26, Mars 16
1997 — South Park 38, Shady Side Acad. 6
1998 — Shady Side Acad. 30, Washington 12
1999 — Waynesburg 30, Washington 3
2000 — Aliquippa 14, Waynesburg 6
2001 — Washington 24, Beaver Falls 14
2002 — Seton-LaSalle 20, Mars 6
2003 — Aliquippa 18, Jeannette 4
2004 — Seton-LaSalle 42, Aliquippa 35
2005 — South Park 24, Greensburg C.C. 20
2006 — Jeannette 24, Greensburg C.C. 14
2007 — Jeannette 61, Beaver Falls 12
2008 — Aliquippa 8, Beaver Falls 6
2009 — Greensburg CC 33, Aliquippa 7
2010 — South Fayette 19, Aliquippa 6
2011 — Aliquippa 14, Jeannette 7
2012 — Aliquippa 34, Washington 7
2013 — South Fayette 34, Aliquippa 28
2014 — South Fayette 31, Aliquippa 22
2015 — Aliquippa 44, South Fayette 38
2016 — Steel Valley 49, Neshannock 14
2017 — Washington 37, Steel Valley 10
2018 — Steel Valley 48, South Side Beaver 21
2019 — Avonworth 28, Washington 6
CLASS A
1987 — Wilmington 14, Monaca 7
1988 — Wilmington 10, Farrell 7
1989 — Clairton 27, Laurel 20
1990 — Farrell 40, Clairton 20
1991 — Rochester 20, South Side Beaver 7
1992 — Rochester 28, Clairton 12
1993 — Duquesne 55, West Greene 0
1994 — Western Beaver 42, Riverview 0
1995 — Farrell 30, Monessen 14
1996 — Farrell 26, Riverview 25
1997 — Riverview 19, Fort Cherry 14
1998 — Rochester 24, Monaca 18
1999 — South Side Beaver 21, Monaca 14
2000 — Rochester 13, Monaca 6
2001 — Rochester 27, Fort Cherry 19
2002 — Rochester 26, Duquesne 13
2003 — Springdale 30, Sto-Rox 13
2004 — Rochester 15, Clairton 14
2005 — Duquesne 14, Rochester 6
2006 — Clairton 16, Rochester 13
2007 — Serra Catholic 10, Springdale 6
2008 — Clairton 12, Monaca 6
2009 — Clairton 14, Rochester 13
2010 — Clairton 12, Rochester 7
2011 — Clairton 42, Sto-Rox 6
2012 — Clairton 58, Sto-Rox 21
2013 — North Catholic 14, Sto-Rox 0
2014 — Clairton 46, Avonworth 14
2015 — Clairton 40, Jeannette 0
2016 — Clairton 26, Jeannette 6
2017 — Jeannette 35, Imani Christian 34
2018 — OLSH 28, Rochester 6
2019 — Clairton 41, Sto-Rox 19
2019 WPIAL
PLAYOFFS
CLASS 6A
Quarterfinals
Mt. Lebanon 35, Seneca Valley 14
North Allegheny 48, Canon-McMillan 7
Byes: Central Catholic, Pine-Richland
Semifinals
Central Catholic 31, Mt. Lebanon 14
Pine-Richland 49, North Allegheny 14
Final
Central Catholic 10, Pine-Richland 7
CLASS 5A
First round
Penn-Trafford 48, Fox Chapel 7
Upper St. Clair 34, North Hills 16
Moon 35, Franklin Regional 7
Peters Township 47, Mars 6
Gateway 35, Shaler 21
Bethel Park 45, Kiski Area 16
Penn Hills 56, Latrobe 17
McKeesport 21, Baldwin 20
Quarterfinals
Penn-Trafford 31, Upper St. Clair 7
Peters Township 33, Moon 7
Gateway 17, Bethel Park 13
McKeesport 35, Penn Hills 20
Semifinals
Peters Township 28, Penn-Trafford 10
Gateway 14, McKeesport 7
Final
Gateway 21, Peters Township 20
CLASS 4A
Quarterfinals
Thomas Jefferson 49, Montour 7
Blackhawk 37, Greensburg Salem 7
South Fayette 52, West Mifflin 0
Belle Vernon 49, New Castle 6
Semifinals
Thomas Jefferson 49, Blackhawk 0
Belle Vernon 41, South Fayette 30
Final
Thomas Jefferson 41, Belle Vernon 7
CLASS 3A
Quarterfinals
Central Valley 42, Mt. Pleasant 6
Derry 28, Beaver Falls 27 (OT)
Aliquippa 27, Elizabeth Forward 7
South Park 32, North Catholic 27
Semifinals
Central Valley 42, Derry 7
Aliquippa 21, South Park 7
Final
Central Valley 13, Aliquippa 12 (OT)
CLASS 2A
First round
Washington 21, Shady Side Academy 7
Freedom 21, Charleroi 14
Neshannock 31, Serra Catholic 17
Brentwood 28, East Allegheny 19
Avonworth 41, Southmoreland 0
New Brighton 35, Apollo-Ridge 21
Riverside 42, Burgettstown 35
McGuffey 54, South Side 23
Quarterfinals
Washington 28, Freedom 0
Brentwood 20, Neshannock 0
Avonworth 38, New Brighton 13
Riverside 41, McGuffey 27
Semifinals
Washington 20, Brentwood 14
Avonworth 41, Riverside 14
Final
Avonworth 28, Washington 6
CLASS A
Quarterfinals
Clairton 41, OLSH 0
Cornell 32, California 27
West Greene 36, Greensburg C.C. 0
Sto-Rox 15, Jeannette 6
Semifinals
Clairton 39, Cornell 0
Sto-Rox 24, West Greene 7
Final
Clairton 41, Sto-Rox 19
2019 PIAA PLAYOFFS
CLASS 6A
First round
Downingtown West 49, Haverford 42
Coatesville 48, Garnet Valley 27
Central Dauphin 27, Harrisburg 20
Nazareth 22, Parkland 21 (OT)
St. Joseph’s Prep 43, Northeast 26
Central Catholic 10, Pine-Richland 7
State College 38, Delaware Valley 7
Quarterfinals
Downingtown West 48, Coatesville 36
St. Joseph’s Prep 45, Nazareth 24
Central Catholic 24, State College 21
Central Dauphin, bye
Semifinals
Central Dauphin 65, Downingtown West 44
St. Joseph’s Prep 31, Central Catholic 24 (OT)
Championship
St. Joseph’s Prep 35, Central Dauphin 13
CLASS 5A
First round
Cocalico 21, Warwick 13
Cedar Cliff 24, Exeter Township 0
Cheltenham 42, Kennett 20
Academy Park 21, West Chester Rustin 20
Peters Township 28, Penn-Trafford 10
Gateway 14, McKeesport 7
Archbishop Wood 51, Martin Luther King 14
Southern Lehigh 41, Oil City 0
Quarterfinals
Cocalico 45, Cedar Cliff 7
Cheltenham 43, Academy Park 42
Gateway 21, Peters Township 20
Archbishop Wood 41, Southern Lehigh 7
Semifinals
Cheltenham 56, Cocalico 49
Archbishop Wood 24, Gateway 21
Championship
Archbishop Wood 19, Cheltenham 15
CLASS 4A
First round
Jersey Shore 33, Bishop Shanahan 14
Pottsville 34, Allentown Central Catholic 7
Imhotep Charter 35, Bonner-Prendergast 14
Dallas 29, Valley View 7
Thomas Jefferson 41, Belle Vernon 7
Cathedral Prep 49, Bellefonte 21
Lampeter-Strasburg 30, Bishop McDevitt 27
Berks Catholic 49, Milton Hershey 18
Quarterfinals
Jersey Shore 42, Pottsville 35 (3OT)
Dallas 43, Imhotep Charter 36
Thomas Jefferson 28, Cathedral Prep 13
Lampeter-Strasburg 35, Berks Catholic 21
Semifinals
Dallas 56, Jersey Shore 28
Thomas Jefferson 44, Lampeter-Strasburg 2
Championship
Thomas Jefferson 46, Dallas 7
CLASS 3A
First round
Montoursville 42, Loyalsock 14
Wyoming Area 27, Scranton Prep 0
Tamaqua 47, Pope John Paul II 21
Wyomissing 24, Middletown 21
Central Valley 13, Aliquippa 12 (OT)
Sharon 33, Grove City 21
Bald Eagle Area 21, Bedford 20 (OT)
Quarterfinals
Wyoming Area 43, Montoursville 27
Tamaqua 20, Wyomissing 10
Bald Eagle Area 21, Sharon 20
Central Valley, bye
Semifinals
Wyoming Area 21, Tamaqua 0
Central Valley 44, Bald Eagle Area 0
Championship
Wyoming Area 21, Central Valley 14
CLASS 2A
First round
Southern Columbia 49, Mt. Carmel 0
Bishop McDevitt 28, Dumore 13
Richland 34, Ligonier Valley 6
Wilmington 35, Chestnut Ridge 20
Ridgway-Johnsonburg 56, Clarion 35
Washington 20, Brentwood 14
Avonworth 41, Riverside 14
Quarterfinals
Southern Columbia 63, Upper Dauphin 22
Richland 29, Bishop McDevitt 21
Wilmington 45, Ridgway-Johnsonburg 27
Avonworth 28, Washington 6
Semifinals
Southern Columbia 49, Richland 27
Avonworth 33, Wilmington 21
Championship
Southern Columbia 74, Avonworth 7
CLASS A
First round
Bishop Guilfoyle 47, Saltsburg 18
Juniata Valley 31, Purchase Line 21
Muncy 49, Millersburg 0
Lackawanna Trail, 44, Williams Valley 30
Clairton 41, Sto-Rox 19
Coudersport 42, Redbank Valley 13
Farrell 60, Tussey Mountain 14
Quarterfinals
Bishop Guilfoyle 36, Juniata Valley 17
Lackawanna Trail 26, Muncy 13
Farrell 28, Coudersport 0
Clairton, bye
Semifinals
Bishop Guilfoyle 11, Lackawanna Trail 7
Farrell 10, Clairton 7
Championship
Farrell 10, Bishop Guilfoyle 7 (OT)
GATEWAY’S JAYLEN HURT