2017 WPIAL Girls Volleyball Standings – 10/12/2017
By:
Thursday, October 12, 2017 | 1:08 AM
Here are the latest WPIAL girls volleyball standings for the 2017 season through Tuesday, October 10th, including the latest WPIAL playoff clinchings. Standings will be updated through the regular season, leading up to The TribLive High School Sports Networks EXCLUSIVE coverage of the 2017 WPIAL Girls Volleyball Playoffs in October.
Only section record is shown. Click on the team to see their section results and remaining section schedule.
(Top FOUR teams from each section qualify for playoffs)
# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase
{10 of at Least 16 4-A Teams Have Clinched}
WPIAL CLASS 4A SECTION 1 | |
TEAM | SECTION RECORD |
#-North Allegheny | 8-0 |
*-Pine-Richland | 5-3 |
*-Seneca Valley | 5-3 |
Butler | 3-5 |
Shaler | 2-6 |
North Hills | 1-7 |
WPIAL CLASS 4A SECTION 2 | |
TEAM | SECTION RECORD |
*-Baldwin | 9-1 |
*-Upper St. Clair | 8-2 |
Bethel Park | 5-4 |
Peters Township | 5-4 |
Mt. Lebanon | 3-6 |
Canon-McMillan | 2-7 |
x-Moon | 1-9 |
WPIAL CLASS 4A SECTION 3 | |
TEAM | SECTION RECORD |
*-Norwin | 7-1 |
*-Penn-Trafford | 6-2 |
*-Hempfield | 5-3 |
Connellsville | 3-5 |
Latrobe | 3-5 |
x-Franklin Regional | 0-8 |
WPIAL CLASS 4A SECTION 4 | |
TEAM | SECTION RECORD |
*-Oakland Catholic | 10-0 |
*-Armstrong | 9-1 |
Plum | 5-4 |
Fox Chapel | 4-5 |
Kiski | 4-5 |
Penn Hills | 1-8 |
x-Woodland Hills | 0-10 |
{9 of at Least 16 Class 3-A Teams Have Clinched}
WPIAL CLASS 3A SECTION 1 | |
TEAM | SECTION RECORD |
*-Indiana | 8-1 |
*-Greensburg-Salem | 7-1 |
*-Gateway | 4-4 |
West Mifflin | 3-5 |
McKeesport | 2-6 |
Obama Academy | 1-8 |
WPIAL CLASS 3A SECTION 2 | |
TEAM | SECTION RECORD |
*-Montour | 8-1 |
*_South Fayette | 8-1 |
West Allegheny | 6-3 |
Chartiers Valley | 5-5 |
Ambridge | 4-5 |
x-Trinity | 1-8 |
x-Ringgold | 0-9 |
WPIAL CLASS 3A SECTION 3 | |
TEAM | SECTION RECORD |
*-Thomas Jefferson | 9-0 |
*-Elizabeth Forward | 8-1 |
*-Laurel Highlands | 6-3 |
Yough | 4-6 |
Albert Gallatin | 3-7 |
Uniontown | 3-7 |
x-Belle Vernon | 0-9 |
WPIAL CLASS 3A SECTION 4 | |
TEAM | SECTION RECORD |
#-Knoch | 10-0 |
Central Valley | 7-2 |
Hampton | 7-3 |
Blackhawk | 5-4 |
Mars | 3-6 |
x-New Castle | 1-8 |
x-Lincoln Park | 0-10 |
{12 of at Least 20 2-A Teams Have Clinched}
WPIAL CLASS 2A SECTION 1 | |
TEAM | SECTION RECORD |
*-Neshannock | 10-0 |
*-Shenango | 8-1 |
Laurel | 6-3 |
Ellwood City | 4-5 |
Mohawk | 4-5 |
x-New Brighton | 1-9 |
x-Beaver Falls | 0-10 |
WPIAL CLASS 2A SECTION 2 | |
TEAM | SECTION RECORD |
*-Beaver | 10-0 |
*-Avonworth | 9-1 |
South Side | 5-5 |
CW North Catholic | 4-5 |
Hopewell | 3-6 |
Quaker Valley | 2-7 |
x-Freedom | 0-9 |
WPIAL CLASS 2A SECTION 3 | |
TEAM | SECTION RECORD |
*-Waynesburg | 10-0 |
*-Beth-Center | 9-1 |
*-Southmoreland | 5-4 |
McGuffey | 3-6 |
Brownsville | 2-7 |
Charleroi | 2-7 |
Washington | 2-8 |
WPIAL CLASS 2A SECTION 4 | |
TEAM | SECTION RECORD |
*-Serra Catholic | 9-0 |
*-Seton-LaSalle | 8-1 |
South Park | 6-4 |
Keystone Oaks | 4-5 |
Steel Valley | 4-5 |
Carlynton | 1-8 |
x-South Allegheny | 0-9 |
WPIAL CLASS 2A SECTION 5 | |
TEAM | SECTION RECORD |
*-Freeport | 10-0 |
*-Deer Lakes | 8-1 |
*-Derry | 7-2 |
Burrell | 4-6 |
Valley | 3-6 |
x-East Allegheny | 1-9 |
x-Apollo-Ridge | 0-9 |
{14 of at Least 16 1-A Teams Have Clinched}
WPIAL CLASS 1A SECTION 1 | |
TEAM | SECTION RECORD |
*-Our Lady of Sacred Heart | 11-0 |
*-Beaver County Christian | 9-2 |
*-Quigley | 8-3 |
Rochester | 5-6 |
Union | 4-7 |
Western Beaver | 4-7 |
Cornell | 3-8 |
x-Aliquippa | 0-11 |
WPIAL CLASS 1A SECTION 2 | |
TEAM | SECTION RECORD |
*-Frazier | 10-1 |
*-California | 8-3 |
*-Carmichaels | 8-3 |
*-Geibel | 8-3 |
Mapletown | 5-6 |
x-West Greene | 4-7 |
x-Jefferson-Morgan | 1-10 |
x-Bentworth | 0-11 |
WPIAL CLASS 1A SECTION 3 | |
TEAM | SECTION RECORD |
*-Bishop Canevin | 11-0 |
*-Brentwood | 9-2 |
*-Fort Cherry | 9-2 |
*-Chartiers-Houston | 7-4 |
Burgettstown | 4-7 |
x-Avella | 3-8 |
x-Northgate | 1-10 |
x-Sto-Rox | 0-11 |
WPIAL CLASS 1A SECTION 4 | |
TEAM | SECTION RECORD |
*-Greensburg Central | 9-2 |
*-Trinity Christian | 9-2 |
*-Leechburg | 8-3 |
Vincentian Academy | 7-4 |
Eden Christian | 5-6 |
x-Riverview | 3-8 |
x-St. Joseph | 2-9 |
x-Springdale | 1-10 |
More Volleyball
• 3 WPIAL teams to vie for PIAA girls volleyball championships• Rosters set for WCCA all-star volleyball match
• Greensburg Central Catholic, Frazier meet again with trip to PIAA volleyball final on the line
• What to watch for in WPIAL sports on Tuesday, Nov. 12, 2024: Soccer, volleyball teams set sights on reaching state finals
• Westmoreland County Senior Spotlight: Hempfield’s Mia Shipman