Players' Stats & Rankings
Season
Sport
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Rowan Carmichael | Avonworth | 13 | 34.2 | 445 | 0 |
Brady Mayo | Beaver | 15 | 25.1 | 377 | 0 |
Lucas Stanley | Union | 14 | 24.4 | 341 | 0 |
Jake Guillen | Aquinas Academy | 13 | 25.8 | 335 | 0 |
Max Butler | Latrobe | 15 | 21.9 | 328 | 0 |
Noah Felentzer | Southmoreland | 14 | 23 | 322 | 0 |
Jayden Davis | Chartiers Valley | 13 | 24.2 | 315 | 0 |
Luke Scarff | South Park | 13 | 23.6 | 307 | 0 |
Sam Duer | Aquinas Academy | 13 | 23.4 | 304 | 0 |
Courtney Wallace | Neighborhood Academy | 14 | 21.3 | 298 | 9 |
Calvin Winfrey | Uniontown | 15 | 19.6 | 294 | 0 |
Erond Jakupi | Keystone Oaks | 14 | 20.4 | 285 | 0 |
RJ Sledge | Imani Christian | 11 | 25.2 | 277 | 0 |
Jason Fredericks | North Catholic | 14 | 19.8 | 277 | 0 |
Mykel Bruce-McCrommon | Gateway | 13 | 20.5 | 266 | 8 |
Bobby Fadden | Mohawk | 12 | 22.1 | 265 | 0 |
Zion Moore | Belle Vernon | 10 | 26.2 | 262 | 0 |
Andrew Corfield | South Side | 12 | 21.8 | 261 | 0 |
Nathaniel Moore | Deer Lakes | 12 | 21.7 | 260 | 0 |
Austen Wroblewski | Mars | 12 | 21.5 | 258 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 14 | 83.8 | 1173 |
Uniontown | 15 | 70.9 | 1064 |
Neighborhood Academy | 15 | 69.9 | 1048 |
North Catholic | 15 | 68.3 | 1025 |
Belle Vernon | 15 | 67.5 | 1012 |
Latrobe | 15 | 66.1 | 992 |
Avonworth | 13 | 76.2 | 991 |
South Allegheny | 14 | 69.8 | 977 |
Chartiers Valley | 13 | 73.8 | 960 |
Greensburg Central Catholic | 14 | 68.2 | 955 |
Deer Lakes | 15 | 63.3 | 950 |
Beaver | 15 | 63.3 | 950 |
Upper St. Clair | 15 | 62.3 | 934 |
Keystone Oaks | 14 | 64.6 | 904 |
Butler | 14 | 64.1 | 898 |
South Side | 15 | 59.7 | 895 |
Serra Catholic | 13 | 68.2 | 887 |
North Hills | 14 | 63.1 | 883 |
Hopewell | 15 | 58.7 | 881 |
Mohawk | 13 | 67.5 | 878 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Erie | 1 | 30 | 30 |
Boyd Anderson (FL) | 1 | 32 | 32 |
Toronto (OH) | 1 | 40 | 40 |
Dalton (Ohio) | 1 | 41 | 41 |
Our Lady of Mount Carmel (Md.) | 1 | 41 | 41 |
West Shamokin | 1 | 42 | 42 |
Avon (Ohio) | 1 | 42 | 42 |
Cumberland Valley | 1 | 43 | 43 |
Clarion-Limestone | 1 | 44 | 44 |
Dock Mennonite | 1 | 45 | 45 |
Poland | 1 | 46 | 46 |
Erie Cathedral Prep (Erie, Pa.) | 1 | 46 | 46 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
Sharpsville | 1 | 52 | 52 |
Bishop Shanahan | 1 | 53 | 53 |
Archbishop Hoban | 1 | 53 | 53 |
Butler College Prep, Ill. | 1 | 53 | 53 |
Strath Haven | 1 | 54 | 54 |
St. Peter's (NY) | 1 | 55 | 55 |