Players' Stats & Rankings
Season
Sport
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Lucas Stanley | Union | 2 | 35 | 70 | 0 |
Nicholas Trklja | Thomas Jefferson | 2 | 28.5 | 57 | 0 |
Justin Shanor | Blackhawk | 2 | 23.5 | 47 | 0 |
Aaron Lake | Ellwood City | 2 | 23.5 | 47 | 0 |
Erond Jakupi | Keystone Oaks | 2 | 23 | 46 | 0 |
Andrew Corfield | South Side | 2 | 23 | 46 | 0 |
Tyler Heckathorn | Blackhawk | 2 | 23 | 46 | 0 |
Owen Dumbroski | Serra Catholic | 2 | 22 | 44 | 0 |
Jayden Iorio | Laurel | 2 | 21.5 | 43 | 0 |
Zion Moore | Belle Vernon | 2 | 21 | 42 | 0 |
Brady Mayo | Beaver | 2 | 20.5 | 41 | 0 |
James Armstrong | Hopewell | 2 | 20 | 40 | 0 |
Zane Beatty | Apollo-Ridge | 2 | 19.5 | 39 | 0 |
Noah Kaszer | Thomas Jefferson | 2 | 19.5 | 39 | 0 |
Carter Wilson | South Side | 2 | 19 | 38 | 0 |
Brady Rollinger | Leechburg | 2 | 18 | 36 | 0 |
Nathaniel Moore | Deer Lakes | 2 | 18 | 36 | 0 |
Ty Hall | Highlands | 2 | 17.5 | 35 | 0 |
Nick Krzeczowski | Beaver | 2 | 16 | 32 | 0 |
Logan Young | Riverside | 2 | 15.5 | 31 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Union | 2 | 77.5 | 155 |
Blackhawk | 2 | 76.5 | 153 |
Keystone Oaks | 2 | 74 | 148 |
Thomas Jefferson | 2 | 72.5 | 145 |
Hopewell | 2 | 70.5 | 141 |
Serra Catholic | 2 | 70 | 140 |
Laurel | 2 | 67 | 134 |
Beaver | 2 | 66.5 | 133 |
Ringgold | 2 | 64.5 | 129 |
South Allegheny | 2 | 64 | 128 |
South Side | 2 | 64 | 128 |
Ellwood City | 2 | 62 | 124 |
Moon | 2 | 58.5 | 117 |
Belle Vernon | 2 | 58 | 116 |
Riverside | 2 | 57.5 | 115 |
Elizabeth Forward | 2 | 56 | 112 |
Deer Lakes | 2 | 54.5 | 109 |
Apollo-Ridge | 2 | 50 | 100 |
Highlands | 2 | 49.5 | 99 |
Valley | 2 | 49.5 | 99 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Latrobe | 1 | 25 | 25 |
Chartiers-Houston | 1 | 29 | 29 |
Indiana | 1 | 40 | 40 |
Beaver Falls | 1 | 40 | 40 |
Chartiers Valley | 1 | 40 | 40 |
Ambridge | 1 | 45 | 45 |
Central Valley | 1 | 45 | 45 |
East Liverpool (Oh) | 1 | 47 | 47 |
Trinity | 1 | 47 | 47 |
West Allegheny | 1 | 49 | 49 |
Canon-McMillan | 1 | 50 | 50 |
Albert Gallatin | 1 | 50 | 50 |
Lincoln Park | 1 | 51 | 51 |
Sharpsville | 1 | 52 | 52 |
Butler | 1 | 52 | 52 |
West Mifflin | 1 | 55 | 55 |
Burgettstown | 1 | 59 | 59 |
Deer Lakes | 2 | 29.5 | 59 |
Grove City | 1 | 60 | 60 |
Charleroi | 1 | 61 | 61 |