Players' Stats & Rankings
Season
Sport
Leaders
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
D. Fernandez | Northside Christian | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Caden Norcutt | Plum | 19 | 0 | 12 | 3 | 3 | 0 | 7 | 0.632 |
Jake Waddell | Pine-Richland | 13 | 0 | 6 | 3 | 0 | 0 | 6 | 0.462 |
Isaiah Bradick | Avella | 22 | 0 | 16 | 2 | 0 | 0 | 9 | 0.727 |
F. Hislop | St. Petersburg | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.75 |
Anthony Mangine | Pine-Richland | 25 | 0 | 12 | 3 | 0 | 0 | 9 | 0.48 |
Brian Humensky | Avella | 24 | 0 | 11 | 6 | 1 | 0 | 12 | 0.458 |
Cameron Miller | Central Valley | 7 | 0 | 6 | 1 | 0 | 0 | 5 | 0.857 |
Zane Griffaton | West Mifflin | 20 | 0 | 12 | 3 | 1 | 2 | 9 | 0.6 |
Jacob Cannon | West Mifflin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Zakery Burt | Washington | 16 | 0 | 9 | 1 | 0 | 0 | 5 | 0.562 |
Jack Anderson | Plum | 15 | 0 | 7 | 2 | 0 | 1 | 8 | 0.467 |
S. Grew | St. Petersburg | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0.5 |
Cole Fleck | Montour | 26 | 0 | 10 | 4 | 0 | 1 | 10 | 0.385 |
Nick Walker | Montour | 11 | 0 | 7 | 4 | 1 | 1 | 5 | 0.636 |
Maddox Tarquinio | Montour | 14 | 0 | 8 | 4 | 0 | 0 | 4 | 0.571 |
Zac Stern | Montour | 38 | 0 | 21 | 4 | 4 | 2 | 21 | 0.553 |
Gavin Frank | Avella | 14 | 0 | 7 | 3 | 1 | 0 | 7 | 0.5 |
Colton Burchianti | Avella | 11 | 0 | 5 | 2 | 0 | 0 | 5 | 0.455 |
Michael Shallcross | Washington | 31 | 0 | 18 | 6 | 3 | 2 | 12 | 0.581 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Perison Buck | West Mifflin | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 2 |
Caden Wills | West Mifflin | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 0 |
Cole Brinker | Franklin Regional | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
James Templeton | Franklin Regional | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Jacob Maple | Mars | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
C. Lee | Belle Vernon | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 1 |
L. O'Connor | Conifer | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 0 |
N. Roark | Helias Catholic | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 0 |
Cody Karcher | Thomas Jefferson | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 11 | 1 |
Enzo Lio | Riverview | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 28 | 0 |
Colby Weber | Shaler | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 14 | 0 |
Jeremy Haigh | Fox Chapel | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 5 | 1 |
Ethan Wilson | Greensburg Salem | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 1 |
Joe Connors | East Allegheny | 0 | 1 | 0 | 9 | 2 | 3 | 3 | 2 | 1 |
Ryan Opfer | Chartiers-Houston | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 9 | 2 |
Christian May | Bentworth | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 2 |
John Woodward | Jefferson-Morgan | 0 | 1 | 0 | 14 | 2 | 4 | 4 | 2 | 1 |
Zakery Burt | Washington | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
R. J. DiEugenio | Monessen | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 11 | 0 |
Zach Clark | Freeport | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |