Players' Stats & Rankings
Season
Sport
Leaders
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Phil Walsh | Burrell | 14 | 0 | 7 | 3 | 0 | 0 | 3 | 0.5 |
Lucas Arington | Hopewell | 30 | 0 | 17 | 4 | 0 | 3 | 23 | 0.567 |
David Kessler | Bethel Park | 14 | 0 | 9 | 4 | 1 | 2 | 7 | 0.643 |
Aaron Elliott | New Brighton | 18 | 0 | 8 | 1 | 0 | 0 | 8 | 0.444 |
Patrick DeLuca | Central Catholic | 6 | 0 | 7 | 4 | 0 | 0 | 0 | 0.167 |
Christian Zilli | Hempfield | 33 | 0 | 15 | 9 | 0 | 0 | 17 | 0.455 |
Timmy Quinn | Franklin Regional | 30 | 0 | 13 | 3 | 0 | 4 | 18 | 0.433 |
Colin Patterson | Butler | 17 | 0 | 9 | 1 | 0 | 4 | 9 | 0.529 |
Mattix Clement | Butler | 16 | 0 | 14 | 5 | 0 | 0 | 1 | 0.875 |
Asher O'Connor | Mt. Pleasant | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 0.556 |
Haden Sierocky | Ligonier Valley | 13 | 0 | 8 | 2 | 1 | 0 | 11 | 0.615 |
Jett Slepak | Highlands | 28 | 0 | 17 | 5 | 0 | 2 | 13 | 0.607 |
Chase Krewson | South Fayette | 34 | 0 | 21 | 7 | 1 | 3 | 9 | 0.618 |
Lance Vickers | Thomas Jefferson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Jake Dunay | South Fayette | 7 | 0 | 5 | 4 | 1 | 0 | 8 | 0.714 |
Gavin Pratt | Carmichaels | 21 | 0 | 14 | 3 | 1 | 6 | 17 | 0.667 |
Nick Ricco | Carmichaels | 25 | 3 | 17 | 4 | 0 | 2 | 8 | 0.68 |
Dylan Rohrer | Carmichaels | 8 | 0 | 4 | 0 | 0 | 0 | 3 | 0.5 |
Xavier Nelson | Northgate | 10 | 0 | 7 | 4 | 0 | 1 | 3 | 0.7 |
Cole Young | North Allegheny | 27 | 3 | 18 | 7 | 3 | 2 | 9 | 0.667 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Patterson | Fox Chapel | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
Luke Treloar | Franklin Regional | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 0 |
Brian Pirone | Franklin Regional | 7 | 1 | 0 | 0 | 16 | 0 | 0 | 27 | 3 |
Roman Gill | Hopewell | 8 | 0 | 0 | 0 | 23 | 0 | 0 | 46 | 3 |
B. Zeigler | Shenango | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Ron Harper | Riverside | 5 | 1 | 0 | 0 | 12 | 1 | 0 | 18 | 4 |
Liam Dion | Northgate | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 13 | 2 |
Alexander Woodring | Latrobe | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 0 |
Marc Conti | Mohawk | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 2 |
Kaden Faychak | Elizabeth Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ben Aftanas | Valley | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 1 |
Phil Walsh | Burrell | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 |
Eric Link | West Mifflin | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 |
Derrick Shields | Mt. Lebanon | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 1 |
Nick Beitel | Ligonier Valley | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
Luke Savage | Norwin | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Kyle Weiser | Kiski Area | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Carson Craig | Kiski Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Danko | Valley | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 2 |
Matt Bisciglia | Serra Catholic | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 10 | 0 |