Stats
Season
Sport
Leaders
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Brayden Reynolds | Chartiers Valley | 7 | 27.9 | 195 | 0 |
Jake DiMichele | Our Lady of the Sacred Heart | 5 | 31.6 | 158 | 0 |
Andrew Ammerman | North Catholic | 8 | 19.6 | 157 | 0 |
Cole Brooks | Seneca Valley | 6 | 25.8 | 155 | 0 |
Brody McQuiston | Shenango | 8 | 19.3 | 154 | 0 |
Demitri Fritch | Springdale | 6 | 24 | 144 | 0 |
Eli Yofan | Fox Chapel | 6 | 23.7 | 142 | 0 |
Ryan Lang | Knoch | 4 | 31.8 | 127 | 0 |
Connor Lyczek | Seneca Valley | 6 | 19.5 | 117 | 0 |
Jackson Juzang | Winchester Thurston | 4 | 29 | 116 | 0 |
Devin Carney | Butler | 4 | 28.5 | 114 | 0 |
Greg Habib | North Allegheny | 5 | 22.6 | 113 | 0 |
Luke Santo | Frazier | 6 | 18.7 | 112 | 0 |
Owen Newcomer | Frazier | 6 | 18 | 108 | 0 |
Michael Wells | New Castle | 5 | 20.4 | 102 | 0 |
Terek Crosby | Yough | 5 | 20.2 | 101 | 0 |
Max Belt | Sewickley Academy | 5 | 20 | 100 | 0 |
Dante Spadafora | Our Lady of the Sacred Heart | 5 | 19.8 | 99 | 0 |
Mike Dunn | Trinity | 4 | 24.8 | 99 | 0 |
Kody Kuhns | Monessen | 6 | 16.5 | 99 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
North Catholic | 8 | 70 | 560 |
Chartiers Valley | 8 | 69.3 | 554 |
Shenango | 9 | 57.7 | 519 |
Thomas Jefferson | 8 | 58.3 | 466 |
Our Lady of the Sacred Heart | 6 | 76.3 | 458 |
North Allegheny | 6 | 75.2 | 451 |
Seneca Valley | 6 | 73.5 | 441 |
Upper St. Clair | 6 | 72.3 | 434 |
New Castle | 5 | 80.8 | 404 |
Frazier | 6 | 67 | 402 |
Butler | 5 | 76.4 | 382 |
Fort Cherry | 6 | 61.7 | 370 |
Penn Hills | 6 | 60.3 | 362 |
Fox Chapel | 6 | 60.2 | 361 |
Central Catholic | 7 | 50.7 | 355 |
Eden Christian | 6 | 58.3 | 350 |
Ellwood City | 6 | 57.8 | 347 |
Springdale | 6 | 57.2 | 343 |
Monessen | 6 | 56.5 | 339 |
Greensburg Central Catholic | 5 | 66.8 | 334 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
West Shamokin | 1 | 23 | 23 |
Plants and Pillars | 1 | 30 | 30 |
Mercyhurst Prep | 1 | 50 | 50 |
McDowell | 1 | 50 | 50 |
Steel Valley | 1 | 51 | 51 |
Beaver County Christian | 1 | 53 | 53 |
Central Valley | 1 | 53 | 53 |
Apollo-Ridge | 1 | 58 | 58 |
Blackhawk | 1 | 60 | 60 |
Propel Montour | 1 | 62 | 62 |
Farrell | 1 | 64 | 64 |
Connellsville | 1 | 65 | 65 |
Trinity Christian | 1 | 68 | 68 |
Neighborhood Academy | 2 | 41 | 82 |
Armstrong | 2 | 42.5 | 85 |
Ambridge | 1 | 86 | 86 |
Shady Side Academy | 2 | 44 | 88 |
Kennedy Catholic | 1 | 89 | 89 |
Indiana | 2 | 49 | 98 |
Derry | 2 | 51 | 102 |