Team Standings
Season
Sport
League
TribLIVE HSSN Standings
Class 6A Section 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Central Catholic | 3 | 0 | 1.000 | 5 | 2 | 0.714 | ||
North Allegheny | 3 | 1 | 0.750 | 6 | 1 | 0.857 | ||
Seneca Valley | 2 | 1 | 0.667 | 2 | 4 | 0.333 | ||
Hempfield | 2 | 2 | 0.500 | 3 | 4 | 0.429 | ||
Canon-McMillan | 1 | 2 | 0.333 | 2 | 5 | 0.286 | ||
Mt. Lebanon | 1 | 3 | 0.250 | 1 | 6 | 0.143 | ||
Norwin | 0 | 3 | 0.000 | 2 | 5 | 0.286 |
Class 5A Allegheny Six | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Bethel Park | 2 | 0 | 1.000 | 7 | 0 | 1.000 | ||
Upper St. Clair | 2 | 0 | 1.000 | 7 | 0 | 1.000 | ||
Peters Township | 1 | 1 | 0.500 | 6 | 1 | 0.857 | ||
South Fayette | 1 | 1 | 0.500 | 6 | 1 | 0.857 | ||
Moon | 0 | 2 | 0.000 | 3 | 3 | 0.500 | ||
Baldwin | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
Class 5A Big East | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Franklin Regional | 3 | 0 | 1.000 | 6 | 1 | 0.857 | ||
Woodland Hills | 3 | 0 | 1.000 | 5 | 2 | 0.714 | ||
Penn-Trafford | 2 | 1 | 0.667 | 5 | 2 | 0.714 | ||
Gateway | 2 | 2 | 0.500 | 3 | 4 | 0.429 | ||
Latrobe | 1 | 3 | 0.250 | 4 | 3 | 0.571 | ||
Kiski Area | 1 | 3 | 0.250 | 2 | 5 | 0.286 | ||
Armstrong | 0 | 3 | 0.000 | 2 | 5 | 0.286 |
Class 5A Northeast | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Pine-Richland | 4 | 0 | 1.000 | 6 | 0 | 1.000 | ||
North Hills | 2 | 1 | 0.667 | 6 | 1 | 0.857 | ||
Penn Hills | 2 | 1 | 0.667 | 3 | 4 | 0.429 | ||
Plum | 1 | 2 | 0.333 | 1 | 6 | 0.143 | ||
Shaler | 0 | 2 | 0.000 | 2 | 5 | 0.286 | ||
Fox Chapel | 0 | 3 | 0.000 | 1 | 5 | 0.167 |
Class 4A Big Six | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Thomas Jefferson | 2 | 0 | 1.000 | 7 | 0 | 1.000 | ||
Laurel Highlands | 1 | 1 | 0.500 | 4 | 2 | 0.667 | ||
Chartiers Valley | 1 | 1 | 0.500 | 3 | 3 | 0.500 | ||
Belle Vernon | 1 | 1 | 0.500 | 2 | 3 | 0.400 | ||
Trinity | 1 | 1 | 0.500 | 2 | 5 | 0.286 | ||
Ringgold | 0 | 2 | 0.000 | 1 | 6 | 0.143 |
Class 4A Greater Allegheny | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
McKeesport | 2 | 0 | 1.000 | 3 | 4 | 0.429 | ||
Mars | 2 | 0 | 1.000 | 3 | 4 | 0.429 | ||
Hampton | 1 | 1 | 0.500 | 3 | 4 | 0.429 | ||
Knoch | 1 | 1 | 0.500 | 2 | 4 | 0.333 | ||
West Mifflin | 0 | 2 | 0.000 | 2 | 5 | 0.286 | ||
Indiana | 0 | 2 | 0.000 | 1 | 6 | 0.143 |
Class 4A Parkway | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Montour | 2 | 0 | 1.000 | 6 | 0 | 1.000 | ||
Aliquippa | 2 | 0 | 1.000 | 4 | 1 | 0.800 | ||
Blackhawk | 1 | 1 | 0.500 | 4 | 3 | 0.571 | ||
West Allegheny | 1 | 1 | 0.500 | 1 | 3 | 0.250 | ||
New Castle | 0 | 2 | 0.000 | 4 | 2 | 0.667 | ||
Ambridge | 0 | 2 | 0.000 | 3 | 3 | 0.500 |
Class 3A Allegheny 7 | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Imani Christian | 3 | 0 | 1.000 | 7 | 0 | 1.000 | ||
Deer Lakes | 3 | 0 | 1.000 | 6 | 1 | 0.857 | ||
Freeport | 3 | 1 | 0.750 | 5 | 2 | 0.714 | ||
Burrell | 2 | 1 | 0.667 | 2 | 5 | 0.286 | ||
Highlands | 1 | 3 | 0.250 | 2 | 4 | 0.333 | ||
East Allegheny | 0 | 4 | 0.000 | 0 | 7 | 0.000 | ||
Valley | 0 | 3 | 0.000 | 0 | 7 | 0.000 |
Class 3A Interstate | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Southmoreland | 2 | 0 | 1.000 | 6 | 1 | 0.857 | ||
Elizabeth Forward | 2 | 0 | 1.000 | 4 | 3 | 0.571 | ||
Mt. Pleasant | 2 | 0 | 1.000 | 4 | 3 | 0.571 | ||
Greensburg Salem | 0 | 2 | 0.000 | 4 | 3 | 0.571 | ||
Derry | 0 | 2 | 0.000 | 3 | 4 | 0.429 | ||
Yough | 0 | 2 | 0.000 | 2 | 5 | 0.286 |
Class 3A Western Hills | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Avonworth | 3 | 0 | 1.000 | 5 | 2 | 0.714 | ||
Central Valley | 3 | 1 | 0.750 | 3 | 4 | 0.429 | ||
Beaver | 2 | 1 | 0.667 | 5 | 2 | 0.714 | ||
North Catholic | 2 | 1 | 0.667 | 3 | 4 | 0.429 | ||
Hopewell | 2 | 2 | 0.500 | 4 | 3 | 0.571 | ||
Quaker Valley | 0 | 3 | 0.000 | 1 | 5 | 0.167 | ||
McGuffey | 0 | 4 | 0.000 | 0 | 6 | 0.000 |
Class 2A Allegheny | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
South Park | 3 | 0 | 1.000 | 6 | 1 | 0.857 | ||
South Allegheny | 3 | 1 | 0.750 | 6 | 1 | 0.857 | ||
Steel Valley | 2 | 1 | 0.667 | 4 | 3 | 0.571 | ||
Our Lady of the Sacred Heart | 2 | 2 | 0.500 | 3 | 3 | 0.500 | ||
Ligonier Valley | 1 | 2 | 0.333 | 3 | 4 | 0.429 | ||
Shady Side Academy | 1 | 3 | 0.250 | 2 | 6 | 0.250 | ||
Apollo-Ridge | 0 | 3 | 0.000 | 0 | 6 | 0.000 |
Class 2A Century | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Seton LaSalle | 4 | 0 | 1.000 | 7 | 0 | 1.000 | ||
Keystone Oaks | 3 | 1 | 0.750 | 3 | 3 | 0.500 | ||
Washington | 2 | 1 | 0.667 | 4 | 3 | 0.571 | ||
Waynesburg Central | 2 | 1 | 0.667 | 4 | 3 | 0.571 | ||
Charleroi | 1 | 2 | 0.333 | 1 | 6 | 0.143 | ||
Carlynton | 0 | 3 | 0.000 | 3 | 4 | 0.429 | ||
Sto-Rox | 0 | 4 | 0.000 | 0 | 6 | 0.000 |
Class 2A Midwestern | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Ellwood City | 4 | 0 | 1.000 | 6 | 0 | 1.000 | ||
Mohawk | 3 | 1 | 0.750 | 4 | 2 | 0.667 | ||
Western Beaver | 3 | 1 | 0.750 | 4 | 2 | 0.667 | ||
Riverside | 3 | 1 | 0.750 | 4 | 3 | 0.571 | ||
New Brighton | 1 | 3 | 0.250 | 3 | 4 | 0.429 | ||
Freedom | 1 | 3 | 0.250 | 2 | 3 | 0.400 | ||
Union | 1 | 3 | 0.250 | 1 | 5 | 0.167 | ||
Beaver Falls | 0 | 4 | 0.000 | 0 | 7 | 0.000 |
Class A Big 7 | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Neshannock | 3 | 0 | 1.000 | 6 | 1 | 0.857 | ||
South Side | 3 | 0 | 1.000 | 5 | 1 | 0.833 | ||
Laurel | 3 | 0 | 1.000 | 3 | 4 | 0.429 | ||
Rochester | 2 | 2 | 0.500 | 2 | 4 | 0.333 | ||
Shenango | 1 | 3 | 0.250 | 1 | 4 | 0.200 | ||
Northgate | 0 | 4 | 0.000 | 2 | 5 | 0.286 | ||
Summit Academy | 0 | 3 | 0.000 | 1 | 5 | 0.167 |
Class A Black Hills | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Fort Cherry | 4 | 0 | 1.000 | 7 | 0 | 1.000 | ||
Bishop Canevin | 3 | 0 | 1.000 | 5 | 1 | 0.833 | ||
Monessen | 2 | 1 | 0.667 | 6 | 1 | 0.857 | ||
Cornell | 2 | 2 | 0.500 | 5 | 2 | 0.714 | ||
Chartiers-Houston | 1 | 3 | 0.250 | 3 | 4 | 0.429 | ||
Burgettstown | 0 | 3 | 0.000 | 1 | 5 | 0.167 | ||
Serra Catholic | 0 | 3 | 0.000 | 1 | 6 | 0.143 |
Class A Eastern | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Leechburg | 4 | 0 | 1.000 | 7 | 0 | 1.000 | ||
Clairton | 4 | 0 | 1.000 | 7 | 0 | 1.000 | ||
Greensburg Central Catholic | 3 | 1 | 0.750 | 4 | 2 | 0.667 | ||
Brentwood | 3 | 1 | 0.750 | 4 | 3 | 0.571 | ||
Jeannette | 1 | 3 | 0.250 | 4 | 3 | 0.571 | ||
Riverview | 1 | 3 | 0.250 | 2 | 4 | 0.333 | ||
Frazier | 0 | 4 | 0.000 | 1 | 6 | 0.143 | ||
Springdale | 0 | 4 | 0.000 | 0 | 6 | 0.000 |
Class A Tri-County South | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Jefferson-Morgan | 4 | 0 | 1.000 | 7 | 0 | 1.000 | ||
California | 4 | 0 | 1.000 | 5 | 2 | 0.714 | ||
West Greene | 3 | 1 | 0.750 | 3 | 4 | 0.429 | ||
Bentworth | 2 | 2 | 0.500 | 4 | 3 | 0.571 | ||
Avella | 2 | 2 | 0.500 | 3 | 4 | 0.429 | ||
Carmichaels | 1 | 3 | 0.250 | 2 | 3 | 0.400 | ||
Mapletown | 0 | 4 | 0.000 | 1 | 6 | 0.143 | ||
Beth-Center | 0 | 4 | 0.000 | 0 | 6 | 0.000 |
Class 5A Independent | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Connellsville | 0 | 0 | 0.000 | 2 | 5 | 0.286 |
Class 6A Independent | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Butler | 0 | 0 | 0.000 | 4 | 4 | 0.500 |
Class 4A Independent | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Albert Gallatin | 0 | 0 | 0.000 | 4 | 3 | 0.571 | ||
Uniontown | 0 | 0 | 0.000 | 3 | 3 | 0.500 |
Class 2A Independent | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | CONF | OVERALL | ||||||
W | L | % | W | L | % | |||
Brownsville | 0 | 0 | 0.000 | 0 | 5 | 0.000 |
No leaders have been tallied for this sport yet. Please check back later.