2017 WPIAL Girls Volleyball Standings – 10/21/2017
By:
Saturday, October 21, 2017 | 12:08 AM
Here are the FINAL WPIAL girls volleyball standings for the 2017 season, including the final WPIAL playoff clinchings. Standings will be updated through the regular season, leading up to Trib Live High School Sports Networks EXCLUSIVE coverage of the 2017 WPIAL Girls Volleyball Playoffs in late October.
Only section record is shown. Click on the team to see their section results and remaining section schedule.
(Top FOUR teams from each section qualify for playoffs)
# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase
{16 CLASS 4-A PLAYOFF TEAMS HAVE CLINCHED}
WPIAL CLASS 4A SECTION 1 | |
TEAM | SECTION RECORD |
#-North Allegheny | 10-0 |
*-Pine-Richland | 7-3 |
*-Seneca Valley | 6-4 |
*-Butler | 3-7 |
*-Shaler | 3-7 |
x-North Hills | 1-9 |
WPIAL CLASS 4A SECTION 2 | |
TEAM | SECTION RECORD |
#-Baldwin | 11-1 |
*-Upper St. Clair | 9-3 |
*-Peters Township | 8-4 |
*-Bethel Park | 7-5 |
x-Canon-McMillan | 3-9 |
x-Mt. Lebanon | 3-9 |
x-Moon | 1-11 |
WPIAL CLASS 4A SECTION 3 | |
TEAM | SECTION RECORD |
#-Norwin | 8-2 |
#-Penn-Trafford | 8-2 |
*-Hempfield | 7-3 |
*-Connellsville | 4-6 |
x-Latrobe | 3-7 |
x-Franklin Regional | 0-10 |
WPIAL CLASS 4A SECTION 4 | |
TEAM | SECTION RECORD |
#-Armstrong | 11-1 |
#-Oakland Catholic | 11-1 |
*-Plum | 7-5 |
*-Kiski | 6-6 |
x-Fox Chapel | 5-7 |
x-Penn Hills | 2-10 |
x-Woodland Hills | 0-12 |
{SET WITH 17 CLASS 3-A PLAYOFFS TEAMS}
WPIAL CLASS 3A SECTION 1 | |
TEAM | SECTION RECORD |
#-Greensburg-Salem | 9-1 |
#-Indiana | 9-1 |
*-Gateway | 6-4 |
*-West Mifflin | 3-7 |
x-McKeesport | 2-8 |
x-Obama Academy | 1-9 |
WPIAL CLASS 3A SECTION 2 | |
TEAM | SECTION RECORD |
#-Montour | 11-1 |
*_South Fayette | 10-2 |
*-West Allegheny | 8-4 |
*-Ambridge | 6-6 |
x-Chartiers Valley | 5-7 |
x-Trinity | 2-10 |
x-Ringgold | 0-12 |
WPIAL CLASS 3A SECTION 3 | |
TEAM | SECTION RECORD |
#-Thomas Jefferson | 12-0 |
*-Elizabeth Forward | 9-3 |
*-Laurel Highlands | 9-3 |
*-Yough | 5-7 |
x-Uniontown | 4-8 |
x-Albert Gallatin | 3-9 |
x-Belle Vernon | 0-12 |
WPIAL CLASS 3A SECTION 4 | |
TEAM | SECTION RECORD |
#-Knoch | 12-0 |
*-Central Valley | 10-2 |
*-Hampton | 8-4 |
*-Blackhawk | 5-7 |
*-Mars | 5-7 |
x-New Castle | 2-10 |
x-Lincoln Park | 0-12 |
{SET WITH 22 CLASS 2-A PLAYOFF TEAMS}
WPIAL CLASS 2A SECTION 1 | |
TEAM | SECTION RECORD |
#-Neshannock | 12-0 |
*-Shenango | 10-2 |
*-Laurel | 8-4 |
*-Ellwood City | 5-7 |
*-Mohawk | 5-7 |
x-New Brighton | 2-10 |
x-Beaver Falls | 0-12 |
WPIAL CLASS 2A SECTION 2 | |
TEAM | SECTION RECORD |
#-Beaver | 12-0 |
*-Avonworth | 10-2 |
*-CW North Catholic | 6-6 |
*-Quaker Valley | 5-7 |
x-South Side | 5-7 |
x-Hopewell | 4-8 |
x-Freedom | 0-12 |
{Quaker Valley wins head-to-head tiebreaker with SSB}
WPIAL CLASS 2A SECTION 3 | |
TEAM | SECTION RECORD |
#-Beth-Center | 11-1 |
#-Waynesburg | 11-1 |
*-Southmoreland | 8-4 |
*-McGuffey | 5-7 |
x-Brownsville | 3-9 |
x-Charleroi | 2-10 |
x-Washington | 2-10 |
WPIAL CLASS 2A SECTION 4 | |
TEAM | SECTION RECORD |
#-Serra Catholic | 11-1 |
#-Seton-LaSalle | 11-1 |
*-South Park | 7-4 |
*-Keystone Oaks | 5-7 |
*-Steel Valley | 5-7 |
x-Carlynton | 2-10 |
x-South Allegheny | 0-11 |
WPIAL CLASS 2A SECTION 5 | |
TEAM | SECTION RECORD |
#-Freeport | 12-0 |
*-Deer Lakes | 9-3 |
*-Derry | 9-3 |
*-Burrell | 6-6 |
x-Valley | 3-9 |
x-Apollo-Ridge | 2-10 |
x-East Allegheny | 1-11 |
{SET WITH 16 CLASS 1-A PLAYOFF TEAMS}
WPIAL CLASS 1A SECTION 1 | |
TEAM | SECTION RECORD |
#-Our Lady of Sacred Heart | 14-0 |
*-Beaver County Christian | 10-3 |
*-Quigley | 10-3 |
*-Rochester | 6-7 |
x-Cornell | 5-9 |
x-Western Beaver | 5-9 |
x-Union | 4-10 |
x-Aliquippa | 0-13 |
WPIAL CLASS 1A SECTION 2 | |
TEAM | SECTION RECORD |
#-Frazier | 12-2 |
*-Carmichaels | 11-3 |
*-California | 10-4 |
*-Geibel | 10-4 |
x-West Greene | 6-8 |
x-Mapletown | 5-9 |
x-Jefferson-Morgan | 2-12 |
x-Bentworth | 0-14 |
WPIAL CLASS 1A SECTION 3 | |
TEAM | SECTION RECORD |
#-Bishop Canevin | 14-0 |
*-Brentwood | 10-4 |
*-Fort Cherry | 10-4 |
*-Chartiers-Houston | 9-5 |
x-Burgettstown | 6-7 |
x-Avella | 4-9 |
x-Northgate | 2-12 |
x-Sto-Rox | 0-14 |
WPIAL CLASS 1A SECTION 4 | |
TEAM | SECTION RECORD |
#-Greensburg Central | 12-2 |
*-Leechburg | 11-3 |
*-Trinity Christian | 11-3 |
*-Vincentian Academy | 8-6 |
x-Eden Christian | 6-8 |
x-Riverview | 4-10 |
x-St. Joseph | 3-11 |
x-Springdale | 1-13 |
More Volleyball
• Greensburg CC girls volleyball looking to complete goal with state championship• 3 WPIAL teams to vie for PIAA girls volleyball championships
• Rosters set for WCCA all-star volleyball match
• Greensburg Central Catholic, Frazier meet again with trip to PIAA volleyball final on the line
• What to watch for in WPIAL sports on Tuesday, Nov. 12, 2024: Soccer, volleyball teams set sights on reaching state finals