2017 WPIAL Football Standings After Week One

By:
Sunday, September 3, 2017 | 9:53 PM


Here are the latest WPIAL football standings through Sunday of Week Zero of the 2017 high school football season. Once again this year, we have added points for and points against as well as the updated WPIAL tiebreaker points for all 121 WPIAL teams. Standings are updated after Friday and Saturday’s scholastic gridiron action each week.

Click on each team to see all of their results along with their remaining schedule for the 2017 season.

WPIAL Tiebreaker points based on plus points for margin of win with +10 the limit, and minus points for margin of loss with -10 the maximum. Only conference games count for tiebreaker points.

(Top 4 teams from both conferences in 6-A, 5-A and 4-A qualify for the playoffs)
(Top 2 teams from the three conferences in 3-A along with two third place wild cards qualify for the playoffs)
(Top 5 teams from the three conference in 2-A and 1-A  along with one sixth place wild card qualify for the playoffs)

# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase

WPIAL 6-A NORTHERN SEVEN CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Penn Hills 1-0 2-0 80-21 +10
Central Catholic 1-0 1-1 47-40 +10
Pine-Richland 0-0 2-0 94-29
North Allegheny 0-0 1-1 60-35
Seneca Valley 0-0 0-1 8-13
Butler 0-1 0-1 21-54 -10
Shaler 0-1 0-2 17-85 -10

 

WPIAL 6-A SOUTHEASTERN
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Norwin 1-0 1-1 24-3 +10
Canon-McMillan 1-0 2-0 50-38 +5
Peters Township 0-0 2-0 58-22
Bethel Park 0-0 1-0 35-15
Mt. Lebanon 0-0 1-1 61-80
Hempfield 0-1 1-1 77-54 -5
Altoona 0-1 1-1 35-58 -10

 

WPIAL 5-A ALLEGHENY NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
West Allegheny 1-0 1-0 41-20 +10
Woodland Hills 1-0 1-1 63-41 +10
Hampton 1-0 1-1 38-37 +10
Upper St. Clair 1-0 1-1 28-44 +10
Moon 0-0 1-1 55-34
North Hills 0-1 1-1 52-38 -10
Baldwin 0-1 0-1 6-40 -10
Fox Chapel 0-1 0-2 47-73 -10
Chartiers Valley 0-1 0-2 24-69 -10

 

WPIAL 5-A BIG EAST CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Gateway 1-0 2-0 76-31 +10
Penn-Trafford 1-0 2-0 51-7 +10
Franklin Regional 1-0 1-0 13-7 +6
Plum 1-0 1-1 9-32 +3
Armstrong 0-0 2-0 69-35
Kiski 0-1 0-2 16-26 -3
McKeesport 0-1 0-1 7-13 -6
Connellsville 0-1 1-1 53-81 -10
Latrobe 0-1 0-2 22-70 -10

 

WPIAL 4-A NORTHWEST NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
South Fayette 1-0 2-0 50-6 +10
Montour 1-0 1-0 42-21 +10
Knoch 1-0 1-0 39-13 +10
Highlands 1-0 1-0 28-14 +10
Indiana 0-0 0-1 47-31
Mars 0-1 1-1 33-44 -10
Blackhawk 0-1 0-1 13-39 -10
Ambridge 0-1 0-2 20-62 -10
New Castle 0-1 0-2 21-66 -10

 

WPIAL 4-A BIG NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Thomas Jefferson 1-0 1-0 55-7 +10
Belle Vernon 1-0 1-0 29-6 +10
Greensburg Salem 1-0 1-1 69-56 +10
West Mifflin 1-0 1-0 26-24 +2
Laurel Highlands 0-0 2-0 68-45
Trinity 0-1 0-1 24-26 -2
Ringgold 0-1 0-1 7-48 -10
Albert Gallatin 0-1 0-1 6-29 -10
Uniontown 0-1 0-2 40-101 -10

 

WPIAL 3-A BEAVER VALLEY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Aliquippa 1-0 2-0 60-0 +10
Central Valley 1-0 1-1 42-27 +10
Beaver 0-0 2-0 111-21
Quaker Valley 0-0 2-0 107-41
Hopewell 0-0 1-1 15-13
Ellwood City 0-1 0-1 7-42 -10
Beaver Falls 0-1 0-1 0-36 -10

 

WPIAL 3-A ALLEGHENY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Apollo-Ridge 1-0 2-0 68-28 +10
Seton-LaSalle 1-0 1-0 35-20 +10
Keystone Oaks 1-0 1-0 16-6 +10
Freeport 0-0 1-0 43-6
Burrell 0-0 1-1 45-24
Deer Lakes 0-1 0-1 21-34 -10
Shady Side Academy 0-1 0-1 20-35 -10
Valley 0-1 0-1 6-16 -10

 

WPIAL 3-A INTERSTATE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
South Park 1-0 1-0 42-7 +10
Elizabeth Forward 1-0 1-0 39-7 +10
Mt. Pleasant 1-0 1-1 69-34 +10
McGuffey 0-0 1-1 48-65
Yough 0-0 0-2 14-56
Derry 0-1 1-1 36-53 -10
Waynesburg Central 0-1 0-1 13-55 -10
Southmoreland 0-1 0-1 7-42 -10

 

WPIAL 2-A THREE RIVERS CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Brentwood 1-0 2-0 65-21 +10
Avonworth 1-0 1-0 49-0 +10
East Allegheny 1-0 1-1 62-42 +10
Steel Valley 0-0 1-0 48-28
Serra Catholic 0-1 1-1 43-41 -10
South Allegheny 0-1 0-1 14-36 -10
Carlynton 0-1 0-1 0-49 -10

 

WPIAL 2-A MIDWESTERN ATHLETIC CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
South Side 1-0 2-0 56-42 +10
Mohawk 1-0 1-0 20-14 +6
Cardinal Wuerl North Catholic 1-0 1-1 33-62 +5
Freedom 0-0 1-1 7-45
Riverside 0-0 0-1 28-48
Neshannock 0-1 1-1 35-38 -5
Laurel 0-1 0-2 21-40 -6
New Brighton 0-1 0-2 42-97 -7

 

WPIAL 2-A CENTURY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Washington 1-0 1-0 36-8 +10
Burgettstown 1-0 1-0 35-6 +10
Bentworth 1-0 1-1 54-79 +8
Beth-Center 0-0 2-0 45-34
Chartiers-Houston 0-0 0-2 6-65
Brownsville 0-1 0-2 39-108 -8
Charleroi 0-1 1-1 43-49 -10
Frazier 0-1 0-2 19-63 -10

 

WPIAL 1-A EASTERN CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Imani Christian 1-0 2-0 120-29 +10
Clairton 1-0 1-0 32-0 +10
Riverview 1-0 1-0 16-0 +10
Jeannette 0-0 2-0 86-26
Springdale 0-0 1-1 54-59
Greensburg Central Catholic 0-1 1-1 33-83 -10
Bishop Canevin 0-1 0-1 0-32 -10
Leechburg 0-1 0-2 7-50 -10

 

WPIAL 1-A TRI-COUNTY SOUTH CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
California 1-0 2-0 116-6 +10
West Greene 1-0 2-0 99-20 +10
Carmichaels 1-0 1-0 33-15 +10
Mapletown 0-0 1-1 50-44
Jefferson-Morgan 0-0 1-1 27-48
Fort Cherry 0-1 0-1 0-49 -10
Monessen 0-1 0-2 28-68 -10
Avella 0-1 0-2 7-96 -10

 

WPIAL 1-A BIG 7 CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Union 1-0 2-0 71-7 +10
Rochester 1-0 1-0 36-7 +10
Western Beaver 1-0 2-0 70-22 +5
Northgate 1-0 1-0 29-28 +1
Cornell 0-0 0-1 14-42
Our Lady of Sacred Heart 0-1 0-2 49-57 -1
Summit Academy 0-1 0-1 22-27 -5
Shenango 0-1 0-1 7-36 -10
Sto-Rox 0-1 0-2 26-83 -10

More Football

Westmoreland high school notebook: Football rivalry games put on hold this season
Girls flag football catching on at Shaler
Westmoreland high school notebook: Penn-Trafford football to honor newest hall of fame class
Central Catholic QB Payton Wehner wins Willie Thrower Award
What to watch for in WPIAL sports on April 6, 2024: Top WPIAL QB to be honored with Willie Thrower Award