Mars Margaret Gruber the State Golden Girl in PIAA Swimming
By:
Saturday, March 17, 2012 | 11:19 PM
There was only one Class AA girls swimmer who won a state title this weekend at Bucknell University, but the Mars swimmer comes home as a champion with a new record to go with her two gold medalist. Margaret Gruber of Mars won both the 100-yard backstroke and the 100-yard butterfly, setting a new PIAA championship record in that race with a time of 54.43.
Here are all of the results from the PIAA Girls Class AA swimming and diving finals.
Girls – Team Scores
Place School Points
===================================================================
1 VILLA MARIA ACADEMY VMACA-01 221
2 CENTRAL COLUMBIA CCLMB-04 186
3 MERCYHURST PREP MERCY-10 141
4 WEST ALLEGHENY WALLE-07 137
5 SCRANTON PREP SPREP-02 134
6 SOUTHERN LEHIGH SLEHI-11 91
7 BOILING SPRINGS BOILS-03 84.5
8 TRINITY (CAMP HILL) TRINC-03 83
9 SOUTH FAYETTE SFAYE-07 79
10 SCHUYLKILL VALLEY SVALL-03 70
Event 1 Girls 200 Yard Medley Relay
===============================================================================
NFHS: N 1:40.73 2009 CONCORD CARONDELET – CA
PIAA: S 1:47.30 2009 WYOMISSING
NF Hon. Roll: 1:47.00
School Prelims Finals Points
===============================================================================
A – Final
1 CENTRAL COLUMBIA-04 1:47.89 1:46.89S 40
1) MADDEN, KATIE 9 2) BRUNOZZI, NICOLE 11
3) GRAZIO, BETH 10 4) SALOKY, KATIE 11
2 SCRANTON PREP-02 1:50.56 1:48.45 34
1) NONNENEBERG, MIA 10 2) CAMPO, REBEKAH 12
3) VOITIK, KATIE 9 4) TELINCHO, MARIA 12
3 VILLA MARIA ACADEMY-01 1:50.08 1:48.64 32
1) ALVANOS, KAITLYN 11 2) TIERNEY, OLIVIA 10
3) LAW, LAUREN 11 4) O'BRIEN, MOLLY 11
4 MERCYHURST PREP-10 1:50.19 1:49.55 30
1) STARK, CATHERINE 12 2) GEORGER, MARIE 12
3) PHILLIPS, MOLLY 9 4) KLOMP, RYLEE 11
5 SOUTHERN LEHIGH-11 1:50.37 1:50.02 28
1) AMANN, MADISON 10 2) RODRIGUEZ, RAECHEL 9
3) LYONS, SARAH 11 4) RODRIGUEZ, RHYAN 10
6 WEST ALLEGHENY-07 1:52.03 1:50.57 26
1) NIZNIK, ASHLEY 12 2) WAHL, NADIYA 11
3) GANNON, AMANDA 12 4) PIA, EMILY 12
7 PHOENIXVILLE-01 1:51.69 1:51.27 24
1) MCELWEE, ERIN 11 2) MOORE, DEVONNE 11
3) MOORE, SHAWNA 10 4) BUTLER, EILEEN 11
8 LEWISBURG AREA-04 1:52.77 1:53.22 22
1) FOLEY, CAITLIN 9 2) MAXWELL, EMILY 11
3) FOLEY, EMILY 12 4) FRIERY, ALLISON 12
B – Final
9 FAIRVIEW-10 1:53.41 1:53.33 18
1) NIES, HOLLIN 12 2) LAWSON, MALLORY 11
3) LEHR, EMILY 12 4) PODUFAL, SARAH 12
10 BOILING SPRINGS-03 1:53.51 1:53.52 14
1) BURKETT, JESSICA 11 2) WEBBER, KATIE 11
3) PURVIS, ANNIE 12 4) THOMPSON, EMILY 12
11 NORTHERN YORK-03 1:54.31 1:53.64 12
1) BLEILER, MADI 10 2) OSTERHOUDT, MADI 11
3) MUNSHOWER, ALEXIS 10 4) ARCHULETA, SYDNEY 10
12 INDIANA-07 1:54.20 1:53.76 10
1) O'NEAL, ELIZA 9 2) PACCAPANICCIA, ANNA 9
3) GIBBON, KRISTA 11 4) O'NEAL, ABBEY 11
13 PALMYRA-03 1:55.13 1:53.84 8
1) SCHRECKENGAST, KATIE 10 2) HUFFMAN, KYLIE 10
3) HESS, RENEY 10 4) PURNELL, BREANNA 11
14 SHADY SIDE ACADEMY-07 1:54.13 1:53.85 6
1) LEECH, MAGGIE 11 2) CONCORDIA, ALEXIS 12
3) JAFFE, EMILY 9 4) COLLINS, COURTNEY 12
15 BLACKHAWK-07 1:54.28 1:54.01 4
1) LOPEZ, ALEXIS 10 2) PEACE, SARA 12
3) CLERICI, MELODY 12 4) CERBUS, CASEY 10
16 SPRINGFIELD (MC)-01 1:54.59 1:55.27 2
1) MARBLE, JULES 10 2) MUNGER, RACHEL 10
3) FORD, DEVYN 10 4) FALLON, MICHAELA 10
Event 2 Girls 200 Yard Freestyle
===============================================================================
NFHS: N 1:42.81 2008 DAGNY KNUTSON – ND
PIAA: S 1:47.37 1998 STEF WILLIAMS, Bloomsburg
NF Hon. Roll: 1:50.50
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 STINNER, SYDNEY 12 ALLENTOWN CC-11 1:51.55 1:49.62 20
2 FINKBEINER, CAROLINE 12 TRINITY (CH)-03 1:50.44 1:49.84 17
3 BARBER, LAUREN 9 WILMINGTON AREA*-10 1:51.69 1:51.52 16
4 TRACY, BRAELYN 11 ELIZABETH FORWRD-07 1:53.41 1:52.57 15
5 GRIFFIN, VICTORIA 11 DELONE CATHOLIC*-03 1:54.62 1:52.73 14
6 KAULIUS, KARA 11 WEST ALLEGHENY-07 1:53.61 1:53.80 13
7 THOMSON, ABIGAIL 10 MORAVIAN ACADEMY-11 1:54.70 1:54.30 12
8 FINK, MORGAN 11 SOUTH FAYETTE-07 1:54.51 1:55.97 11
B – Final
9 SHIRTLIFF, SAMANTHA 10 TRINITY (CH)-03 1:55.41 1:54.41 9
10 MAXWELL, EMILY 11 LEWISBURG-04 1:56.01 1:54.62 7
11 REOTT, KELSEY 12 SLIPPERY ROCK-10 1:57.46 1:57.08 6
12 CIALKOWSKI, KATIE 12 SALISBURY-11 1:57.88 1:57.09 5
13 LYONS, EMILY 11 SOUTHERN LEHIGH-11 1:57.31 1:57.51 4
14 JOHNSON, TYLER 12 SCHUYLKILL VAL-03 1:58.53 1:58.19 3
15 AMANN, MADISON 10 SOUTHERN LEHIGH-11 1:57.69 1:58.21 2
16 MANNING, LIZZIE 12 MERION MERCY ACD-01 1:58.40 1:58.61 1
Event 3 Girls 200 Yard IM
===============================================================================
NFHS: N 1:53.82 2009 DAGNY KNUTSON -ND
PIAA: S 2:00.48 2011 MADISON BURNS, NW Lehigh
NF Hon. Roll: 2:04.00
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 GEORGER, MARIE 12 MERCYHURST PREP-10 2:03.16 2:01.30 20
2 NONNENEBERG, MIA 10 SCRANTON PREP-02 2:05.97 2:06.11 17
3 BURKETT, JESSICA 11 BOILING SPRINGS-03 2:08.87 2:07.30 16
4 DANIEL, PAIGE 11 MANHEIM CENTRAL-03 2:06.66 2:07.62 15
5 OTWELL, BRIA 9 FREEPORT AREA-07 2:10.29 2:08.20 14
6 NIZNIK, ASHLEY 12 WEST ALLEGHENY-07 2:09.99 2:08.86 13
7 RODRIGUEZ, RHYAN 10 SOUTHERN LEHIGH-11 2:09.81 2:10.96 12
8 PIELMEIER, KATIE 11 PALMERTON*-11 2:10.63 2:12.38 11
B – Final
9 LAW, LAUREN 11 VILLA MARIE ACAD-01 2:10.82 2:08.78 9
10 LYONS, PEYTEN 9 PALMYRA-03 2:11.56 2:10.75 7
11 DOERRMAN, LAUREN 12 OLEY VALLEY*-03 2:13.12 2:11.39 6
12 FOLEY, CAITLIN 9 LEWISBURG-04 2:13.48 2:12.23 5
13 GROFF, DESTIN 11 SHADY SIDE ACAD-07 2:11.13 2:12.27 4
14 WEBBER, KATIE 11 BOILING SPRINGS-03 2:13.68 2:12.36 3
15 SCORDATO, KATIE 11 BELLEFONTE-06 2:11.38 2:12.55 2
16 MADDEN, KATIE 9 CENTRAL COLUMBIA-04 2:13.67 2:13.45 1
Event 4 Girls 50 Yard Freestyle
===============================================================================
NFHS: N 22.04 2002 KARA LYNN JOYCE – MI
PIAA: S 23.40 1995 STEF WILLIAMS, Bloomsburg
NF Hon. Roll: 23.50
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 GRABSKI, ADRIANNA 10 MIFFLINBURG*-04 23.46 23.20S 20
2 HITCHENS, SARAH 11 VILLA MARIE ACAD-01 23.55 23.48 17
3 KLOMP, RYLEE 11 MERCYHURST PREP-10 23.96 23.63 16
4 SALOKY, KATIE 11 CENTRAL COLUMBIA-04 23.89 23.69 15
5 DOBSON, JULIE 9 VILLA MARIE ACAD-01 24.65 24.38 14
6 O'BRIEN, MOLLY 11 VILLA MARIE ACAD-01 24.43 24.54 13
7 DUFFY, LAKE 11 PEN ARGYL*-11 24.74 24.58 12
8 WISE, CARLEY 9 CONRAD WEISER*-03 24.67 24.68 11
B – Final
9 FEUCHT, HANNAH 10 NORTH EAST-10 24.84 24.43 9
10 SWARTZELL, LILLIAN 9 EAST PENNSBORO-03 24.90 24.58 7
11 BAYLOR, LOGAN 11 MILLERSBURG*-03 24.96 24.82 5.5
11 NOTTINGHAM, EMILY 12 TITUSVILLE-10 24.93 24.82 5.5
13 FORRESTER, JENNA 9 SOUTHERN LEHIGH-11 24.99 24.89 4
14 UHRIN, EMILY 11 GREENSBURG CC*-07 25.01 24.99 3
15 DEPIETRO, RACHAEL 10 LANCASTER CATH-03 25.03 25.18 1.5
15 THOMPSON, EMILY 12 BOILING SPRINGS-03 24.94 25.18 1.5
Event 6 Girls 100 Yard Butterfly
===============================================================================
NFHS: N 51.92 2011 JASMINE TOSKY – CA
PIAA: S 54.43 2012 MARGARET GRUBER, Mars Area
NF Hon. Roll: 56.00
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 GRUBER, MARGARET 11 MARS AREA-07 54.43 53.50S 20
2 CAMPO, REBEKAH 12 SCRANTON PREP-02 56.54 55.97 17
3 MERKLE, ERIN 11 YORK SUBURBAN-03 58.02 57.09 16
4 GRAZIO, BETH 10 CENTRAL COLUMBIA-04 58.74 57.53 15
5 FABBRI, ERICA 12 VILLA JOSEPH M*-01 58.35 58.71 14
6 BLASS, DANI 12 CENTRAL COLUMBIA-04 59.46 58.91 13
7 JAFFE, EMILY 9 SHADY SIDE ACAD-07 59.66 59.07 12
8 ONUFER, ANITA 11 SERRA*-07 59.95 59.55 11
B – Final
9 GANNON, AMANDA 12 WEST ALLEGHENY-07 1:00.06 59.24 9
10 COUGHLIN, CAITLIN 11 OCTORARA*-01 1:00.21 59.64 7
11 EDELMAN, CAROLINE 10 WYOMISSING-03 1:00.19 59.77 6
12 PORTER, KATHERINE 10 SAYRE AREA-04 1:00.70 1:00.20 5
13 NARDONE, MIA 9 PITTSTON AREA-02 1:01.18 1:00.70 4
14 WEISENFLUH, EMMA 11 MERCYHURST PREP-10 1:01.19 1:00.78 3
15 HESS, RENEY 10 PALMYRA-03 1:01.36 1:01.16 2
16 LYONS, SARAH 11 SOUTHERN LEHIGH-11 1:00.90 1:01.56 1
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
NFHS: N 1:32.75 2009 CARMEL – IN
PIAA: S 1:36.99 1997 MOON – DIST. 7
NF Hon. Roll: 1:37.00
School Prelims Finals Points
===============================================================================
A – Final
1 VILLA MARIA ACADEMY-01 1:38.36 1:36.39S 40
1) HITCHENS, SARAH 11 2) DOBSON, JULIE 9
3) ALVANOS, KAITLYN 11 4) MURPHY, JULIA 12
2 CENTRAL COLUMBIA-04 1:38.54 1:37.29 34
1) GRAZIO, BETH 10 2) GENTLE, MARISSA 11
3) SALOKY, KATIE 11 4) BLASS, DANI 12
3 SCHUYLKILL VALLEY-03 1:40.48 1:39.06 32
1) JOHNSON, TYLER 12 2) GLASSMIRE, LEXI 9
3) KOONCE, NOELLE 11 4) CUNNINGHAM, MOLLY 12
4 SCRANTON PREP-02 1:39.93 1:39.62 30
1) NONNENEBERG, MIA 10 2) CAMPO, REBEKAH 12
3) VOITIK, KATIE 9 4) TELINCHO, MARIA 12
5 SOUTHERN LEHIGH-11 1:41.11 1:40.49 28
1) LYONS, EMILY 11 2) FORRESTER, JENNA 9
3) YATES, BRIANNA 12 4) RODRIGUEZ, RHYAN 10
6 HOLY REDEEMER-02 1:41.30 1:41.33 26
1) FINNEGAN, RACHEL 10 2) MAHLE, JULIE ANN 11
3) CRUZ, MELISSA 11 4) FINNEGAN, ELIZABETH 12
7 SOUTH FAYETTE-07 1:41.19 1:41.42 24
1) BARTRUG, MADDIE 9 2) ROSATI, MARY 11
3) BRINER, SYDNEY 10 4) FINK, MORGAN 11
8 INDIANA-07 1:41.71 1:41.60 22
1) GIBBON, KRISTA 11 2) SIMMONS, ALISON 12
3) PACCAPANICCIA, ANNA 9 4) O'NEAL, ABBEY 11
B – Final
9 FAIRVIEW-10 1:41.98 1:41.42 18
1) ALLISON, EMMA 10 2) PODUFAL, SARAH 12
3) LAWSON, MALLORY 11 4) SUNDBERG, KENDALL 9
10 NORTH EAST-10 1:41.75 1:41.50 14
1) FEUCHT, HANNAH 10 2) MROZOWSKI, SARAH 12
3) CLARK, ALIA 12 4) HERMAN, KATHY 11
11 WYOMISSING-03 1:41.77 1:41.59 12
1) DOYLE, HAILEY 12 2) YOUNG, TESS 12
3) TONNESLAN, LIZ 10 4) EDELMAN, CAROLINE 10
12 VILLA MARIA ERIE-10 1:42.36 1:41.97 10
1) UHT, CHRISTINE 11 2) TRUCILLA, MARIELLE 11
3) FESSLER, ABBY 10 4) TULLIO, HELEN 11
13 WEST ALLEGHENY-07 1:43.41 1:42.19 8
1) TOKARSKI, CASEY 9 2) WAHL, NADIYA 11
3) ACITELLI, KIERA 9 4) KAULIUS, KARA 11
14 SHADY SIDE ACADEMY-07 1:42.58 1:42.22 6
1) GROFF, DESTIN 11 2) CONCORDIA, ALEXIS 12
3) LEECH, MAGGIE 11 4) JAFFE, EMILY 9
15 PALMYRA-03 1:43.13 1:42.77 4
1) LYONS, PEYTEN 9 2) PURNELL, BREANNA 11
3) SCHRECKENGAST, KATIE 10 4) SHERIFF, ALANA 12
16 SPRINGFIELD (MC)-01 1:43.53 1:43.58 2
1) MARBLE, JULES 10 2) FORD, DEVYN 10
3) FALLON, MICHAELA 10 4) CARNEY, JILL 11
Event 7 Girls 100 Yard Freestyle
===============================================================================
NFHS: N 48.15 2009 DAGNY KNUTSON – ND
PIAA: S 49.61 1998 STEF WILLIAMS, Bloomsburg
NF Hon. Roll: 51.20
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 GRABSKI, ADRIANNA 10 MIFFLINBURG*-04 51.00 50.40 20
2 KLOMP, RYLEE 11 MERCYHURST PREP-10 51.92 51.28 17
3 STINNER, SYDNEY 12 ALLENTOWN CC-11 51.74 51.55 16
4 GRIFFIN, VICTORIA 11 DELONE CATHOLIC*-03 52.35 51.67 15
5 SALOKY, KATIE 11 CENTRAL COLUMBIA-04 52.13 52.16 14
6 KARAM, SYDNEE 9 BETHLEHEM CATH*-11 52.50 52.45 13
7 NIZNIK, ASHLEY 12 WEST ALLEGHENY-07 53.14 52.66 12
8 O'BRIEN, MOLLY 11 VILLA MARIE ACAD-01 53.28 52.91 11
B – Final
9 FABBRI, ERICA 12 VILLA JOSEPH M*-01 53.99 53.00 9
10 SHIRTLIFF, SAMANTHA 10 TRINITY (CH)-03 53.91 53.52 7
11 DOBSON, JULIE 9 VILLA MARIE ACAD-01 53.93 53.54 6
12 SWARTZELL, LILLIAN 9 EAST PENNSBORO-03 54.26 53.61 5
13 EDELMAN, CAROLINE 10 WYOMISSING-03 54.02 53.77 4
14 UHRIN, EMILY 11 GREENSBURG CC*-07 54.71 53.95 3
15 CIALKOWSKI, KATIE 12 SALISBURY-11 54.26 53.98 2
16 JOHNSON, TYLER 12 SCHUYLKILL VAL-03 53.93 54.07 1
Event 8 Girls 500 Yard Freestyle
===============================================================================
NFHS: N 4:34.78 2008 DAGNY KNUTSON – ND
PIAA: S 4:43.93 2010 LINDSAY VROOMAN, Ambridge
NF Hon. Roll: 4:53.50
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 FINKBEINER, CAROLINE 12 TRINITY (CH)-03 4:56.67 4:53.68 20
2 DANIEL, PAIGE 11 MANHEIM CENTRAL-03 4:59.20 4:54.76 17
3 NONNENEBERG, MIA 10 SCRANTON PREP-02 5:02.82 4:57.63 16
4 KAULIUS, KARA 11 WEST ALLEGHENY-07 5:03.49 5:01.09 15
5 TRACY, BRAELYN 11 ELIZABETH FORWRD-07 5:01.75 5:01.20 14
6 THOMSON, ABIGAIL 10 MORAVIAN ACADEMY-11 5:07.61 5:04.87 13
7 OTWELL, BRIA 9 FREEPORT AREA-07 5:01.58 5:08.38 12
8 BURKETT, JESSICA 11 BOILING SPRINGS-03 5:10.17 5:10.89 11
B – Final
9 KELLY, CAROLINE 12 MERION MERCY ACD-01 5:11.47 5:07.64 9
10 DOERRMAN, LAUREN 12 OLEY VALLEY*-03 5:11.93 5:08.39 7
11 SCHUMANN, CLAIRE 10 VILLA MARIE ACAD-01 5:17.15 5:11.33 6
12 ROSATI, MARY 11 SOUTH FAYETTE-07 5:12.48 5:13.88 5
13 STARK, CATHERINE 12 MERCYHURST PREP-10 5:18.05 5:17.82 4
14 NELSON, FALLON 9 MT. PLEASANT-07 5:18.42 5:18.94 3
15 GLASSMIRE, LEXI 9 SCHUYLKILL VAL-03 5:19.49 5:19.78 2
16 GUTTMAN, DANIELLE 11 SALISBURY-11 5:19.56 5:19.87 1
Event 10 Girls 100 Yard Backstroke
===============================================================================
NFHS: N 51.53 2010 RACHEL BOOTSMA – MN
PIAA: S 53.88 2008 KRISTEN SHICKORA, Marian Catholic*
NF Hon. Roll: 56.40
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 GRUBER, MARGARET 11 MARS AREA-07 54.89 54.54 20
2 GEORGER, MARIE 12 MERCYHURST PREP-10 55.29 54.67 17
3 HITCHENS, SARAH 11 VILLA MARIE ACAD-01 55.48 54.89 16
4 KARAM, SYDNEE 9 BETHLEHEM CATH*-11 59.23 58.35 15
5 FOLEY, CAITLIN 9 LEWISBURG-04 59.01 58.62 14
6 MERKLE, ERIN 11 YORK SUBURBAN-03 59.58 58.74 13
7 LYONS, PEYTEN 9 PALMYRA-03 59.45 59.26 12
8 GANNON, AMANDA 12 WEST ALLEGHENY-07 59.84 59.79 11
B – Final
9 MCELWEE, ERIN 11 PHOENIXVILLE-01 1:00.25 59.27 9
10 MADDEN, KATIE 9 CENTRAL COLUMBIA-04 1:00.08 59.85 7
11 MATEJA, TAYLOR 12 UPPER MERION-01 1:00.71 1:00.23 6
12 REOTT, KELSEY 12 SLIPPERY ROCK-10 59.95 1:00.37 5
13 PALOCHAK, HANNAH 11 HOPEWELL-07 1:00.76 1:00.84 4
14 MAHLE, JULIE ANN 11 HOLY REDEEMER-02 1:00.20 1:00.89 3
15 DEPIETRO, RACHAEL 10 LANCASTER CATH-03 1:00.56 1:01.25 2
16 ALVANOS, KAITLYN 11 VILLA MARIE ACAD-01 1:00.91 1:01.71 1
Event 11 Girls 100 Yard Breaststroke
===============================================================================
NFHS: N 58.75 2009 KASEY CARLSON – CA
PIAA: S 1:02.55 2006 MALLORY DIETRICH, Oakland Catholic
NF Hon. Roll: 1:03.50
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 CAMPO, REBEKAH 12 SCRANTON PREP-02 1:04.77 1:03.84 20
2 BARBER, LAUREN 9 WILMINGTON AREA*-10 1:04.86 1:04.63 17
3 TIERNEY, OLIVIA 10 VILLA MARIE ACAD-01 1:07.21 1:06.34 16
4 WEBBER, KATIE 11 BOILING SPRINGS-03 1:06.76 1:07.00 15
5 BLASS, DANI 12 CENTRAL COLUMBIA-04 1:07.65 1:07.35 14
6 LAWSON, MALLORY 11 FAIRVIEW-10 1:07.86 1:07.71 13
7 MOORE, DEVONNE 11 PHOENIXVILLE-01 1:07.56 1:07.80 12
8 FINK, MORGAN 11 SOUTH FAYETTE-07 1:07.87 1:08.01 11
B – Final
9 ANTAL, KATIE 10 SLIPPERY ROCK-10 1:08.11 1:07.57 9
10 BRUNOZZI, NICOLE 11 CENTRAL COLUMBIA-04 1:08.45 1:08.36 7
11 PACCAPANICCIA, ANNA 9 INDIANA-07 1:08.44 1:08.40 6
12 STEIN, HOLLY 11 SAINT JOSEPH*-07 1:07.98 1:08.76 5
13 MCGRATH, BRIDGET 12 ARCHBISHOP WOOD-12 1:09.11 1:08.77 3.5
13 MUNGER, RACHEL 10 SPRINGFIELD (MC)-01 1:09.22 1:08.77 3.5
15 REYNOLDS, GRACE 9 GREENSBURG SALEM-07 1:09.13 1:08.93 2
16 SCORDATO, KATIE 11 BELLEFONTE-06 1:08.50 1:09.15 1
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
NFHS: N 3:22.85 2011 HERSHEY – PA
PIAA: S 3:32.04 2010 WYOMISSING, Wyomissing
NF Hon. Roll: 3:31.00
School Prelims Finals Points
===============================================================================
A – Final
1 VILLA MARIA ACADEMY-01 3:35.21 3:30.96S 40
1) O'BRIEN, MOLLY 11 2) LAW, LAUREN 11
3) DOBSON, JULIE 9 4) HITCHENS, SARAH 11
2 MERCYHURST PREP-10 3:37.13 3:34.44 34
1) GEORGER, MARIE 12 2) WEISENFLUH, EMMA 11
3) STARK, CATHERINE 12 4) KLOMP, RYLEE 11
3 SCHUYLKILL VALLEY-03 3:39.32 3:36.97 32
1) GLASSMIRE, LEXI 9 2) JOHNSON, TYLER 12
3) KOONCE, NOELLE 11 4) MCDEVITT, JACKIE 11
4 WEST ALLEGHENY-07 3:38.20 3:37.20 30
1) NIZNIK, ASHLEY 12 2) KAULIUS, KARA 11
3) TOKARSKI, CASEY 9 4) PIA, EMILY 12
5 SOUTH FAYETTE-07 3:38.90 3:38.48 28
1) BARTRUG, MADDIE 9 2) BRINER, SYDNEY 10
3) ROSATI, MARY 11 4) FINK, MORGAN 11
6 CENTRAL COLUMBIA-04 3:39.37 3:39.75 26
1) GRAZIO, BETH 10 2) GENTLE, MARISSA 11
3) HEINTZELMAN, MADI 9 4) BLASS, DANI 12
7 BOILING SPRINGS-03 3:41.14 3:40.14 24
1) THOMPSON, EMILY 12 2) BURKETT, JESSICA 11
3) WEBBER, KATIE 11 4) HALLETT, ELISHA 10
8 YORK SUBURBAN-03 3:40.62 3:40.16 22
1) DAY, ZOWIE 11 2) SCHMITTLE, ANNA 9
3) GUNN, HELEN 11 4) MERKLE, ERIN 11
B – Final
9 LEWISBURG AREA-04 3:42.01 3:38.88 18
1) MAXWELL, EMILY 11 2) FOLEY, CAITLIN 9
3) FOLEY, EMILY 12 4) FRIERY, ALLISON 12
10 SHADY SIDE ACADEMY-07 3:41.65 3:39.37 14
1) GROFF, DESTIN 11 2) JAFFE, EMILY 9
3) CONCORDIA, ALEXIS 12 4) COLLINS, COURTNEY 12
11 SOUTHERN LEHIGH-11 3:42.83 3:41.27 12
1) LYONS, EMILY 11 2) AMANN, MADISON 10
3) YATES, BRIANNA 12 4) FORRESTER, JENNA 9
12 TRINITY (CAMP HILL)-03 3:42.75 3:42.15 10
1) SHIRTLIFF, SAMANTHA 10 2) FINKBEINER, CAROLINE 12
3) COMITALE, ELLEN 9 4) DUNDORE, ALISON 11
13 FAIRVIEW-10 3:44.96 3:43.12 8
1) ALLISON, EMMA 10 2) MILLER, ANDREA 12
3) NIES, HOLLIN 12 4) SUNDBERG, KENDALL 9
14 VILLA MARIA ERIE-10 3:45.58 3:43.74 6
1) UHT, CHRISTINE 11 2) QUINN, ABBY 10
3) SIMON, MEGHAN 11 4) TULLIO, HELEN 11
15 PALMYRA-03 3:45.04 3:43.85 4
1) SHERIFF, ALANA 12 2) LYONS, PEYTEN 9
3) HESS, RENEY 10 4) PURNELL, BREANNA 11
16 BLACKHAWK-07 3:45.89 3:44.04 2
1) MARSHALL, ALAINA 11 2) PEACE, SARA 12
3) COLLINS, EMILY 12 4) CLERICI, MELODY 12
Event 5 Girls 1 mtr Diving
===============================================================================
PIAA: S 480.65 2001 LISA SILVESTRI, Lower Merion
Name Year School Semis Finals Points
===============================================================================
Finals
1 BUCHTER, ASHLEY TRINITY (CH)-03 360.80 482.80S 20
2 LOHMAN, MARIA 9 CHARTIERS VALLEY-07 327.80 453.25 17
3 SZOPO, NATALEE 12 UPPER MORELAND-01 299.25 420.50 16
4 SHOMO, JESSICA 11 CLEARFIELD-09 297.75 388.15 15
5 SAGL, NICOLE 9 ALLENTOWN CC-11 273.35 382.20 14
6 GROSS, REBECCA NORTHEASTERN-03 272.75 380.15 13
7 DUNST, KATIE 12 TRINITY (WASH)-07 258.65 379.50 12
8 SZOPO, SYDNEY 10 UPPER MORELAND-01 258.10 370.40 11
9 BALL, LAUREN BLOOMSBURG-04 273.70 368.05 9
10 STELTER, MCKENZIE 10 MOHAWK*-07 249.85 354.05 7
11 ZERFOSS, SARAH 12 DALLAS-02 260.80 349.45 6
12 ECKENDORF, CAROLYN 12 FAIRVIEW-10 265.20 347.30 5
13 MCCURDY, MEGHAN NORTHEASTERN-03 266.45 344.55 4
14 STEBICK, MAGGIE 12 FORT LEBOEUF*-10 243.45 324.90 3
15 MELANI, NOELLE 12 SOUTH PARK-07 243.65 321.80 2
16 DIRIENZO, DOMINIQUE 09 ARCHBISHOP WOOD-12 235.30 317.95 1
More Swimming
• Penn-Trafford swimmers aim to ‘be the best that they can be’ during rebuilding year• Franklin Regional swimming on verge of big things in Class 2A
• Quaker Valley swimmers look to build on successful season
• Chartiers Valley swimming aims high with largest roster in a decade
• North Allegheny swimmers in position to extend WPIAL championship streak