Season
Sport
League
Football
Season: 2021
Albert Gallatin Colonials
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Wed 9/09 7:00pm | Albert Gallatin | Aliquippa | Y | |||||
Fri 9/11 | Laurel Highlands | Albert Gallatin | N | Final | 0 - 32 | |||
Fri 9/18 | Brooke, W.Va. | Albert Gallatin | N | Final | 19 - 28 | |||
Fri 9/25 7:00pm | Albert Gallatin | Ringgold | N | |||||
Fri 10/02 | Albert Gallatin | University (W. Va.) | N | Final | 14 - 46 | |||
Fri 10/09 | Uniontown | Albert Gallatin | N | Final | 0 - 55 | |||
Thu 10/15 | Carrick | Albert Gallatin | N | Final | 0 - 57 | |||
Fri 10/23 | Charleroi | Albert Gallatin | N | Final | 6 - 46 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
6 | Dylan Shea | WR | LB | 6’ 2” | 185 | Senior |
8 | Bruno Fabrycki | WR | LB | 6’ 2” | 150 | Junior |
14 | Tristan Robinson | QB | DB | 5’ 8” | 155 | Junior |
15 | Clayton Augustine | LB | 5’ 7” | 132 | Junior | |
18 | Tony Efford | WR | DB | 5’ 10” | 130 | Senior |
18 | James Marvin | LB | 5’ 10” | 148 | Junior | |
28 | Caleb Lang | WR | DB | 5’ 10” | 130 | Senior |
34 | Andrew Larkin | LB | 5’ 8” | 158 | Junior | |
38 | Tylar Frezzell | WR | LB | 5’ 9” | 130 | Senior |
39 | Philip Dennis | LB | 5’ 8” | 133 | Junior | |
53 | Noah Flowers | OL | DT | 5’ 10” | 185 | Junior |
57 | Nicco Mickens | OL | DT | 6’ 2” | 187 | Junior |
59 | Jake Shaffer | OL | DT | 6’ 3” | 245 | Senior |
63 | Shawn Loring | OL | DE | 6’ 0” | 230 | Junior |
64 | Brian Andrews | OL | DT | 5’ 10” | 210 | Junior |
65 | Jake Swink | OL | DT | 5’ 9” | 175 | Senior |
74 | Hunter Darnell | OL | DT | 5’ 8” | 215 | Junior |
77 | Brady Shore | OL | DL | 5’ 10” | 230 | Senior |
78 | Joseph Nace | OL | DL | 5’ 6” | 276 | Senior |
79 | Cole Dranbauer | OL | DT | 6’ 2” | 288 | Junior |
85 | Nathan Jenkins | WR | LB | 5’ 9” | 156 | Junior |
88 | Jai-Hyem Saunders | WR | DB | 6’ 3” | 165 | Senior |
D. Appleton | ||||||
Caleb Lang | ||||||
Andrew Larkin | ||||||
Tristan Robinson | ||||||
Jace Bowers | ||||||
Maurice Jackson | ||||||
Caleb Matzus-Chapman | ||||||
Nathan Sutton | ||||||
Quentin Larkin |