Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Aliquippa Quips
Current record: 14-6-0 Conference: 10-2-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Wed 12/10 | Farrell | Aliquippa | N | Final | W 51 - 79 | |||
| Wed 12/10 | Farrell | Aliquippa | Y | Final | W 51 - 79 | |||
| Fri 12/12 | Aliquippa | Beaver Falls | Y | Final | W 78 - 33 | |||
| Fri 12/19 | Freedom | Aliquippa | Y | Final | W 36 - 59 | |||
| Tue 12/23 | Aliquippa | Riverside | Y | Final | W 69 - 25 | |||
| Mon 12/29 | Aliquippa | Central Valley | N | Final | W 54 - 45 | |||
| Mon 12/29 7:00pm | Mentor (Ohio) | Aliquippa | N | |||||
| Tue 12/30 | Hopewell | Aliquippa | N | Final | W 42 - 72 | |||
| Tue 12/30 7:00pm | Knoch | Aliquippa | N | |||||
| Sat 1/03 7:00pm | Chartiers Valley | Aliquippa | N | |||||
| Sat 1/03 | Chartiers Valley | Aliquippa | N | Final | L 60 - 45 | |||
| Tue 1/06 | New Brighton | Aliquippa | Y | Final | W 50 - 69 | |||
| Fri 1/09 | Aliquippa | Mohawk | Y | Final | L 48 - 59 | |||
| Sat 1/10 | Aliquippa | Morgantown HS | N | Final | L 53 - 64 | |||
| Tue 1/13 | Ellwood City | Aliquippa | Y | Final | W 51 - 79 | |||
| Fri 1/16 | Beaver Falls | Aliquippa | Y | Final | W 35 - 62 | |||
| Fri 1/23 | Aliquippa | Freedom | Y | Final | W 59 - 34 | |||
| Sat 1/24 7:00pm | South Allegheny | Aliquippa | N | |||||
| Sat 1/24 7:00pm | Gateway | Aliquippa | N | |||||
| Sat 1/24 | South Fayette | Aliquippa | N | Final | W 40 - 49 | |||
| Tue 1/27 | Riverside | Aliquippa | Y | Final | W 39 - 56 | |||
| Fri 1/30 | Aliquippa | New Brighton | Y | Final | W 73 - 41 | |||
| Sat 1/31 5:30pm | Aliquippa | Wheeling Central Catholic (WV) | N | |||||
| Sun 2/01 | Aliquippa | Sewickley Academy | N | Final | L 34 - 56 | |||
| Sun 2/01 7:00pm | Aliquippa | Sewickley Academy | N | |||||
| Tue 2/03 | Mohawk | Aliquippa | Y | Final | L 59 - 37 | |||
| Fri 2/06 | Aliquippa | Ellwood City | Y | Final | W 67 - 52 | |||
| Sat 2/07 7:00pm | Aliquippa | New Castle | N | |||||
| Sat 2/07 | Aliquippa | New Castle | N | Final | L 39 - 76 | |||
| Tue 2/17 7:30pm | Sto-Rox | Aliquippa | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|