Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Armstrong River Hawks
Current record: 8-14-0 Conference: 1-11-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Armstrong | Perry Traditional Academy | N | |||||
| Sat 12/06 | Armstrong | Mt. Pleasant | N | Final | W 59 - 42 | |||
| Sat 12/06 7:30pm | Armstrong | Mt. Pleasant | N | |||||
| Mon 12/08 | Armstrong | Perry Traditional Academy | N | Final | W 65 - 41 | |||
| Wed 12/10 | Karns City | Armstrong | N | Final | W 30 - 39 | |||
| Fri 12/12 | Shaler | Armstrong | Y | Final | L 65 - 41 | |||
| Tue 12/16 | Armstrong | Plum | Y | Final | L 29 - 53 | |||
| Fri 12/19 | Penn Hills | Armstrong | Y | Final | L 56 - 35 | |||
| Mon 12/22 | Armstrong | Kiski Area | Y | Final | L 34 - 69 | |||
| Fri 12/26 | Armstrong | Allegany (Md) | N | Final | L 47 - 61 | |||
| Sat 12/27 | Armstrong | Fort Hill (MD) | N | Final | L 34 - 55 | |||
| Tue 1/06 | Indiana | Armstrong | Y | Final | L 51 - 42 | |||
| Fri 1/09 | Armstrong | Hampton | Y | Final | L 40 - 56 | |||
| Fri 1/16 | Armstrong | Shaler | Y | Final | L 42 - 77 | |||
| Tue 1/20 | Plum | Armstrong | Y | Final | W 31 - 51 | |||
| Fri 1/23 | Armstrong | Penn Hills | Y | Final | L 39 - 60 | |||
| Tue 1/27 7:00pm | Kiski Area | Armstrong | Y | |||||
| Wed 1/28 | Kiski Area | Armstrong | Y | Final | L 48 - 46 | |||
| Fri 1/30 | Armstrong | Indiana | Y | Final | L 40 - 49 | |||
| Sun 2/01 | Armstrong | Burrell | N | Final | W 39 - 32 | |||
| Sun 2/01 3:00pm | Armstrong | Geibel | N | |||||
| Tue 2/03 | Hampton | Armstrong | Y | Final | L 56 - 44 | |||
| Wed 2/04 7:30pm | Armstrong | Freeport | N | |||||
| Thu 2/05 | Armstrong | Beaver Falls | N | Final | W 50 - 23 | |||
| Mon 2/09 | Valley | Armstrong | N | Final | W 43 - 51 | |||
| Fri 11/28 | River Valley | Armstrong | N | Final | W 51 - 61 | |||
| Sat 11/29 | Deer Lakes | Armstrong | N | Final | L 58 - 41 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|