Season
Sport
League
Boys Basketball
Season: 2022
Armstrong River Hawks
Current record: 3-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 12/02 | Grove City | Armstrong | N | Final | W 35 - 55 | |||
Sat 12/03 | Kiski Area | Armstrong | N | Final | W 37 - 58 | |||
Mon 12/05 | Leechburg | Armstrong | N | Final | W 50 - 64 | |||
Fri 12/09 | Armstrong | Knoch | N | Final | W 61 - 54 | |||
Sat 12/10 | Armstrong | New Castle | N | Final | L 36 - 56 | |||
Mon 12/12 | Perry Traditional Academy | Armstrong | N | Final | W 32 - 65 | |||
Fri 12/16 | Armstrong | Slippery Rock | N | Final | W 67 - 53 | |||
Thu 12/29 | Armstrong | Linsly School, W.Va. | N | Final | W 36 - 33 | |||
Fri 12/30 | Armstrong | Hampshire (WV) | N | Final | W 50 - 44 | |||
Tue 1/03 | Armstrong | Woodland Hills | Y | Final | L 43 - 57 | |||
Fri 1/06 | Penn Hills | Armstrong | Y | Final | L 49 - 41 | |||
Tue 1/10 | Armstrong | Fox Chapel | Y | Final | W 41 - 39 | |||
Fri 1/13 | Armstrong | Shaler | Y | Final | L 55 - 62 | |||
Sat 1/14 | Armstrong | Neshannock | N | Final | L 30 - 41 | |||
Sat 1/14 7:00pm | Armstrong | Neshannock | N | |||||
Tue 1/17 | Plum | Armstrong | Y | Final | W 29 - 50 | |||
Fri 1/20 | Freeport | Armstrong | N | Final | W 43 - 60 | |||
Fri 1/27 | Woodland Hills | Armstrong | Y | Final | L 42 - 33 | |||
Tue 1/31 | Armstrong | Penn Hills | Y | Final | L 33 - 50 | |||
Fri 2/03 | Fox Chapel | Armstrong | Y | Final | L 51 - 30 | |||
Tue 2/07 | Shaler | Armstrong | Y | Final | L 50 - 45 | |||
Fri 2/10 | Armstrong | Plum | Y | Final | W 48 - 37 | |||
Mon 2/13 | Indiana | Armstrong | N | Final | W 44 - 76 | |||
Sat 11/26 11:00am | Armstrong | Butler | N |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|