Season
Sport
League
TribLIVE HSSN Girls Volleyball
Season: 2025
Armstrong River Hawks
1200 Orr Ave.
Kittanning, PA, 16201
School website
724-543-1591
District: WPIAL
Current record:
5-12-0
Conference:
5-5-0
Schedule
| Date | Away | | Home | | Conference Game | Status | Score |
|
| Mon 8/25 | Mars | | Armstrong | | N | Final | L 3 - 0 | |
| Thu 8/28 | Armstrong | | Indiana | | N | Final | L 0 - 3 | |
| Tue 9/02 | Armstrong | | Seneca Valley | | N | Final | L 0 - 3 | |
| Thu 9/04 | Freeport | | Armstrong | | N | Final | L 3 - 0 | |
| Tue 9/09 | Armstrong | | Woodland Hills | | Y | Final | W 3 - 0 | |
| Thu 9/11 | Penn Hills | | Armstrong | | Y | Final | W 0 - 3 | |
| Tue 9/16 | Armstrong | | Kiski Area | | Y | Final | L 0 - 3 | |
| Thu 9/18 | Armstrong | | Fox Chapel | | Y | Final | L 2 - 3 | |
| Tue 9/23 | Shaler | | Armstrong | | Y | Final | L 3 - 0 | |
| Mon 9/29 | Knoch | | Armstrong | | N | Final | L 3 - 0 | |
| Tue 9/30 | Armstrong | | Hampton | | N | Final | L 0 - 3 | |
| Thu 10/02 | Woodland Hills | | Armstrong | | Y | Final | W 0 - 3 | |
| Tue 10/07 | Armstrong | | Penn Hills | | Y | Final | W 3 - 0 | |
| Thu 10/09 | Kiski Area | | Armstrong | | Y | Final | L 3 - 1 | |
| Tue 10/14 | Fox Chapel | | Armstrong | | Y | Final | W 0 - 3 | |
| Thu 10/16 | Armstrong | | Shaler | | Y | Final | L 0 - 3 | |
| Wed 10/22 | Armstrong | | Seneca Valley | | N | Final | L 0 - 3 | |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |