Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Baldwin Fighting Highlanders
Current record: 12-10-0 Conference: 4-8-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 12/05 | Northgate | Baldwin | N | Final | W 32 - 86 | |||
| Fri 12/05 8:00pm | Northgate | Baldwin | N | |||||
| Sat 12/06 7:00pm | Avonworth | Baldwin | N | |||||
| Sat 12/06 12:00pm | Avonworth | Baldwin | N | |||||
| Tue 12/09 | Baldwin | Mt. Lebanon | N | Final | L 51 - 61 | |||
| Wed 12/10 | Penn-Trafford | Baldwin | N | Final | W 56 - 59 | |||
| Fri 12/12 | Avonworth | Baldwin | N | Final | W 28 - 56 | |||
| Tue 12/16 | Peters Township | Baldwin | Y | Final | L 66 - 63 | |||
| Fri 12/19 7:30pm | Trinity | Baldwin | Y | |||||
| Sat 12/20 | Trinity | Baldwin | Y | Final | W 49 - 66 | |||
| Mon 12/22 | South Fayette | Baldwin | Y | Final | L 43 - 39 | |||
| Sat 12/27 | Erie McDowell | Baldwin | N | Final | L 77 - 66 | |||
| Sun 12/28 | Baldwin | West Allegheny | N | Final | W 58 - 45 | |||
| Mon 1/05 7:00pm | Baldwin | Uniontown | N | |||||
| Tue 1/06 | Baldwin | Ringgold | Y | Final | W 59 - 55 | |||
| Fri 1/09 | Bethel Park | Baldwin | Y | Final | L 49 - 43 | |||
| Tue 1/13 | Baldwin | Thomas Jefferson | Y | Final | L 54 - 57 | |||
| Fri 1/16 7:00pm | Baldwin | South Allegheny | N | |||||
| Fri 1/16 | Sto-Rox | Baldwin | N | Final | W 60 - 82 | |||
| Sat 1/17 12:00pm | Baldwin | Uniontown | N | |||||
| Tue 1/20 | Baldwin | Peters Township | Y | Final | L 64 - 72 | |||
| Wed 1/21 7:00pm | Baldwin | Uniontown | N | |||||
| Fri 1/23 | Baldwin | Trinity | Y | Final | W 72 - 56 | |||
| Sat 1/24 7:00pm | Baldwin | Mars | N | |||||
| Sat 1/24 | Baldwin | Mars | N | Final | W 60 - 52 | |||
| Tue 1/27 | Baldwin | South Fayette | Y | Final | L 55 - 59 | |||
| Wed 1/28 7:30pm | Baldwin | South Fayette | Y | |||||
| Fri 1/30 | Ringgold | Baldwin | Y | Final | L 53 - 52 | |||
| Tue 2/03 | Baldwin | Bethel Park | Y | Final | W 75 - 64 | |||
| Wed 2/04 | Baldwin | Uniontown | N | Final | W 62 - 45 | |||
| Fri 2/06 | Thomas Jefferson | Baldwin | Y | Final | L 76 - 72 | |||
| Sat 2/07 7:00pm | Baldwin | Uniontown | N | |||||
| Mon 2/09 | Baldwin | Elizabeth Forward | N | Final | W 75 - 55 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|