Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Beaver Falls Tigers
Current record: 4-18-0 Conference: 3-9-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 12/05 | Beaver Falls | Hopewell | N | Final | L 35 - 58 | |||
| Sat 12/06 7:00pm | Beaver Falls | Hickory | N | |||||
| Sat 12/06 | Beaver Falls | Hickory | N | Final | L 41 - 73 | |||
| Tue 12/09 | Central Valley | Beaver Falls | N | Final | L 53 - 11 | |||
| Fri 12/12 | Aliquippa | Beaver Falls | Y | Final | L 78 - 33 | |||
| Tue 12/16 | Beaver Falls | Freedom | Y | Final | W 64 - 43 | |||
| Thu 12/18 | Riverside | Beaver Falls | Y | Final | L 44 - 40 | |||
| Fri 12/19 7:30pm | Riverside | Beaver Falls | Y | |||||
| Tue 12/23 | Beaver Falls | New Brighton | Y | Final | W 44 - 40 | |||
| Mon 12/29 | Blackhawk | Beaver Falls | N | Final | L 65 - 61 | |||
| Fri 1/02 | Beaver Falls | Ambridge | N | Final | L 42 - 57 | |||
| Tue 1/06 | Mohawk | Beaver Falls | Y | Final | L 58 - 21 | |||
| Fri 1/09 | Beaver Falls | Ellwood City | Y | Final | L 28 - 53 | |||
| Sat 1/10 | Beaver Falls | Sharon | N | Final | L 28 - 55 | |||
| Fri 1/16 | Beaver Falls | Aliquippa | Y | Final | L 35 - 62 | |||
| Tue 1/20 7:30pm | Freedom | Beaver Falls | Y | |||||
| Wed 1/21 | Freedom | Beaver Falls | Y | Final | W 62 - 72 | |||
| Fri 1/23 | Beaver Falls | Riverside | Y | Final | L 47 - 56 | |||
| Tue 1/27 | New Brighton | Beaver Falls | Y | Final | L 71 - 56 | |||
| Fri 1/30 | Beaver Falls | Mohawk | Y | Final | L 42 - 68 | |||
| Tue 2/03 | Ellwood City | Beaver Falls | Y | Final | L 63 - 56 | |||
| Thu 2/05 | Armstrong | Beaver Falls | N | Final | L 50 - 23 | |||
| Sat 2/07 6:00pm | Beaver Falls | Farrell | N | |||||
| Sat 2/07 4:30pm | Beaver Falls | Neshannock | N | |||||
| Sat 2/07 | Beaver Falls | Keystone Oaks | N | Final | L 31 - 46 | |||
| Sat 11/29 | McKeesport | Beaver Falls | N | Final | L 57 - 14 | |||
| Sun 11/30 | Nazareth Prep | Beaver Falls | N | Final | W 24 - 59 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|