Season
Sport
League
Football
Season: 2021
Beaver Falls Tigers
1701 8th Ave.
Beaver Falls, PA, 15010
School website
724-843-7470
District: WPIAL
Current record:
0-0-0
Conference:
0-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 9/11 | Beaver Falls | | Riverside | | Y | Final | 47 - 14 | |
Fri 9/18 | Laurel | | Beaver Falls | | Y | Final | 14 - 29 | |
Fri 9/25 | Beaver Falls | | Ellwood City | | Y | Final | 54 - 26 | |
Fri 10/02 | New Brighton | | Beaver Falls | | Y | Final | 15 - 44 | |
Fri 10/09 | Beaver Falls | | Mohawk | | Y | Final | 49 - 14 | |
Fri 10/16 | Beaver Falls | | Freedom | | Y | Final | 50 - 14 | |
Fri 10/23 | Neshannock | | Beaver Falls | | Y | Final | 27 - 46 | |
Fri 10/30 | Western Beaver | | Beaver Falls | | N | Final | 14 - 42 | |
Fri 11/06 | Apollo-Ridge | | Beaver Falls | | N | Final | 27 - 50 | |
Sat 11/14 | Sto-Rox | | Beaver Falls | | N | Final | 30 - 43 | |
Fri 11/20 | Wilmington | | Beaver Falls | | N | Final | 20 - 18 | |
Roster