Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Bentworth Bearcats
Current record: 15-6-0 Conference: 9-5-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Beth-Center | Bentworth | N | |||||
| Fri 12/05 | Carmichaels | Bentworth | N | Final | W 15 - 45 | |||
| Mon 12/08 | Beth-Center | Bentworth | N | Final | W 43 - 45 | |||
| Tue 12/09 | Bentworth | Jefferson-Morgan | N | Final | L 33 - 38 | |||
| Fri 12/12 | Riverview | Bentworth | Y | Final | W 45 - 55 | |||
| Tue 12/16 | Bentworth | Jeannette | Y | Final | L 24 - 71 | |||
| Fri 12/19 | Springdale | Bentworth | Y | Final | W 42 - 45 | |||
| Tue 12/23 | Bentworth | Greensburg Central Catholic | Y | Final | W 38 - 37 | |||
| Mon 12/29 | West Greene | Bentworth | N | Final | W 27 - 62 | |||
| Tue 12/30 | Carrick | Bentworth | N | Final | W 45 - 61 | |||
| Tue 1/06 | Clairton | Bentworth | Y | Final | L 65 - 47 | |||
| Fri 1/09 | Bentworth | California | Y | Final | W 56 - 26 | |||
| Tue 1/13 | Frazier | Bentworth | Y | Final | W 35 - 56 | |||
| Wed 1/14 | Bentworth | Charleroi | N | Final | W 66 - 49 | |||
| Fri 1/16 | Bentworth | Riverview | Y | Final | W 51 - 35 | |||
| Tue 1/20 | Jeannette | Bentworth | Y | Final | L 62 - 38 | |||
| Fri 1/23 | Bentworth | Springdale | Y | Final | L 31 - 43 | |||
| Tue 1/27 7:30pm | Greensburg Central Catholic | Bentworth | Y | |||||
| Fri 1/30 7:30pm | Bentworth | Clairton | Y | |||||
| Mon 2/02 | Greensburg Central Catholic | Bentworth | Y | Final | W 33 - 41 | |||
| Tue 2/03 | California | Bentworth | Y | Final | W 15 - 64 | |||
| Wed 2/04 7:00pm | Bentworth | Mapletown | N | |||||
| Wed 2/04 | Bentworth | Clairton | Y | Final | L 31 - 58 | |||
| Fri 2/06 | Bentworth | Frazier | Y | Final | W 50 - 24 | |||
| Mon 2/09 7:00pm | Bentworth | West Greene | N | |||||
| Thu 2/12 | West Greene | Bentworth | N | Final | W 44 - 61 | |||
| Mon 2/16 7:00pm | Bentworth | Our Lady of the Sacred Heart | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|