Season
Sport
League
Football
Season: 2021
Bentworth Bearcats
75 Bearcat Drive
Bentleyville, PA, 15314
School website
724-239-5911
District: WPIAL
Current record:
0-0-0
Conference:
0-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 9/11 | California | | Bentworth | | Y | Final | 27 - 7 | |
Fri 9/18 | Bentworth | | Monessen | | Y | Final | 14 - 6 | |
Fri 9/25 | Carmichaels | | Bentworth | | Y | Final | 41 - 16 | |
Fri 10/02 | Bentworth | | Jefferson-Morgan | | Y | Final | 34 - 40 | |
Fri 10/09 | West Greene | | Bentworth | | Y | Final | 40 - 48 | |
Thu 10/15 | Avella | | Bentworth | | Y | Final | 31 - 41 | |
Fri 10/23 | Bentworth | | Mapletown | | Y | Final | 29 - 40 | |
Roster