Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Beth-Center Bulldogs
Current record: 12-11-0 Conference: 8-6-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Beth-Center | Bentworth | N | |||||
| Wed 12/03 | Beth-Center | Frazier | N | Final | W 74 - 65 | |||
| Mon 12/08 | Beth-Center | Bentworth | N | Final | L 43 - 45 | |||
| Tue 12/09 | Charleroi | Beth-Center | N | Final | W 78 - 90 | |||
| Fri 12/12 | Mapletown | Beth-Center | Y | Final | W 29 - 64 | |||
| Tue 12/16 | Beth-Center | Jefferson-Morgan | Y | Final | L 29 - 46 | |||
| Fri 12/19 | Fort Cherry | Beth-Center | Y | Final | L 55 - 51 | |||
| Tue 12/23 | Beth-Center | Carmichaels | Y | Final | W 67 - 48 | |||
| Sat 12/27 | Beth-Center | Carmichaels | N | Final | W 72 - 38 | |||
| Sun 12/28 | Jefferson-Morgan | Beth-Center | N | Final | L 59 - 31 | |||
| Fri 1/02 | Beth-Center | South Side | N | Final | W 84 - 73 | |||
| Tue 1/06 | Chartiers-Houston | Beth-Center | Y | Final | L 52 - 45 | |||
| Thu 1/08 | Beth-Center | Burgettstown | Y | Final | W 78 - 39 | |||
| Tue 1/13 | West Greene | Beth-Center | Y | Final | W 67 - 76 | |||
| Thu 1/15 | Monessen | Beth-Center | N | Final | L 60 - 49 | |||
| Fri 1/16 | Beth-Center | Mapletown | Y | Final | W 78 - 26 | |||
| Tue 1/20 | Jefferson-Morgan | Beth-Center | Y | Final | L 66 - 44 | |||
| Fri 1/23 | Beth-Center | Fort Cherry | Y | Final | L 44 - 63 | |||
| Tue 1/27 | Carmichaels | Beth-Center | Y | Final | W 56 - 59 | |||
| Wed 1/28 | Beth-Center | Avella | N | Final | L 71 - 76 | |||
| Fri 1/30 | Beth-Center | Chartiers-Houston | Y | Final | L 35 - 58 | |||
| Tue 2/03 | Burgettstown | Beth-Center | Y | Final | W 54 - 74 | |||
| Thu 2/05 7:00pm | Beth-Center | West Greene | Y | |||||
| Fri 2/06 | Beth-Center | West Greene | Y | Final | W 58 - 47 | |||
| Fri 2/06 7:00pm | Beth-Center | West Greene | Y | |||||
| Thu 2/12 | Beth-Center | Brentwood | N | Final | L 41 - 58 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|