Season
Sport
League
Boys Basketball
Season: 2022
Blackhawk Cougars
Current record: 2-1-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Sat 12/03 | Blackhawk | Beaver Falls | N | Final | W 63 - 42 | |||
Sun 12/04 | Rochester | Blackhawk | N | Final | W 22 - 62 | |||
Mon 12/05 4:00pm | Blackhawk | Rochester | N | |||||
Tue 12/06 | Blackhawk | Mohawk | N | Final | L 60 - 65 | |||
Tue 12/13 | Blackhawk | Union | N | Final | L 64 - 67 | |||
Fri 12/16 | Blackhawk | Hopewell | Y | Final | W 60 - 25 | |||
Tue 12/20 | Central Valley | Blackhawk | Y | Final | W 42 - 52 | |||
Thu 12/22 | South Allegheny | Blackhawk | N | Final | L 48 - 44 | |||
Thu 12/29 7:00pm | Sto-Rox | Blackhawk | N | |||||
Thu 12/29 | Sto-Rox | Blackhawk | N | Final | W 42 - 52 | |||
Fri 12/30 | Pine-Richland | Blackhawk | N | Final | W 51 - 53 | |||
Fri 1/06 | Blackhawk | Beaver | Y | Final | L 56 - 62 | |||
Tue 1/10 | Ambridge | Blackhawk | Y | Final | W 53 - 66 | |||
Fri 1/13 | Blackhawk | North Catholic | Y | Final | L 54 - 89 | |||
Fri 1/13 7:30pm | Blackhawk | North Catholic | Y | |||||
Sat 1/14 | Blackhawk | Franklin | N | Final | L 43 - 53 | |||
Sun 1/15 7:30pm | Blackhawk | Franklin | N | |||||
Tue 1/17 | Lincoln Park | Blackhawk | Y | Final | L 81 - 42 | |||
Fri 1/20 7:30pm | Hopewell | Blackhawk | Y | |||||
Fri 1/20 | Blackhawk | Hopewell | Y | Final | W 72 - 27 | |||
Mon 1/23 7:30pm | Blackhawk | Highlands | N | |||||
Tue 1/24 | Blackhawk | Central Valley | Y | Final | L 49 - 53 | |||
Fri 1/27 | Blackhawk | Deer Lakes | N | Final | W 74 - 68 | |||
Tue 1/31 | Beaver | Blackhawk | Y | Final | L 66 - 38 | |||
Fri 2/03 | Blackhawk | Ambridge | Y | Final | W 51 - 39 | |||
Sat 2/04 4:30pm | Blackhawk | Eden Christian | Y | |||||
Sat 2/04 | Blackhawk | Eden Christian | N | Final | W 66 - 52 | |||
Tue 2/07 | North Catholic | Blackhawk | Y | Final | L 74 - 58 | |||
Tue 2/07 7:30pm | North Catholic | Blackhawk | Y | |||||
Fri 2/10 | Blackhawk | Lincoln Park | Y | Final | L 57 - 90 | |||
Mon 2/20 | Blackhawk | Hampton | N | Final | L 50 - 65 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|