Season
Sport
League
TribLIVE HSSN Girls Volleyball
Season: 2025
Blackhawk Cougars
500 Blackhawk Road
Beaver Falls, PA, 15010
School website
724-846-9600
District: WPIAL
Current record:
10-8-0
Conference:
6-4-0
Schedule
| Date | Away | | Home | | Conference Game | Status | Score |
|
| Mon 8/25 | Chartiers Valley | | Blackhawk | | N | Final | L 3 - 0 | |
| Wed 8/27 | Blackhawk | | Ellwood City | | N | Final | W 3 - 2 | |
| Thu 8/28 | Hopewell | | Blackhawk | | N | Final | L 3 - 0 | |
| Tue 9/02 | Union | | Blackhawk | | N | Final | W 1 - 3 | |
| Thu 9/04 | Blackhawk | | West Allegheny | | N | Final | L 0 - 3 | |
| Tue 9/09 | Blackhawk | | Central Valley | | Y | Final | L 1 - 3 | |
| Thu 9/11 | Lincoln Park | | Blackhawk | | Y | Final | W 1 - 3 | |
| Mon 9/15 | Western Beaver | | Blackhawk | | N | Final | W 1 - 3 | |
| Tue 9/16 | Ambridge | | Blackhawk | | Y | Final | W 1 - 3 | |
| Thu 9/18 | Blackhawk | | New Castle | | Y | Final | W 3 - 1 | |
| Tue 9/23 | Beaver | | Blackhawk | | Y | Final | L 3 - 0 | |
| Thu 10/02 | Central Valley | | Blackhawk | | Y | Final | L 3 - 1 | |
| Tue 10/07 | Blackhawk | | Lincoln Park | | Y | Final | W 3 - 0 | |
| Thu 10/09 | Blackhawk | | Ambridge | | Y | Final | W 3 - 0 | |
| Tue 10/14 | New Castle | | Blackhawk | | Y | Final | W 1 - 3 | |
| Wed 10/15 | Beaver Falls | | Blackhawk | | N | Final | W 0 - 3 | |
| Thu 10/16 | Blackhawk | | Beaver | | Y | Final | L 0 - 3 | |
| Mon 10/20 | Blackhawk | | Ringgold | | N | Final | L 0 - 3 | |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
| 23 | Aya Larson | | | | | |