Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Brentwood Spartans
Current record: 13-10-0 Conference: 7-5-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 12/05 | Freedom | Brentwood | N | Final | W 44 - 51 | |||
| Sat 12/06 | Carrick | Brentwood | N | Final | L 36 - 31 | |||
| Tue 12/09 | Chartiers-Houston | Brentwood | N | Final | L 70 - 51 | |||
| Fri 12/12 | Winchester Thurston | Brentwood | Y | Final | L 54 - 51 | |||
| Sat 12/13 | Quaker Valley | Brentwood | N | Final | L 64 - 27 | |||
| Tue 12/16 | Brentwood | Sewickley Academy | Y | Final | L 31 - 84 | |||
| Wed 12/17 | Carlynton | Brentwood | N | Final | W 58 - 70 | |||
| Fri 12/19 | Propel Andrew Street | Brentwood | N | Final | W 31 - 59 | |||
| Fri 12/19 | Propel Braddock Hills | Brentwood | Y | Final | W 31 - 59 | |||
| Tue 12/23 | Brentwood | Northgate | Y | Final | W 63 - 27 | |||
| Mon 12/29 | Brentwood | South Side | N | Final | W 68 - 56 | |||
| Tue 12/30 | Brentwood | Western Beaver | N | Final | W 62 - 28 | |||
| Tue 1/06 | Leechburg | Brentwood | Y | Final | W 36 - 68 | |||
| Fri 1/09 | Brentwood | Eden Christian | Y | Final | L 62 - 70 | |||
| Sat 1/10 | McGuffey | Brentwood | N | Final | L 50 - 45 | |||
| Wed 1/14 | Westinghouse | Brentwood | N | Final | W 49 - 61 | |||
| Fri 1/16 | Brentwood | Winchester Thurston | Y | Final | L 48 - 62 | |||
| Tue 1/20 7:30pm | Sewickley Academy | Brentwood | Y | |||||
| Wed 1/21 | Sewickley Academy | Brentwood | Y | Final | L 92 - 30 | |||
| Fri 1/23 | Brentwood | Propel Braddock Hills | Y | Final | W 65 - 53 | |||
| Fri 1/23 7:30pm | Brentwood | Propel Andrew Street | N | |||||
| Tue 1/27 7:30pm | Northgate | Brentwood | Y | |||||
| Fri 1/30 7:30pm | Brentwood | Leechburg | Y | |||||
| Mon 2/02 | Northgate | Brentwood | Y | Final | W 21 - 59 | |||
| Tue 2/03 | Eden Christian | Brentwood | Y | Final | W 53 - 56 | |||
| Wed 2/04 | Brentwood | Leechburg | Y | Final | W 65 - 42 | |||
| Mon 2/09 | Brentwood | Keystone Oaks | N | Final | L 51 - 68 | |||
| Thu 2/12 | Beth-Center | Brentwood | N | Final | W 41 - 58 | |||
| Mon 2/16 7:00pm | Brentwood | Jeannette | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|