Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Brownsville Falcons
Current record: 2-18-0 Conference: 1-9-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 12/05 | Westinghouse | Brownsville | N | Final | L 62 - 41 | |||
| Sat 12/06 | Albert Gallatin | Brownsville | N | Final | L 65 - 37 | |||
| Wed 12/10 | Uniontown | Brownsville | N | Final | L 59 - 29 | |||
| Fri 12/12 | Brownsville | McGuffey | N | Final | L 27 - 40 | |||
| Fri 12/19 | Waynesburg Central | Brownsville | Y | Final | L 63 - 44 | |||
| Tue 12/23 | Brownsville | Mt. Pleasant | Y | Final | L 55 - 59 | |||
| Sat 12/27 | Brownsville | Ringgold | N | Final | L 37 - 79 | |||
| Mon 12/29 | Brownsville | Carlynton | N | Final | W 66 - 62 | |||
| Tue 12/30 4:00pm | East Allegheny | Brownsville | N | |||||
| Fri 1/02 | Brownsville | Geibel | N | Final | L 65 - 95 | |||
| Tue 1/06 | Ligonier Valley | Brownsville | Y | Final | L 67 - 40 | |||
| Tue 1/06 7:30pm | Ligonier Valley | Brownsville | Y | |||||
| Fri 1/09 | Charleroi | Brownsville | Y | Final | L 70 - 59 | |||
| Tue 1/13 | Brownsville | Southmoreland | Y | Final | L 37 - 73 | |||
| Wed 1/14 | Brownsville | Fairmont (WV) | N | Final | L 50 - 88 | |||
| Wed 1/21 7:00pm | Brownsville | Frazier | N | |||||
| Fri 1/23 | Brownsville | Waynesburg Central | Y | Final | L 47 - 76 | |||
| Tue 1/27 7:00pm | Mt. Pleasant | Brownsville | Y | |||||
| Wed 1/28 | Mt. Pleasant | Brownsville | Y | Final | W 40 - 41 | |||
| Wed 1/28 7:00pm | South Park | Brownsville | N | |||||
| Fri 1/30 | Brownsville | Ligonier Valley | Y | Final | L 51 - 73 | |||
| Fri 1/30 7:15pm | Brownsville | Ligonier Valley | Y | |||||
| Fri 1/30 7:15pm | Brownsville | Ligonier Valley | Y | |||||
| Tue 2/03 | Brownsville | Charleroi | Y | Final | L 65 - 96 | |||
| Thu 2/05 | Turkeyfoot Valley | Brownsville | N | Final | L 46 - 36 | |||
| Fri 2/06 7:00pm | Southmoreland | Brownsville | Y | |||||
| Sat 2/07 | Southmoreland | Brownsville | Y | Final | L 63 - 41 | |||
| Mon 2/09 | Brownsville | Jefferson-Morgan | N | Final | L 26 - 49 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|