Season
Sport
League
TribLIVE HSSN Girls Volleyball
Season: 2025
Carmichaels Mighty Mikes
300 West Greene St.
Carmichaels, PA, 15320
School website
724-966-5045
District: WPIAL
Current record:
8-13-0
Conference:
6-4-0
Schedule
| Date | Away | | Home | | Conference Game | Status | Score |
|
| Sat 8/23 | Carmichaels | | Brownsville | | N | Final | L 0 - 3 | |
| Tue 8/26 | Carmichaels | | Chartiers-Houston | | N | Final | L 1 - 3 | |
| Thu 8/28 | McGuffey | | Carmichaels | | N | Final | L 3 - 1 | |
| Tue 9/02 | Carmichaels | | Laurel Highlands | | N | Final | L 0 - 3 | |
| Thu 9/04 | Southmoreland | | Carmichaels | | N | Final | L 3 - 0 | |
| Tue 9/09 | Carmichaels | | Jefferson-Morgan | | Y | Final | W 3 - 2 | |
| Thu 9/11 | Mapletown | | Carmichaels | | Y | Final | W 0 - 3 | |
| Mon 9/15 | Albert Gallatin | | Carmichaels | | N | Final | L 3 - 0 | |
| Tue 9/16 | Avella | | Carmichaels | | Y | Final | W 1 - 3 | |
| Thu 9/18 | Carmichaels | | West Greene | | Y | Final | L 1 - 3 | |
| Tue 9/23 | Beth-Center | | Carmichaels | | Y | Final | L 3 - 0 | |
| Wed 9/24 | Carmichaels | | California | | N | Final | L 0 - 3 | |
| Mon 9/29 | Charleroi | | Carmichaels | | N | Final | W 1 - 3 | |
| Thu 10/02 | Jefferson-Morgan | | Carmichaels | | Y | Final | L 3 - 1 | |
| Mon 10/06 | Carmichaels | | Uniontown | | N | Final | L 1 - 3 | |
| Tue 10/07 | Carmichaels | | Mapletown | | Y | Final | W 3 - 0 | |
| Thu 10/09 | Carmichaels | | Avella | | Y | Final | W 3 - 0 | |
| Tue 10/14 | West Greene | | Carmichaels | | Y | Final | W 1 - 3 | |
| Thu 10/16 | Carmichaels | | Beth-Center | | Y | Final | L 0 - 3 | |
| Wed 10/22 | Carmichaels | | Rochester | | N | Final | W 3 - 2 | |
| Sat 10/25 | Carmichaels | | Frazier | | N | Final | L 0 - 3 | |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |