Season
Sport
League
Boys Basketball
Season: 2022
Chartiers-Houston Buccaneers
Current record: 3-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 12/02 | Chartiers-Houston | Avella | N | Final | W 59 - 32 | |||
Fri 12/02 7:30pm | Chartiers-Houston | Avella | N | |||||
Sat 12/03 | Chartiers-Houston | McGuffey | N | Final | W 44 - 42 | |||
Tue 12/06 | Chartiers-Houston | Freedom | N | Final | W 70 - 47 | |||
Fri 12/09 | Brentwood | Chartiers-Houston | N | Final | L 55 - 45 | |||
Fri 12/16 | Burgettstown | Chartiers-Houston | Y | Final | W 44 - 60 | |||
Mon 12/19 | Chartiers-Houston | Beth-Center | Y | Final | W 61 - 25 | |||
Thu 12/22 | Jefferson-Morgan | Chartiers-Houston | N | Final | W 36 - 57 | |||
Wed 12/28 7:00pm | Chartiers-Houston | South Side | N | |||||
Wed 12/28 | Chartiers-Houston | South Side | N | Final | W 65 - 60 | |||
Thu 12/29 | Chartiers-Houston | Burgettstown | N | Final | W 70 - 46 | |||
Fri 12/30 | Fort Cherry | Chartiers-Houston | N | Final | L 59 - 36 | |||
Tue 1/03 | Bentworth | Chartiers-Houston | Y | Final | W 44 - 67 | |||
Fri 1/06 | Chartiers-Houston | Frazier | Y | Final | W 73 - 53 | |||
Fri 1/06 7:30pm | Fort Cherry | Chartiers-Houston | Y | |||||
Sat 1/07 | Chartiers-Houston | West Allegheny | N | Final | L 50 - 62 | |||
Tue 1/10 | Fort Cherry | Chartiers-Houston | Y | Final | L 55 - 45 | |||
Tue 1/17 | Chartiers-Houston | Carmichaels | Y | Final | W 53 - 50 | |||
Fri 1/20 | Chartiers-Houston | Burgettstown | Y | Final | W 71 - 64 | |||
Tue 1/24 7:30pm | Bentworth | Chartiers-Houston | Y | |||||
Tue 1/24 | Beth-Center | Chartiers-Houston | Y | Final | W 39 - 74 | |||
Fri 1/27 | Chartiers-Houston | Bentworth | Y | Final | W 53 - 44 | |||
Tue 1/31 | Frazier | Chartiers-Houston | Y | Final | W 45 - 70 | |||
Fri 2/03 | Chartiers-Houston | Fort Cherry | Y | Final | L 48 - 61 | |||
Tue 2/07 | Chartiers-Houston | Serra Catholic | N | Final | L 72 - 78 | |||
Thu 2/09 | Carmichaels | Chartiers-Houston | Y | Final | W 29 - 55 | |||
Tue 2/21 | Chartiers-Houston | Shenango | N | Final | L 38 - 59 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|