Season
Sport
League
Triblive HSSN Football
Season: 2023
Chartiers-Houston Buccaneers
Current record: 0-5-0 Conference: 0-2-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 8/25 | Jefferson-Morgan | Chartiers-Houston | N | Final | L 42 - 30 | |||
Fri 9/01 | West Greene | Chartiers-Houston | N | Final | L 56 - 14 | |||
Fri 9/08 | Chartiers-Houston | Carmichaels | N | Final | L 7 - 27 | |||
Fri 9/15 | Fort Cherry | Chartiers-Houston | Y | Final | L 51 - 0 | |||
Fri 9/22 | Chartiers-Houston | Burgettstown | Y | Final | L 0 - 40 | |||
Sat 9/30 7:00pm | Chartiers-Houston | Our Lady of the Sacred Heart | Y | |||||
Fri 10/06 7:00pm | Carlynton | Chartiers-Houston | Y | |||||
Sat 10/14 7:00pm | Chartiers-Houston | Bishop Canevin | Y | |||||
Fri 10/20 7:00pm | Cornell | Chartiers-Houston | Y | |||||
Fri 10/20 7:00pm | Cornell | Chartiers-Houston | Y | |||||
Fri 10/27 7:00pm | Chartiers-Houston | Avella | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
3 | Anthony Romano | WR | 6’ 2” | 165 | Senior | |
4 | Aaron Gerhardt | WR | DB | 5’ 6” | 125 | Sophomore |
6 | Aaron Walsh | QB | LB | 5’ 10” | 160 | Sophomore |
7 | Brady Gotfredson | QB | LB | 5’ 11” | 170 | Freshman |
11 | Addison Hancq | K | P | 5’ 10” | 165 | Senior |
12 | Dadrien Walls | RB | LB | 5’ 10” | 165 | Sophomore |
15 | Vinny Schoell | WR | DB | 5’ 9” | 145 | Sophomore |
21 | Klark Kent | WR | LB | 5’ 9” | 150 | Sophomore |
22 | Jack Lochran | 5’ 10” | Senior | |||
22 | Noah Doyle | WR | DL | 5’ 9” | 175 | Freshman |
24 | Landon Strimel | WR | DB | 5’ 10” | 145 | Sophomore |
29 | Dominic Cumer | WR | DB | 5’ 10” | 145 | Sophomore |
32 | Owen Straight | WR | LB | 6’ 0” | 170 | Sophomore |
33 | Derrian Sauls | TE | 5’ 10” | 155 | Senior | |
43 | Kamden Stamm | RB | DB | 5’ 7” | 140 | Freshman |
44 | Austin Mruk | RB | LB | 5’ 9” | 155 | Sophomore |
45 | Jake Luba | WR | LB | 5’ 10” | 155 | Sophomore |
50 | Isaac Jenkins | RB | 5’ 9” | 150 | Senior | |
51 | Zander Hill | OL | DL | 5’ 9” | 185 | Freshman |
52 | Isaac Kettler | OL | DL | 5’ 11” | 230 | Freshman |
54 | Brock Spiker | Junior | ||||
56 | Joey Shuba | OL | 5’ 9” | 175 | Senior | |
60 | Ryder Strawn | G | DT | Junior | ||
63 | Jonathan Louden | OL | DL | 6’ 0” | 300 | Sophomore |
65 | Jake Heiser | OL | 5’ 11” | 295 | Senior | |
71 | Mason Kasperowski | OL | DL | 6’ 0” | 330 | Freshman |
72 | Luke Hancher | Senior | ||||
73 | Camden Durkacs | OL | DL | 6’ 0” | 245 | Sophomore |
74 | Trevor Popeck | OL | DL | 6’ 1” | 275 | Senior |
75 | Paul Williamson | Senior | ||||
77 | Cooper Amon | OL | DL | 5’ 11” | 200 | Freshman |
78 | Jake Lyle | OL | DL | 5’ 11” | 260 | Sophomore |
81 | Brody McCrerey | WR | DB | 5’ 6” | 125 | Freshman |
87 | Julius Livingston | WR | DB | 5’ 8” | 140 | Freshman |
Keegan Kosek | ||||||
Hunter Pitts | ||||||
Dougie Seaman | Junior | |||||
Jason Diaz | ||||||
Kody Feicht | Junior | |||||
Colton Miller | Senior | |||||
Jake Mele | ||||||
Zeke Watkins | ||||||
Ryan Opfer | ||||||
Nate Brezinski |