Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Deer Lakes Lancers
Current record: 11-12-0 Conference: 5-7-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Deer Lakes | Hampton | N | |||||
| Thu 12/04 | Deer Lakes | Hampton | N | Final | L 44 - 64 | |||
| Tue 12/09 | Beaver | Deer Lakes | N | Final | L 66 - 57 | |||
| Fri 12/12 | Deer Lakes | Freeport | Y | Final | L 67 - 71 | |||
| Mon 12/15 7:00pm | Valley | Deer Lakes | Y | |||||
| Tue 12/16 | Valley | Deer Lakes | Y | Final | W 36 - 63 | |||
| Fri 12/19 | Deer Lakes | Burrell | Y | Final | L 42 - 52 | |||
| Sat 12/20 7:00pm | Plum | Deer Lakes | N | |||||
| Sat 12/20 | Plum | Deer Lakes | N | Final | W 59 - 70 | |||
| Tue 12/23 | Highlands | Deer Lakes | Y | Final | W 46 - 82 | |||
| Mon 12/29 | West Mifflin | Deer Lakes | N | Final | W 38 - 56 | |||
| Tue 12/30 | Deer Lakes | Gateway | N | Final | L 38 - 52 | |||
| Tue 12/30 7:00pm | Gateway | Deer Lakes | N | |||||
| Fri 1/02 | Deer Lakes | Mohawk | N | Final | L 59 - 66 | |||
| Tue 1/06 | Deer Lakes | Knoch | Y | Final | L 57 - 67 | |||
| Fri 1/09 | Derry | Deer Lakes | N | Final | W 49 - 53 | |||
| Tue 1/13 | North Catholic | Deer Lakes | Y | Final | L 80 - 67 | |||
| Fri 1/16 | Freeport | Deer Lakes | Y | Final | W 45 - 61 | |||
| Tue 1/20 6:40pm | Deer Lakes | Valley | Y | |||||
| Fri 1/23 | Burrell | Deer Lakes | Y | Final | W 53 - 70 | |||
| Sat 1/24 5:30pm | Deer Lakes | Indiana | N | |||||
| Tue 1/27 7:30pm | Deer Lakes | Highlands | Y | |||||
| Fri 1/30 | Knoch | Deer Lakes | Y | Final | L 50 - 29 | |||
| Mon 2/02 | Deer Lakes | Valley | Y | Final | W 66 - 42 | |||
| Wed 2/04 | Deer Lakes | Highlands | Y | Final | L 50 - 58 | |||
| Fri 2/06 | Deer Lakes | North Catholic | Y | Final | L 77 - 81 | |||
| Mon 2/09 | Penn Hills | Deer Lakes | N | Final | L 66 - 52 | |||
| Fri 2/13 | Deer Lakes | Derry | N | Final | W 57 - 46 | |||
| Wed 2/18 6:00pm | Hopewell | Deer Lakes | N | |||||
| Fri 11/28 | Washington | Deer Lakes | N | Final | W 54 - 59 | |||
| Sat 11/29 | Deer Lakes | Armstrong | N | Final | W 58 - 41 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|