Season
Sport
League
TribLIVE HSSN Girls Volleyball
Season: 2025
Derry Trojans
988 North Chestnut Street Ext.
Derry, PA, 15627
School website
724-694-2780
District: WPIAL
Current record:
11-6-0
Conference:
8-4-0
Schedule
| Date | Away | | Home | | Conference Game | Status | Score |
|
| Wed 8/27 | Ligonier Valley | | Derry | | N | Final | W 0 - 3 | |
| Wed 8/27 | Ligonier Valley | | Derry | | N | Final | W 0 - 3 | |
| Tue 9/02 | Derry | | West Mifflin | | Y | Final | W 3 - 0 | |
| Wed 9/03 | Yough | | Derry | | N | Final | W 0 - 3 | |
| Thu 9/04 | McKeesport | | Derry | | Y | Final | W 0 - 3 | |
| Mon 9/08 | Latrobe | | Derry | | N | Final | L 3 - 0 | |
| Tue 9/09 | Derry | | Indiana | | Y | Final | L 2 - 3 | |
| Thu 9/11 | Greensburg Salem | | Derry | | Y | Final | L 3 - 0 | |
| Tue 9/16 | Derry | | Gateway | | Y | Final | W 3 - 1 | |
| Thu 9/18 | Franklin Regional | | Derry | | Y | Final | W 1 - 3 | |
| Thu 9/25 | West Mifflin | | Derry | | Y | Final | W 0 - 3 | |
| Tue 9/30 | Derry | | McKeesport | | Y | Final | W 3 - 0 | |
| Thu 10/02 | Indiana | | Derry | | Y | Final | W 2 - 3 | |
| Tue 10/07 | Derry | | Greensburg Salem | | Y | Final | L 1 - 3 | |
| Thu 10/09 | Gateway | | Derry | | Y | Final | W 0 - 3 | |
| Tue 10/14 | Derry | | Franklin Regional | | Y | Final | L 2 - 3 | |
| Mon 10/20 | Franklin Regional | | Derry | | N | Final | W 0 - 3 | |
| Tue 10/21 | Derry | | Oakland Catholic | | N | Final | L 0 - 3 | |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |