Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Fort Cherry Rangers
Current record: 13-8-0 Conference: 10-4-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 12/05 | Union | Fort Cherry | N | Final | W 42 - 53 | |||
| Sat 12/06 | Winchester Thurston | Fort Cherry | N | Final | L 58 - 36 | |||
| Fri 12/12 | Fort Cherry | Chartiers-Houston | Y | Final | L 47 - 50 | |||
| Tue 12/16 | Burgettstown | Fort Cherry | Y | Final | W 49 - 70 | |||
| Fri 12/19 | Fort Cherry | Beth-Center | Y | Final | W 55 - 51 | |||
| Tue 12/23 | Mapletown | Fort Cherry | Y | Final | W 17 - 81 | |||
| Sat 12/27 | Fort Cherry | Avella | N | Final | L 51 - 59 | |||
| Mon 12/29 | McGuffey | Fort Cherry | N | Final | W 48 - 63 | |||
| Sat 1/03 12:00pm | Fort Cherry | Washington | N | |||||
| Sat 1/03 | Fort Cherry | Washington | N | Final | L 40 - 59 | |||
| Tue 1/06 | Fort Cherry | Jefferson-Morgan | Y | Final | L 37 - 42 | |||
| Fri 1/09 | Fort Cherry | West Greene | Y | Final | W 72 - 37 | |||
| Tue 1/13 | Carmichaels | Fort Cherry | Y | Final | W 26 - 79 | |||
| Fri 1/16 | Chartiers-Houston | Fort Cherry | Y | Final | L 49 - 40 | |||
| Sun 1/18 | Monessen | Fort Cherry | N | Final | L 48 - 42 | |||
| Tue 1/20 | Fort Cherry | Burgettstown | Y | Final | W 62 - 45 | |||
| Fri 1/23 | Beth-Center | Fort Cherry | Y | Final | W 44 - 63 | |||
| Tue 1/27 7:00pm | Fort Cherry | Mapletown | Y | |||||
| Wed 1/28 | Fort Cherry | Mapletown | Y | Final | W 86 - 20 | |||
| Wed 1/28 7:30pm | Trinity | Fort Cherry | N | |||||
| Fri 1/30 | Jefferson-Morgan | Fort Cherry | Y | Final | L 52 - 42 | |||
| Tue 2/03 | West Greene | Fort Cherry | Y | Final | W 42 - 63 | |||
| Thu 2/05 | Fort Cherry | Carmichaels | Y | Final | W 84 - 30 | |||
| Fri 2/06 7:00pm | Fort Cherry | Carmichaels | Y | |||||
| Mon 2/09 7:30pm | Monessen | Fort Cherry | N | |||||
| Mon 2/09 | Fort Cherry | Cornell | N | Final | W 75 - 41 | |||
| Mon 2/16 7:00pm | Fort Cherry | Neshannock | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|