Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Franklin Regional Panthers
Current record: 13-8-0 Conference: 9-5-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 | Franklin Regional | Plum | N | Final | W 90 - 61 | |||
| Fri 12/05 | South Fayette | Franklin Regional | N | Final | W 48 - 62 | |||
| Sat 12/06 | Norwin | Franklin Regional | N | Final | L 61 - 60 | |||
| Tue 12/09 | Kiski Area | Franklin Regional | N | Final | W 55 - 64 | |||
| Fri 12/12 | Penn-Trafford | Franklin Regional | Y | Final | W 47 - 63 | |||
| Sat 12/13 2:00pm | Moon | Franklin Regional | N | |||||
| Sat 12/13 3:30pm | Moon | Franklin Regional | N | |||||
| Tue 12/16 | Franklin Regional | McKeesport | Y | Final | W 60 - 53 | |||
| Fri 12/19 | Gateway | Franklin Regional | Y | Final | W 54 - 56 | |||
| Tue 12/23 | Franklin Regional | Laurel Highlands | Y | Final | W 65 - 52 | |||
| Fri 12/26 | Penn Hills | Franklin Regional | N | Final | L 58 - 35 | |||
| Fri 12/26 4:00pm | Penn Hills | Franklin Regional | N | |||||
| Sat 12/27 | Franklin Regional | South Allegheny | N | Final | W 69 - 46 | |||
| Tue 1/06 | Latrobe | Franklin Regional | Y | Final | L 63 - 55 | |||
| Fri 1/09 | Albert Gallatin | Franklin Regional | Y | Final | W 51 - 61 | |||
| Tue 1/13 | Franklin Regional | Uniontown | Y | Final | L 56 - 64 | |||
| Fri 1/16 | Franklin Regional | Penn-Trafford | Y | Final | W 64 - 58 | |||
| Tue 1/20 | McKeesport | Franklin Regional | Y | Final | W 52 - 55 | |||
| Fri 1/23 | Franklin Regional | Gateway | Y | Final | L 41 - 56 | |||
| Tue 1/27 7:30pm | Laurel Highlands | Franklin Regional | Y | |||||
| Thu 1/29 | Laurel Highlands | Franklin Regional | Y | Final | L 51 - 36 | |||
| Fri 1/30 | Franklin Regional | Latrobe | Y | Final | L 43 - 58 | |||
| Sun 2/01 | Franklin Regional | North Allegheny | N | Final | L 37 - 64 | |||
| Sun 2/01 7:30pm | Franklin Regional | Jeannette | N | |||||
| Tue 2/03 | Franklin Regional | Albert Gallatin | Y | Final | W 55 - 50 | |||
| Fri 2/06 | Uniontown | Franklin Regional | Y | Final | W 48 - 55 | |||
| Tue 2/17 7:00pm | Shaler | Franklin Regional | N | |||||
| Wed 11/26 2:00pm | Franklin Regional | Central Catholic | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|