Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Highlands Golden Rams
Current record: 11-12-0 Conference: 5-7-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Indiana | Highlands | N | |||||
| Wed 12/03 | Indiana | Highlands | N | Final | L 70 - 64 | |||
| Fri 12/05 | Southmoreland | Highlands | N | Final | W 30 - 70 | |||
| Sat 12/06 | Highlands | St. Joseph | N | Final | W 65 - 40 | |||
| Tue 12/09 | Hampton | Highlands | N | Final | W 57 - 61 | |||
| Fri 12/12 | Highlands | Burrell | Y | Final | W 68 - 65 | |||
| Mon 12/15 7:30pm | Highlands | Mars | N | |||||
| Tue 12/16 | Highlands | Mars | N | Final | L 67 - 89 | |||
| Fri 12/19 | Knoch | Highlands | Y | Final | L 59 - 37 | |||
| Tue 12/23 | Highlands | Deer Lakes | Y | Final | L 46 - 82 | |||
| Fri 12/26 | Highlands | Plum | N | Final | W 85 - 82 | |||
| Sat 12/27 | Latrobe | Highlands | N | Final | W 78 - 85 | |||
| Sat 1/03 | Highlands | Eden Christian | N | Final | L 63 - 70 | |||
| Tue 1/06 7:30pm | North Catholic | Highlands | Y | |||||
| Tue 1/06 | North Catholic | Highlands | Y | Final | L 102 - 74 | |||
| Fri 1/09 | Highlands | Freeport | Y | Final | L 52 - 61 | |||
| Tue 1/13 | Valley | Highlands | Y | Final | W 53 - 83 | |||
| Thu 1/15 | Highlands | Kiski Area | N | Final | L 46 - 67 | |||
| Fri 1/16 | Burrell | Highlands | Y | Final | L 42 - 39 | |||
| Tue 1/20 | Highlands | Shady Side Academy | N | Final | W 42 - 32 | |||
| Fri 1/23 | Highlands | Knoch | Y | Final | L 52 - 73 | |||
| Tue 1/27 7:30pm | Deer Lakes | Highlands | Y | |||||
| Thu 1/29 | Highlands | North Catholic | Y | Final | L 43 - 81 | |||
| Fri 1/30 7:30pm | Highlands | North Catholic | Y | |||||
| Fri 1/30 7:30pm | Highlands | North Catholic | Y | |||||
| Tue 2/03 | Freeport | Highlands | Y | Final | W 44 - 65 | |||
| Wed 2/04 | Deer Lakes | Highlands | Y | Final | W 50 - 58 | |||
| Fri 2/06 | Highlands | Valley | Y | Final | W 62 - 44 | |||
| Fri 2/13 | Highlands | Central Valley | N | Final | L 44 - 50 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|